The Washington Redskins had the best regular season record in the 1991 NFL season through week 16 at 14-1.
The Washington Redskins had the best point differential in the 1991 regular season through week 16 at +263 points.
The Indianapolis Colts had the worst point differential in the 1991 regular season through week 16 at -224 points.
The Washington Redskins had the most points per game in the 1991 regular season through week 16 at 30.9 PPG.
The Washington Redskins allowed the fewest points per game in the 1991 regular season through week 16 at 13.3 points allowed per game.
The games for week 16 of the 1991 NFL regular season were played on Saturday, Dec 14, 1991, Sunday, Dec 15, 1991 and Monday, Dec 16, 1991.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Washington Redskins | 14-1 | W3 | 30.9 | 13.3 | +263 | Won SB |
Buffalo Bills | 13-2 | W3 | 29.6 | 20.1 | +143 | Lost SB |
Houston Oilers | 11-4 | W2 | 24.4 | 15.1 | +139 | Lost Div |
Chicago Bears | 11-4 | W2 | 19.0 | 14.5 | +68 | Lost WC |
Denver Broncos | 11-4 | W3 | 19.1 | 14.7 | +66 | Lost CC |
Detroit Lions | 11-4 | W5 | 21.5 | 18.7 | +41 | Lost CC |
New Orleans Saints | 10-5 | W1 | 20.9 | 13.9 | +106 | Lost WC |
Dallas Cowboys | 10-5 | W4 | 20.7 | 18.9 | +28 | Lost Div |
Atlanta Falcons | 10-5 | W5 | 22.3 | 20.5 | +27 | Lost Div |
San Francisco 49ers | 9-6 | W5 | 22.7 | 15.0 | +116 | |
Kansas City Chiefs | 9-6 | L1 | 19.7 | 15.4 | +64 | Lost Div |
Philadelphia Eagles | 9-6 | L1 | 17.4 | 14.8 | +39 | |
Los Angeles Raiders | 9-6 | L2 | 18.5 | 18.0 | +7 | Lost WC |
Minnesota Vikings | 8-7 | W2 | 19.6 | 18.6 | +15 | |
Miami Dolphins | 8-7 | L1 | 21.5 | 21.7 | -3 | |
New York Jets | 7-8 | L3 | 19.4 | 18.2 | +18 | Lost WC |
New York Giants | 7-8 | L3 | 17.1 | 18.5 | -20 | |
Cleveland Browns | 6-9 | L2 | 18.9 | 18.7 | +2 | |
Seattle Seahawks | 6-9 | L3 | 16.9 | 16.8 | +1 | |
Pittsburgh Steelers | 6-9 | W1 | 18.3 | 22.3 | -59 | |
New England Patriots | 6-9 | W2 | 13.6 | 18.4 | -72 | |
San Diego Chargers | 4-11 | W1 | 17.3 | 21.7 | -65 | |
Phoenix Cardinals | 4-11 | L7 | 12.9 | 21.1 | -124 | |
Green Bay Packers | 3-12 | L3 | 16.4 | 20.4 | -60 | |
Los Angeles Rams | 3-12 | L9 | 15.0 | 24.5 | -142 | |
Tampa Bay Buccaneers | 2-13 | L5 | 12.1 | 24.1 | -180 | |
Cincinnati Bengals | 2-13 | L2 | 15.6 | 28.5 | -194 | |
Indianapolis Colts | 1-14 | L5 | 9.33 | 24.3 | -224 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 12, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About