103-58 | Lost ALDS |
Record | Outcome |
The New York Yankees finished the regular season with a 103-58 record. They went 52-28 at home and 51-30 on the road. Including the postseason, the New York Yankees went 104-61. Their final game was a loss in the AL Divisional Series to the Anaheim Angels.
The 2002 New York Yankees played in the East Division of the American League.
During the regular season, the 2002 New York Yankees went 46-29 against their AL East opponents.
Opponent | Record | Win Percentage % | Run Differential |
---|---|---|---|
Tampa Bay Devil Rays | 13-5 | 72.2% | +56 |
Baltimore Orioles | 13-6 | 68.4% | +32 |
Boston Red Sox | 10-9 | 52.6% | +20 |
Toronto Blue Jays | 10-9 | 52.6% | +8 |
Yes, the New York Yankees made the Postseason in 2002. They lost their only series against the Anaheim Angels in the AL Divisional Series.
The New York Yankees finished the regular season with a run differential of +200. Based on their run differential and their pythagorean expectation, the Yankees could have been expected to have about 98.8 wins, or a 99-62 record in the regular season.
In one-run games, or games that went into extra innings, the 2002 New York Yankees went 23-23.
During the regular season, the 2002 New York Yankees went 6-7 in extra inning games.
The longest win streak during the regular season for the 2002 New York Yankees was a 7 game winning streak on 2 separate stretches during the season.
The longest losing streak that the New York Yankees had during the 2002 regular season was 4 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Mon, Apr 1, 2002 Mon, Apr 1 | @ Baltimore Orioles | Loss 3 - 10 | |
Wed, Apr 3, 2002 Wed, Apr 3 | @ Baltimore Orioles | Win 1 - 0 | |
Thu, Apr 4, 2002 Thu, Apr 4 | @ Baltimore Orioles | Win 4 - 1 | |
Fri, Apr 5, 2002 Fri, Apr 5 | vs Tampa Bay Devil Rays | Win 4 - 0 | |
Sat, Apr 6, 2002 Sat, Apr 6 | vs Tampa Bay Devil Rays | Win 3 - 0 | |
Sun, Apr 7, 2002 Sun, Apr 7 | vs Tampa Bay Devil Rays | Win 7 - 2 | |
Mon, Apr 8, 2002 Mon, Apr 8 | @ Toronto Blue Jays | Win 16 - 3 | |
Tue, Apr 9, 2002 Tue, Apr 9 | @ Toronto Blue Jays | Win 5 - 2 | |
Wed, Apr 10, 2002 Wed, Apr 10 | @ Toronto Blue Jays | Loss 7 - 9 | |
Thu, Apr 11, 2002 Thu, Apr 11 | @ Toronto Blue Jays | Loss 3 - 11 | |
Fri, Apr 12, 2002 Fri, Apr 12 | @ Boston Red Sox | Loss 2 - 3 | |
Sat, Apr 13, 2002 Sat, Apr 13 | @ Boston Red Sox | Loss 6 - 7 | |
Sun, Apr 14, 2002 Sun, Apr 14 | @ Boston Red Sox | Win 6 - 2 | |
Mon, Apr 15, 2002 Mon, Apr 15 | @ Boston Red Sox | Loss 3 - 4 | |
Tue, Apr 16, 2002 Tue, Apr 16 | vs Baltimore Orioles | Loss 4 - 5 | |
Wed, Apr 17, 2002 Wed, Apr 17 | vs Baltimore Orioles | Win 7 - 1 | |
Thu, Apr 18, 2002 Thu, Apr 18 | vs Baltimore Orioles | Win 8 - 4 | |
Fri, Apr 19, 2002 Fri, Apr 19 | vs Toronto Blue Jays | Win 6 - 5 | |
Sat, Apr 20, 2002 Sat, Apr 20 | vs Toronto Blue Jays | Loss 4 - 5 | (10) |
Sun, Apr 21, 2002 Sun, Apr 21 | vs Toronto Blue Jays | Win 9 - 2 | |
Tue, Apr 23, 2002 Tue, Apr 23 | @ Oakland Athletics | Win 2 - 1 | |
Wed, Apr 24, 2002 Wed, Apr 24 | @ Oakland Athletics | Win 8 - 5 | |
Thu, Apr 25, 2002 Thu, Apr 25 | @ Oakland Athletics | Loss 2 - 6 | |
Fri, Apr 26, 2002 Fri, Apr 26 | @ Seattle Mariners | Win 7 - 1 | |
Sat, Apr 27, 2002 Sat, Apr 27 | @ Seattle Mariners | Loss 0 - 1 | |
Sun, Apr 28, 2002 Sun, Apr 28 | @ Seattle Mariners | Win 4 - 3 | |
Tue, Apr 30, 2002 Tue, Apr 30 | vs Oakland Athletics | Win 8 - 2 | |
Wed, May 1, 2002 Wed, May 1 | vs Oakland Athletics | Loss 1 - 4 | |
Thu, May 2, 2002 Thu, May 2 | vs Oakland Athletics | Win 9 - 2 | |
Fri, May 3, 2002 Fri, May 3 | vs Seattle Mariners | Loss 2 - 6 | |
Sat, May 4, 2002 Sat, May 4 | vs Seattle Mariners | Loss 5 - 9 | |
Sun, May 5, 2002 Sun, May 5 | vs Seattle Mariners | Loss 6 - 10 | |
Tue, May 7, 2002 Tue, May 7 | @ Tampa Bay Devil Rays | Win 5 - 2 | |
Wed, May 8, 2002 Wed, May 8 | @ Tampa Bay Devil Rays | Win 7 - 2 | |
Thu, May 9, 2002 Thu, May 9 | @ Tampa Bay Devil Rays | Win 3 - 1 | |
Fri, May 10, 2002 Fri, May 10 | @ Minnesota Twins | Win 5 - 3 | |
Sat, May 11, 2002 Sat, May 11 | @ Minnesota Twins | Win 4 - 2 | |
Sun, May 12, 2002 Sun, May 12 | @ Minnesota Twins | Win 10 - 4 | |
Tue, May 14, 2002 Tue, May 14 | vs Tampa Bay Devil Rays | Win 10 - 3 | |
Wed, May 15, 2002 Wed, May 15 | vs Tampa Bay Devil Rays | Loss 7 - 10 | |
Thu, May 16, 2002 Thu, May 16 | vs Tampa Bay Devil Rays | Win 13 - 0 | |
Fri, May 17, 2002 Fri, May 17 | vs Minnesota Twins | Win 13 - 12 | (14) |
Sat, May 18, 2002 Sat, May 18 | vs Minnesota Twins | Win 6 - 2 | |
Sun, May 19, 2002 Sun, May 19 | vs Minnesota Twins | Win 3 - 0 | |
Mon, May 20, 2002 Mon, May 20 | vs Toronto Blue Jays | Win 6 - 3 | |
Tue, May 21, 2002 Tue, May 21 | vs Toronto Blue Jays | Win 4 - 1 | |
Wed, May 22, 2002 Wed, May 22 | vs Toronto Blue Jays | Loss 3 - 8 | |
Thu, May 23, 2002 Thu, May 23 | @ Boston Red Sox | Loss 1 - 3 | |
Fri, May 24, 2002 Fri, May 24 | @ Boston Red Sox | Loss 8 - 9 | (11) |
Sat, May 25, 2002 Sat, May 25 | @ Boston Red Sox | Win 3 - 2 | |
Sun, May 26, 2002 Sun, May 26 | @ Boston Red Sox | Win 14 - 5 | |
Mon, May 27, 2002 Mon, May 27 | @ Chicago White Sox | Win 10 - 6 | |
Tue, May 28, 2002 Tue, May 28 | @ Chicago White Sox | Win 4 - 2 | |
Wed, May 29, 2002 Wed, May 29 | @ Chicago White Sox | Win 6 - 3 | |
Fri, May 31, 2002 Fri, May 31 | vs Boston Red Sox | Loss 2 - 5 | |
Sat, Jun 1, 2002 Sat, Jun 1 | vs Boston Red Sox | Win 10 - 2 | |
Sun, Jun 2, 2002 Sun, Jun 2 | vs Boston Red Sox | Loss 1 - 7 | |
Mon, Jun 3, 2002 Mon, Jun 3 | vs Baltimore Orioles | Loss 3 - 4 | |
Tue, Jun 4, 2002 Tue, Jun 4 | vs Baltimore Orioles | Win 13 - 5 | |
Wed, Jun 5, 2002 Wed, Jun 5 | vs Baltimore Orioles | Loss 3 - 4 | |
Fri, Jun 7, 2002 Fri, Jun 7 | vs San Francisco Giants | Win 2 - 1 | |
Sat, Jun 8, 2002 Sat, Jun 8 | vs San Francisco Giants | Loss 3 - 4 | |
Sun, Jun 9, 2002 Sun, Jun 9 | vs San Francisco Giants | Win 4 - 2 | |
Mon, Jun 10, 2002 Mon, Jun 10 | vs Arizona Diamondbacks | Win 7 - 5 | |
Tue, Jun 11, 2002 Tue, Jun 11 | vs Arizona Diamondbacks | Win 6 - 4 | |
Wed, Jun 12, 2002 Wed, Jun 12 | vs Arizona Diamondbacks | Loss 5 - 9 | |
Fri, Jun 14, 2002 Fri, Jun 14 | @ New York Mets | Win 4 - 2 | (10) |
Sat, Jun 15, 2002 Sat, Jun 15 | @ New York Mets | Loss 0 - 8 | |
Sun, Jun 16, 2002 Sun, Jun 16 | @ New York Mets | Loss 2 - 3 | |
Tue, Jun 18, 2002 Tue, Jun 18 | @ Colorado Rockies | Win 10 - 5 | |
Wed, Jun 19, 2002 Wed, Jun 19 | @ Colorado Rockies | Win 20 - 10 | |
Thu, Jun 20, 2002 Thu, Jun 20 | @ Colorado Rockies | Loss 11 - 14 | (10) |
Fri, Jun 21, 2002 Fri, Jun 21 | @ San Diego Padres | Loss 1 - 9 | |
Sat, Jun 22, 2002 Sat, Jun 22 | @ San Diego Padres | Win 1 - 0 | |
Sun, Jun 23, 2002 Sun, Jun 23 | @ San Diego Padres | Win 3 - 2 | |
Tue, Jun 25, 2002 Tue, Jun 25 | @ Baltimore Orioles | Loss 3 - 4 | |
Wed, Jun 26, 2002 Wed, Jun 26 | @ Baltimore Orioles | Loss 7 - 8 | |
Thu, Jun 27, 2002 Thu, Jun 27 | @ Baltimore Orioles | Win 3 - 2 | |
Fri, Jun 28, 2002 Fri, Jun 28 | vs New York Mets | Win 11 - 5 | |
Sat, Jun 29, 2002 Sat, Jun 29 | vs New York Mets | Loss 2 - 11 | |
Sun, Jun 30, 2002 Sun, Jun 30 | vs New York Mets | Win 8 - 0 | |
Tue, Jul 2, 2002 Tue, Jul 2 | vs Cleveland Indians | Win 10 - 5 | |
Wed, Jul 3, 2002 Wed, Jul 3 | vs Cleveland Indians | Win 11 - 8 | |
Thu, Jul 4, 2002 Thu, Jul 4 | vs Cleveland Indians | Win 7 - 1 | |
Fri, Jul 5, 2002 Fri, Jul 5 | vs Toronto Blue Jays | Win 6 - 3 | |
Sat, Jul 6, 2002 Sat, Jul 6 | vs Toronto Blue Jays | Loss 3 - 8 | |
Sun, Jul 7, 2002 Sun, Jul 7 | vs Toronto Blue Jays | Win 10 - 6 | |
Thu, Jul 11, 2002 Thu, Jul 11 | @ Cleveland Indians | Win 7 - 4 | |
Fri, Jul 12, 2002 Fri, Jul 12 | @ Cleveland Indians | Loss 1 - 2 | (10) |
Sat, Jul 13, 2002 Sat, Jul 13 | @ Cleveland Indians | Win 14 - 5 | |
Sun, Jul 14, 2002 Sun, Jul 14 | @ Cleveland Indians | Loss 7 - 10 | |
Mon, Jul 15, 2002 Mon, Jul 15 | @ Toronto Blue Jays | Loss 5 - 8 | |
Tue, Jul 16, 2002 Tue, Jul 16 | @ Toronto Blue Jays | Win 7 - 6 | |
Wed, Jul 17, 2002 Wed, Jul 17 | vs Detroit Tigers | Win 2 - 1 | |
Thu, Jul 18, 2002 Thu, Jul 18 | vs Detroit Tigers | Win 6 - 5 | |
Fri, Jul 19, 2002 Fri, Jul 19 | vs Boston Red Sox | Loss 2 - 4 | |
Sat, Jul 20, 2002 Sat, Jul 20 | vs Boston Red Sox | Win 9 - 8 | (11) |
Sun, Jul 21, 2002 Sun, Jul 21 | vs Boston Red Sox | Win 9 - 8 | |
Tue, Jul 23, 2002 Tue, Jul 23 | @ Cleveland Indians | Loss 3 - 9 | |
Wed, Jul 24, 2002 Wed, Jul 24 | @ Cleveland Indians | Win 14 - 7 | |
Fri, Jul 26, 2002 Fri, Jul 26 | @ Tampa Bay Devil Rays | Win 12 - 9 | |
Sat, Jul 27, 2002 Sat, Jul 27 | @ Tampa Bay Devil Rays | Loss 4 - 7 | |
Sun, Jul 28, 2002 Sun, Jul 28 | @ Tampa Bay Devil Rays | Win 9 - 1 | |
Mon, Jul 29, 2002 Mon, Jul 29 | @ Texas Rangers | Win 9 - 2 | |
Tue, Jul 30, 2002 Tue, Jul 30 | @ Texas Rangers | Win 9 - 6 | |
Wed, Jul 31, 2002 Wed, Jul 31 | @ Texas Rangers | Loss 6 - 17 | |
Thu, Aug 1, 2002 Thu, Aug 1 | @ Anaheim Angels | Loss 1 - 2 | |
Fri, Aug 2, 2002 Fri, Aug 2 | @ Anaheim Angels | Win 4 - 0 | |
Sat, Aug 3, 2002 Sat, Aug 3 | @ Anaheim Angels | Loss 4 - 5 | |
Sun, Aug 4, 2002 Sun, Aug 4 | @ Anaheim Angels | Win 7 - 5 | (12) |
Tue, Aug 6, 2002 Tue, Aug 6 | vs Kansas City Royals | Loss 2 - 6 | |
Wed, Aug 7, 2002 Wed, Aug 7 | vs Kansas City Royals | Win 6 - 2 | |
Thu, Aug 8, 2002 Thu, Aug 8 | vs Kansas City Royals | Win 6 - 3 | |
Fri, Aug 9, 2002 Fri, Aug 9 | vs Oakland Athletics | Loss 2 - 3 | (16) |
Sat, Aug 10, 2002 Sat, Aug 10 | vs Oakland Athletics | Loss 0 - 8 | |
Sun, Aug 11, 2002 Sun, Aug 11 | vs Oakland Athletics | Win 8 - 5 | |
Tue, Aug 13, 2002 Tue, Aug 13 | @ Kansas City Royals | Win 10 - 5 | |
Wed, Aug 14, 2002 Wed, Aug 14 | @ Kansas City Royals | Win 3 - 2 | (14) |
Thu, Aug 15, 2002 Thu, Aug 15 | @ Kansas City Royals | Win 7 - 5 | |
Fri, Aug 16, 2002 Fri, Aug 16 | @ Seattle Mariners | Win 9 - 3 | |
Sat, Aug 17, 2002 Sat, Aug 17 | @ Seattle Mariners | Win 8 - 3 | |
Sun, Aug 18, 2002 Sun, Aug 18 | @ Seattle Mariners | Loss 2 - 5 | |
Tue, Aug 20, 2002 Tue, Aug 20 | vs Anaheim Angels | Win 7 - 5 | |
Wed, Aug 21, 2002 Wed, Aug 21 | vs Anaheim Angels | Loss 1 - 5 | (11) |
Thu, Aug 22, 2002 Thu, Aug 22 | vs Anaheim Angels | Win 4 - 2 | |
Fri, Aug 23, 2002 Fri, Aug 23 | vs Texas Rangers | Loss 2 - 6 | |
Sat, Aug 24, 2002 Sat, Aug 24 | vs Texas Rangers | Win 3 - 2 | |
Sun, Aug 25, 2002 Sun, Aug 25 | vs Texas Rangers | Loss 2 - 6 | |
Mon, Aug 26, 2002 Mon, Aug 26 | vs Texas Rangers | Win 10 - 3 | |
Tue, Aug 27, 2002 Tue, Aug 27 | @ Boston Red Sox | Win 6 - 0 | |
Wed, Aug 28, 2002 Wed, Aug 28 | @ Boston Red Sox | Win 7 - 0 | |
Thu, Aug 29, 2002 Thu, Aug 29 | @ Toronto Blue Jays | Loss 4 - 7 | |
Fri, Aug 30, 2002 Fri, Aug 30 | @ Toronto Blue Jays | Win 9 - 7 | |
Sat, Aug 31, 2002 Sat, Aug 31 | @ Toronto Blue Jays | Loss 1 - 5 | |
Sun, Sep 1, 2002 Sun, Sep 1 | @ Toronto Blue Jays | Loss 6 - 7 | |
Mon, Sep 2, 2002 Mon, Sep 2 | vs Boston Red Sox | Loss 4 - 8 | |
Tue, Sep 3, 2002 Tue, Sep 3 | vs Boston Red Sox | Win 4 - 2 | |
Wed, Sep 4, 2002 Wed, Sep 4 | vs Boston Red Sox | Win 3 - 1 | |
Thu, Sep 5, 2002 Thu, Sep 5 | vs Detroit Tigers | Win 9 - 3 | |
Fri, Sep 6, 2002 Fri, Sep 6 | vs Detroit Tigers | Win 8 - 1 | |
Sat, Sep 7, 2002 Sat, Sep 7 | vs Detroit Tigers | Loss 1 - 2 | |
Sun, Sep 8, 2002 Sun, Sep 8 | vs Detroit Tigers | Win 6 - 4 | |
Tue, Sep 10, 2002 Tue, Sep 10 | vs Baltimore Orioles | Win 5 - 2 | |
Tue, Sep 10, 2002 Tue, Sep 10 | vs Baltimore Orioles | Win 3 - 1 | |
Wed, Sep 11, 2002 Wed, Sep 11 | vs Baltimore Orioles | Win 5 - 4 | (11) |
Thu, Sep 12, 2002 Thu, Sep 12 | vs Baltimore Orioles | Win 7 - 3 | |
Fri, Sep 13, 2002 Fri, Sep 13 | vs Chicago White Sox | Loss 2 - 13 | |
Sat, Sep 14, 2002 Sat, Sep 14 | vs Chicago White Sox | Loss 1 - 8 | |
Sun, Sep 15, 2002 Sun, Sep 15 | vs Chicago White Sox | Win 8 - 4 | |
Tue, Sep 17, 2002 Tue, Sep 17 | @ Tampa Bay Devil Rays | Loss 7 - 9 | |
Wed, Sep 18, 2002 Wed, Sep 18 | @ Tampa Bay Devil Rays | Win 7 - 1 | |
Thu, Sep 19, 2002 Thu, Sep 19 | @ Tampa Bay Devil Rays | Loss 2 - 3 | (10) |
Fri, Sep 20, 2002 Fri, Sep 20 | @ Detroit Tigers | Win 5 - 1 | |
Sat, Sep 21, 2002 Sat, Sep 21 | @ Detroit Tigers | Win 3 - 2 | |
Sun, Sep 22, 2002 Sun, Sep 22 | @ Detroit Tigers | Win 4 - 3 | |
Mon, Sep 23, 2002 Mon, Sep 23 | vs Tampa Bay Devil Rays | Loss 2 - 3 | |
Tue, Sep 24, 2002 Tue, Sep 24 | vs Tampa Bay Devil Rays | Win 6 - 0 | |
Wed, Sep 25, 2002 Wed, Sep 25 | vs Tampa Bay Devil Rays | Win 4 - 3 | |
Fri, Sep 27, 2002 Fri, Sep 27 | @ Baltimore Orioles | Win 6 - 2 | |
Sat, Sep 28, 2002 Sat, Sep 28 | @ Baltimore Orioles | Win 4 - 2 | |
Sun, Sep 29, 2002 Sun, Sep 29 | @ Baltimore Orioles | Win 6 - 1 | |
Postseason | |||
|
|||
AL Divisional Series | |||
Tue, Oct 1, 2002 Tue, Oct 1 | vs Anaheim Angels | Win 8 - 5 | |
Wed, Oct 2, 2002 Wed, Oct 2 | vs Anaheim Angels | Loss 6 - 8 | |
Fri, Oct 4, 2002 Fri, Oct 4 | @ Anaheim Angels | Loss 6 - 9 | |
Sat, Oct 5, 2002 Sat, Oct 5 | @ Anaheim Angels | Loss 5 - 9 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy