7-9 | Missed Playoffs |
Record | Outcome |
The Atlanta Falcons finished the regular season with a 7-9 record. They went 3-5 at home and 4-4 on the road.
The 1997 Atlanta Falcons played in the West Division of the National Football Conference.
During the regular season, the 1997 Atlanta Falcons went 4-4 against their NFC West opponents.
No, the Falcons didn't make the Playoffs in 1997.
The Atlanta Falcons finished the regular season with a point differential of -41. Based on their point differential and their pythagorean expectation, the Falcons could have been expected to have about 6.9 wins, or a 7-9 record in the regular season.
In close, one-score games, the 1997 Atlanta Falcons went 5-5. In games decided by a field goal or less, the Falcons went 2-2.
The 1997 Atlanta Falcons did not play any overtime games in the regular season.
The longest win streak during the regular season for the 1997 Atlanta Falcons was a 5 game winning streak.
The longest losing streak that the Atlanta Falcons had during the 1997 regular season was 5 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Aug 31, 1997 Sun, Aug 31 | @ Detroit Lions Lions | Loss L 17 - 28 | |
2 | Sun, Sep 7, 1997 Sun, Sep 7 | vs Carolina Panthers Panthers | Loss L 6 - 9 | |
3 | Sun, Sep 14, 1997 Sun, Sep 14 | vs Oakland Raiders Raiders | Loss L 31 - 36 | |
4 | Sun, Sep 21, 1997 Sun, Sep 21 | @ San Francisco 49ers 49ers | Loss L 7 - 34 | |
5 | Sun, Sep 28, 1997 Sun, Sep 28 | vs Denver Broncos Broncos | Loss L 21 - 29 | |
7 | Sun, Oct 12, 1997 Sun, Oct 12 | @ New Orleans Saints Saints | Win W 23 - 17 | |
8 | Sun, Oct 19, 1997 Sun, Oct 19 | vs San Francisco 49ers 49ers | Loss L 28 - 35 | |
9 | Sun, Oct 26, 1997 Sun, Oct 26 | @ Carolina Panthers Panthers | Loss L 12 - 21 | |
10 | Sun, Nov 2, 1997 Sun, Nov 2 | vs St. Louis Rams Rams | Win W 34 - 31 | |
11 | Sun, Nov 9, 1997 Sun, Nov 9 | vs Tampa Bay Buccaneers Buccaneers | Loss L 10 - 31 | |
12 | Sun, Nov 16, 1997 Sun, Nov 16 | @ St. Louis Rams Rams | Win W 27 - 21 | |
13 | Sun, Nov 23, 1997 Sun, Nov 23 | vs New Orleans Saints Saints | Win W 20 - 3 | |
14 | Sun, Nov 30, 1997 Sun, Nov 30 | @ Seattle Seahawks Seahawks | Win W 24 - 17 | |
15 | Sun, Dec 7, 1997 Sun, Dec 7 | @ San Diego Chargers Chargers | Win W 14 - 3 | |
16 | Sun, Dec 14, 1997 Sun, Dec 14 | vs Philadelphia Eagles Eagles | Win W 20 - 17 | |
17 | Sun, Dec 21, 1997 Sun, Dec 21 | @ Arizona Cardinals Cardinals | Loss L 26 - 29 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy