NFL » Baltimore Ravens » 1999
8-8 | Missed Playoffs |
Record | Outcome |
The Baltimore Ravens finished the regular season with a 8-8 record. They went 4-4 at home and 4-4 on the road.
The 1999 Baltimore Ravens played in the Central Division of the American Football Conference.
During the regular season, the 1999 Baltimore Ravens went 6-4 against their AFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Cleveland Browns | 2-0 | 100% | +39 |
Cincinnati Bengals | 2-0 | 100% | +25 |
Tennessee Titans | 1-1 | 50% | +24 |
Pittsburgh Steelers | 1-1 | 50% | +4 |
Jacksonville Jaguars | 0-2 | 0% | -10 |
Among qualifying months, the 1999 Baltimore Ravens had their best month in December, when they went 4-0 and were undefeated. Their worst month was October, when they went 1-3 and had a 25% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '99 | 1-2 | 33.3% | -13 |
October '99 | 1-3 | 25% | -27 |
November '99 | 2-2 | 50% | +25 |
December '99 | 4-0 | 100% | +79 |
January '0 | 0-1 | 0% | -17 |
No, the Ravens didn't make the Playoffs in 1999.
The Baltimore Ravens finished the regular season with a point differential of +47. Based on their point differential and their pythagorean expectation, the Ravens could have been expected to have about 9.5 wins, or a 9-7 record in the regular season.
In close, one-score games, the 1999 Baltimore Ravens went 4-5. In games decided by a field goal or less, the Ravens went 2-4.
During the regular season, the 1999 Baltimore Ravens went 1-0 in overtime games.
The longest win streak during the regular season for the 1999 Baltimore Ravens was a 4 game winning streak.
The longest losing streak that the Baltimore Ravens had during the 1999 regular season was 3 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 12, 1999 | @ St. Louis Rams | Loss 10 - 27 | ||
2 | Sun, Sep 19, 1999 | vs Pittsburgh Steelers | Loss 20 - 23 | ||
3 | Sun, Sep 26, 1999 | vs Cleveland Browns | Win 17 - 10 | ||
4 | Sun, Oct 3, 1999 | @ Atlanta Falcons | Win 19 - 13 | OT | |
5 | Sun, Oct 10, 1999 | @ Tennessee Titans | Loss 11 - 14 | ||
7 | Thu, Oct 21, 1999 | vs Kansas City Chiefs | Loss 8 - 35 | ||
8 | Sun, Oct 31, 1999 | vs Buffalo Bills | Loss 10 - 13 | ||
9 | Sun, Nov 7, 1999 | @ Cleveland Browns | Win 41 - 9 | ||
10 | Sun, Nov 14, 1999 | @ Jacksonville Jaguars | Loss 3 - 6 | ||
11 | Sun, Nov 21, 1999 | @ Cincinnati Bengals | Win 34 - 31 | ||
12 | Sun, Nov 28, 1999 | vs Jacksonville Jaguars | Loss 23 - 30 | ||
13 | Sun, Dec 5, 1999 | vs Tennessee Titans | Win 41 - 14 | ||
14 | Sun, Dec 12, 1999 | @ Pittsburgh Steelers | Win 31 - 24 | ||
15 | Sun, Dec 19, 1999 | vs New Orleans Saints | Win 31 - 8 | ||
16 | Sun, Dec 26, 1999 | vs Cincinnati Bengals | Win 22 - 0 | ||
17 | Sun, Jan 2, 2000 | @ New England Patriots | Loss 3 - 20 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 12, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About