6-10 | Missed Playoffs |
Record | Outcome |
The Baltimore Ravens finished the regular season with a 6-10 record. They went 4-4 at home and 2-6 on the road.
The 1998 Baltimore Ravens played in the Central Division of the American Football Conference.
During the regular season, the 1998 Baltimore Ravens went 2-6 against their AFC Central opponents.
No, the Ravens didn't make the Playoffs in 1998.
The Baltimore Ravens finished the regular season with a point differential of -66. Based on their point differential and their pythagorean expectation, the Ravens could have been expected to have about 6.0 wins, or a 6-10 record in the regular season.
In close, one-score games, the 1998 Baltimore Ravens went 4-4. In games decided by a field goal or less, the Ravens went 1-2.
The 1998 Baltimore Ravens did not play any overtime games in the regular season.
The longest win streak during the regular season for the 1998 Baltimore Ravens was a 2 game winning streak.
The longest losing streak that the Baltimore Ravens had during the 1998 regular season was 4 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 6, 1998 Sun, Sep 6 | vs Pittsburgh Steelers Steelers | Loss L 13 - 20 | |
2 | Sun, Sep 13, 1998 Sun, Sep 13 | @ New York Jets Jets | Win W 24 - 10 | |
3 | Sun, Sep 20, 1998 Sun, Sep 20 | @ Jacksonville Jaguars Jaguars | Loss L 10 - 24 | |
4 | Sun, Sep 27, 1998 Sun, Sep 27 | vs Cincinnati Bengals Bengals | Win W 31 - 24 | |
6 | Sun, Oct 11, 1998 Sun, Oct 11 | vs Tennessee Oilers Oilers | Loss L 8 - 12 | |
7 | Sun, Oct 18, 1998 Sun, Oct 18 | @ Pittsburgh Steelers Steelers | Loss L 6 - 16 | |
8 | Sun, Oct 25, 1998 Sun, Oct 25 | @ Green Bay Packers Packers | Loss L 10 - 28 | |
9 | Sun, Nov 1, 1998 Sun, Nov 1 | vs Jacksonville Jaguars Jaguars | Loss L 19 - 45 | |
10 | Sun, Nov 8, 1998 Sun, Nov 8 | vs Oakland Raiders Raiders | Win W 13 - 10 | |
11 | Sun, Nov 15, 1998 Sun, Nov 15 | @ San Diego Chargers Chargers | Loss L 13 - 14 | |
12 | Sun, Nov 22, 1998 Sun, Nov 22 | @ Cincinnati Bengals Bengals | Win W 20 - 13 | |
13 | Sun, Nov 29, 1998 Sun, Nov 29 | vs Indianapolis Colts Colts | Win W 38 - 31 | |
14 | Sun, Dec 6, 1998 Sun, Dec 6 | @ Tennessee Oilers Oilers | Loss L 14 - 16 | |
15 | Sun, Dec 13, 1998 Sun, Dec 13 | vs Minnesota Vikings Vikings | Loss L 28 - 38 | |
16 | Sun, Dec 20, 1998 Sun, Dec 20 | @ Chicago Bears Bears | Loss L 3 - 24 | |
17 | Sun, Dec 27, 1998 Sun, Dec 27 | vs Detroit Lions Lions | Win W 19 - 10 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy