13-3 | Lost SB |
Record | Outcome |
The Tennessee Titans finished the regular season with a 13-3 record. They went 8-0 at home and 5-3 on the road. Including the playoffs, the Tennessee Titans went 16-4. Their final game was a loss in the Super Bowl to the St. Louis Rams.
The 1999 Tennessee Titans played in the Central Division of the American Football Conference.
During the regular season, the 1999 Tennessee Titans went 9-1 against their AFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Cleveland Browns | 2-0 | 100% | +29 |
Jacksonville Jaguars | 2-0 | 100% | +28 |
Pittsburgh Steelers | 2-0 | 100% | +17 |
Cincinnati Bengals | 2-0 | 100% | +11 |
Baltimore Ravens | 1-1 | 50% | -24 |
Among qualifying months, the 1999 Tennessee Titans had their best month in September, when they went 3-0 and were undefeated. Their worst month was October, when they went 3-1 and had a 75% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '99 | 3-0 | 100% | +19 |
October '99 | 3-1 | 75% | +7 |
November '99 | 3-1 | 75% | +11 |
December '99 | 3-1 | 75% | +20 |
January '0 | 1-0 | 100% | +11 |
The Tennessee Titans finished the regular season with a point differential of +68. Based on their point differential and their pythagorean expectation, the Titans could have been expected to have about 9.8 wins, or a 10-6 record in the regular season.
In close, one-score games, the 1999 Tennessee Titans went 7-1. In games decided by a field goal or less, the Titans went 5-1.
The 1999 Tennessee Titans did not play any overtime games in the regular season.
The longest win streak during the regular season for the 1999 Tennessee Titans was a 4 game winning streak.
The longest losing streak that the Tennessee Titans had during the 1999 regular season was 1 game, which occured 3 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 12, 1999 | vs Cincinnati Bengals | Win 36 - 35 | ||
2 | Sun, Sep 19, 1999 | vs Cleveland Browns | Win 26 - 9 | ||
3 | Sun, Sep 26, 1999 | @ Jacksonville Jaguars | Win 20 - 19 | ||
4 | Sun, Oct 3, 1999 | @ San Francisco 49ers | Loss 22 - 24 | ||
5 | Sun, Oct 10, 1999 | vs Baltimore Ravens | Win 14 - 11 | ||
6 | Sun, Oct 17, 1999 | @ New Orleans Saints | Win 24 - 21 | ||
8 | Sun, Oct 31, 1999 | vs St. Louis Rams | Win 24 - 21 | ||
9 | Sun, Nov 7, 1999 | @ Miami Dolphins | Loss 0 - 17 | ||
10 | Sun, Nov 14, 1999 | @ Cincinnati Bengals | Win 24 - 14 | ||
11 | Sun, Nov 21, 1999 | vs Pittsburgh Steelers | Win 16 - 10 | ||
12 | Sun, Nov 28, 1999 | @ Cleveland Browns | Win 33 - 21 | ||
13 | Sun, Dec 5, 1999 | @ Baltimore Ravens | Loss 14 - 41 | ||
14 | Thu, Dec 9, 1999 | vs Oakland Raiders | Win 21 - 14 | ||
15 | Sun, Dec 19, 1999 | vs Atlanta Falcons | Win 30 - 17 | ||
16 | Sun, Dec 26, 1999 | vs Jacksonville Jaguars | Win 41 - 14 | ||
17 | Sun, Jan 2, 2000 | @ Pittsburgh Steelers | Win 47 - 36 | ||
Playoffs | |||||
|
|||||
WC Wild Card Round | Sat, Jan 8, 2000 | vs Buffalo Bills | Win 22 - 16 | ||
Div Divisional Round | Sun, Jan 16, 2000 | @ Indianapolis Colts | Win 19 - 16 | ||
CC Conference Championship | Sun, Jan 23, 2000 | @ Jacksonville Jaguars | Win 33 - 14 | ||
SB Super Bowl | Sun, Jan 30, 2000 | St. Louis Rams | Loss 16 - 23 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy