8-8 | Missed Playoffs |
Record | Outcome |
The Green Bay Packers finished the regular season with a 8-8 record. They went 3-5 at home and 5-3 on the road.
The 2006 Green Bay Packers played in the North Division of the National Football Conference.
During the regular season, the 2006 Green Bay Packers went 5-1 against their NFC North opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Detroit Lions | 2-0 | 100% | +15 |
Minnesota Vikings | 2-0 | 100% | +8 |
Chicago Bears | 1-1 | 50.0% | -7 |
No, the Packers didn't make the Playoffs in 2006.
The Green Bay Packers finished the regular season with a point differential of -65. Based on their point differential and their pythagorean expectation, the Packers could have been expected to have about 6.2 wins, or a 6-10 record in the regular season.
In close, one-score games, the 2006 Green Bay Packers went 4-2. In games decided by a field goal or less, the Packers went 1-1.
The 2006 Green Bay Packers did not play any overtime games in the regular season.
The longest win streak during the regular season for the 2006 Green Bay Packers was a 4 game winning streak.
The longest losing streak that the Green Bay Packers had during the 2006 regular season was 3 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 10, 2006 Sun, Sep 10 | vs Chicago Bears | Loss 0 - 26 | |
2 | Sun, Sep 17, 2006 Sun, Sep 17 | vs New Orleans Saints | Loss 27 - 34 | |
3 | Sun, Sep 24, 2006 Sun, Sep 24 | @ Detroit Lions | Win 31 - 24 | |
4 | Mon, Oct 2, 2006 Mon, Oct 2 | @ Philadelphia Eagles | Loss 9 - 31 | |
5 | Sun, Oct 8, 2006 Sun, Oct 8 | vs St. Louis Rams | Loss 20 - 23 | |
7 | Sun, Oct 22, 2006 Sun, Oct 22 | @ Miami Dolphins | Win 34 - 24 | |
8 | Sun, Oct 29, 2006 Sun, Oct 29 | vs Arizona Cardinals | Win 31 - 14 | |
9 | Sun, Nov 5, 2006 Sun, Nov 5 | @ Buffalo Bills | Loss 10 - 24 | |
10 | Sun, Nov 12, 2006 Sun, Nov 12 | @ Minnesota Vikings | Win 23 - 17 | |
11 | Sun, Nov 19, 2006 Sun, Nov 19 | vs New England Patriots | Loss 0 - 35 | |
12 | Mon, Nov 27, 2006 Mon, Nov 27 | @ Seattle Seahawks | Loss 24 - 34 | |
13 | Sun, Dec 3, 2006 Sun, Dec 3 | vs New York Jets | Loss 10 - 38 | |
14 | Sun, Dec 10, 2006 Sun, Dec 10 | @ San Francisco 49ers | Win 30 - 19 | |
15 | Sun, Dec 17, 2006 Sun, Dec 17 | vs Detroit Lions | Win 17 - 9 | |
16 | Thu, Dec 21, 2006 Thu, Dec 21 | vs Minnesota Vikings | Win 9 - 7 | |
17 | Sun, Dec 31, 2006 Sun, Dec 31 | @ Chicago Bears | Win 26 - 7 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy