10-6 | Won SB |
Record | Outcome |
The Green Bay Packers finished the regular season with a 10-6 record. They went 7-1 at home and 3-5 on the road. Including the playoffs, the Green Bay Packers went 14-6.
The 2010 Green Bay Packers played in the North Division of the National Football Conference.
During the regular season, the 2010 Green Bay Packers went 4-2 against their NFC North opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Minnesota Vikings | 2-0 | 100% | +32 |
Chicago Bears | 1-1 | 50% | +4 |
Detroit Lions | 1-1 | 50% | -2 |
Among qualifying months, the 2010 Green Bay Packers had their best month in November, when they went 2-1 and had a 66.7% win percentage. Their worst month was December, when they went 2-2 and had a 50% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '10 | 2-1 | 66.7% | +31 |
October '10 | 3-2 | 60% | +9 |
November '10 | 2-1 | 66.7% | +63 |
December '10 | 2-2 | 50% | +38 |
January '11 | 1-0 | 100% | +7 |
The Green Bay Packers finished the regular season with a point differential of +148. Based on their point differential and their pythagorean expectation, the Packers could have been expected to have about 12.1 wins, or a 12-4 record in the regular season.
In close, one-score games, the 2010 Green Bay Packers went 4-6. In games decided by a field goal or less, the Packers went 1-4.
During the regular season, the 2010 Green Bay Packers went 0-2 in overtime games.
The longest win streak during the regular season for the 2010 Green Bay Packers was a 4 game winning streak.
The longest losing streak that the Green Bay Packers had during the 2010 regular season was 2 games, which occured 2 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 12, 2010 | @ Philadelphia Eagles | Win 27 - 20 | ||
2 | Sun, Sep 19, 2010 | vs Buffalo Bills | Win 34 - 7 | ||
3 | Mon, Sep 27, 2010 | @ Chicago Bears | Loss 17 - 20 | ||
4 | Sun, Oct 3, 2010 | vs Detroit Lions | Win 28 - 26 | ||
5 | Sun, Oct 10, 2010 | @ Washington Redskins | Loss 13 - 16 | OT | |
6 | Sun, Oct 17, 2010 | vs Miami Dolphins | Loss 20 - 23 | OT | |
7 | Sun, Oct 24, 2010 | vs Minnesota Vikings | Win 28 - 24 | ||
8 | Sun, Oct 31, 2010 | @ New York Jets | Win 9 - 0 | ||
9 | Sun, Nov 7, 2010 | vs Dallas Cowboys | Win 45 - 7 | ||
11 | Sun, Nov 21, 2010 | @ Minnesota Vikings | Win 31 - 3 | ||
12 | Sun, Nov 28, 2010 | @ Atlanta Falcons | Loss 17 - 20 | ||
13 | Sun, Dec 5, 2010 | vs San Francisco 49ers | Win 34 - 16 | ||
14 | Sun, Dec 12, 2010 | @ Detroit Lions | Loss 3 - 7 | ||
15 | Sun, Dec 19, 2010 | @ New England Patriots | Loss 27 - 31 | ||
16 | Sun, Dec 26, 2010 | vs New York Giants | Win 45 - 17 | ||
17 | Sun, Jan 2, 2011 | vs Chicago Bears | Win 10 - 3 | ||
Playoffs | |||||
|
|||||
WC Wild Card Round | Sun, Jan 9, 2011 | @ Philadelphia Eagles | Win 21 - 16 | ||
Div Divisional Round | Sat, Jan 15, 2011 | @ Atlanta Falcons | Win 48 - 21 | ||
CC Conference Championship | Sun, Jan 23, 2011 | @ Chicago Bears | Win 21 - 14 | ||
SB Super Bowl | Sun, Feb 6, 2011 | Pittsburgh Steelers | Win 31 - 25 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy