9-7 | Missed Playoffs |
Record | Outcome |
The Minnesota Vikings finished the regular season with a 9-7 record. They went 5-3 at home and 4-4 on the road.
The 1986 Minnesota Vikings played in the Central Division of the National Football Conference.
During the regular season, the 1986 Minnesota Vikings went 6-2 against their NFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Green Bay Packers | 2-0 | 100% | +61 |
Tampa Bay Buccaneers | 2-0 | 100% | +45 |
Detroit Lions | 1-1 | 50% | +11 |
Chicago Bears | 1-1 | 50% | -7 |
The 1986 Minnesota Vikings had their best month in September, when they went 3-1 and had a 75% win percentage. Their worst month was November, when they went 2-3 and had a 40% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 3-1 | 75% | +69 |
October | 2-2 | 50% | -7 |
November | 2-3 | 40% | +34 |
December | 2-1 | 66.7% | +29 |
No, the Vikings didn't make the Playoffs in 1986.
The Minnesota Vikings finished the regular season with a point differential of +125. Based on their point differential and their pythagorean expectation, the Vikings could have been expected to have about 11.4 wins, or a 11-5 record in the regular season.
In close, one-score games, the 1986 Minnesota Vikings went 1-5. In games decided by a field goal or less, the Vikings went 1-4.
During the regular season, the 1986 Minnesota Vikings went 1-1 in overtime games.
The longest win streak during the regular season for the 1986 Minnesota Vikings was a 3 game winning streak.
The longest losing streak that the Minnesota Vikings had during the 1986 regular season was 2 games, which occured 2 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 7, 1986 | vs Detroit Lions | Loss 10 - 13 | ||
2 | Sun, Sep 14, 1986 | @ Tampa Bay Buccaneers | Win 23 - 10 | ||
3 | Sun, Sep 21, 1986 | vs Pittsburgh Steelers | Win 31 - 7 | ||
4 | Sun, Sep 28, 1986 | vs Green Bay Packers | Win 42 - 7 | ||
5 | Sun, Oct 5, 1986 | @ Chicago Bears | Loss 0 - 23 | ||
6 | Sun, Oct 12, 1986 | @ San Francisco 49ers | Win 27 - 24 | OT | |
7 | Sun, Oct 19, 1986 | vs Chicago Bears | Win 23 - 7 | ||
8 | Sun, Oct 26, 1986 | vs Cleveland Browns | Loss 20 - 23 | ||
9 | Sun, Nov 2, 1986 | @ Washington Redskins | Loss 38 - 44 | OT | |
10 | Sun, Nov 9, 1986 | @ Detroit Lions | Win 24 - 10 | ||
11 | Sun, Nov 16, 1986 | vs New York Giants | Loss 20 - 22 | ||
12 | Sun, Nov 23, 1986 | @ Cincinnati Bengals | Loss 20 - 24 | ||
13 | Sun, Nov 30, 1986 | vs Tampa Bay Buccaneers | Win 45 - 13 | ||
14 | Sun, Dec 7, 1986 | @ Green Bay Packers | Win 32 - 6 | ||
15 | Sun, Dec 14, 1986 | @ Houston Oilers | Loss 10 - 23 | ||
16 | Sun, Dec 21, 1986 | vs New Orleans Saints | Win 33 - 17 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy