10-6 | Lost WC |
Record | Outcome |
The Minnesota Vikings finished the regular season with a 10-6 record. They went 6-2 at home and 4-4 on the road. Including the playoffs, the Minnesota Vikings went 10-7. Their final game was a loss in the Wild Card Round to the Chicago Bears.
The 1994 Minnesota Vikings played in the Central Division of the National Football Conference.
During the regular season, the 1994 Minnesota Vikings went 5-3 against their NFC Central opponents.
The Vikings won the NFC Central in the 1994 season with a 10-6 record. The Bears finished 1 game back with a 9-7 record. The Lions finished 1 game back with a 9-7 record. The Packers finished 1 game back with a 9-7 record. The Buccaneers finished 4 games back with a 6-10 record.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Chicago Bears | 2-0 | 100% | +34 |
Tampa Bay Buccaneers | 1-1 | 50% | +20 |
Green Bay Packers | 1-1 | 50% | -3 |
Detroit Lions | 1-1 | 50% | -15 |
Yes, the Minnesota Vikings made the Playoffs in 1994. They lost their only game against the Chicago Bears in the Wild Card Round.
The Minnesota Vikings finished the regular season with a point differential of +42. Based on their point differential and their pythagorean expectation, the Vikings could have been expected to have about 9.2 wins, or a 9-7 record in the regular season.
In close, one-score games, the 1994 Minnesota Vikings went 7-3. In games decided by a field goal or less, the Vikings went 4-2.
During the regular season, the 1994 Minnesota Vikings went 2-2 in overtime games.
The longest win streak during the regular season for the 1994 Minnesota Vikings was a 4 game winning streak.
The longest losing streak that the Minnesota Vikings had during the 1994 regular season was 3 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 4, 1994 | @ Green Bay Packers | Loss 10 - 16 | ||
2 | Sun, Sep 11, 1994 | vs Detroit Lions | Win 10 - 3 | ||
3 | Sun, Sep 18, 1994 | @ Chicago Bears | Win 42 - 14 | ||
4 | Sun, Sep 25, 1994 | vs Miami Dolphins | Win 38 - 35 | ||
5 | Sun, Oct 2, 1994 | @ Arizona Cardinals | Loss 7 - 17 | ||
6 | Mon, Oct 10, 1994 | @ New York Giants | Win 27 - 10 | ||
8 | Thu, Oct 20, 1994 | vs Green Bay Packers | Win 13 - 10 | OT | |
9 | Sun, Oct 30, 1994 | @ Tampa Bay Buccaneers | Win 36 - 13 | ||
10 | Sun, Nov 6, 1994 | vs New Orleans Saints | Win 21 - 20 | ||
11 | Sun, Nov 13, 1994 | @ New England Patriots | Loss 20 - 26 | OT | |
12 | Sun, Nov 20, 1994 | vs New York Jets | Loss 21 - 31 | ||
13 | Sun, Nov 27, 1994 | vs Tampa Bay Buccaneers | Loss 17 - 20 | OT | |
14 | Thu, Dec 1, 1994 | vs Chicago Bears | Win 33 - 27 | OT | |
15 | Sun, Dec 11, 1994 | @ Buffalo Bills | Win 21 - 17 | ||
16 | Sat, Dec 17, 1994 | @ Detroit Lions | Loss 19 - 41 | ||
17 | Mon, Dec 26, 1994 | vs San Francisco 49ers | Win 21 - 14 | ||
Playoffs | |||||
|
|||||
WC Wild Card Round | Sun, Jan 1, 1995 | vs Chicago Bears | Loss 18 - 35 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy