7-9 | Missed Playoffs |
Record | Outcome |
The New York Giants finished the regular season with a 7-9 record. They went 4-4 at home and 3-5 on the road.
The 1999 New York Giants played in the East Division of the National Football Conference.
During the regular season, the 1999 New York Giants went 3-5 against their NFC East opponents.
No, the Giants didn't make the Playoffs in 1999.
The New York Giants finished the regular season with a point differential of -59. Based on their point differential and their pythagorean expectation, the Giants could have been expected to have about 6.3 wins, or a 6-10 record in the regular season.
In close, one-score games, the 1999 New York Giants went 5-3. In games decided by a field goal or less, the Giants went 4-1.
During the regular season, the 1999 New York Giants went 1-0 in overtime games.
The longest win streak during the regular season for the 1999 New York Giants was a 3 game winning streak.
The longest losing streak that the New York Giants had during the 1999 regular season was 3 games, which occured 2 separate times.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 12, 1999 Sun, Sep 12 | @ Tampa Bay Buccaneers Buccaneers | Win W 17 - 13 | |
2 | Sun, Sep 19, 1999 Sun, Sep 19 | vs Washington Redskins Redskins | Loss L 21 - 50 | |
3 | Sun, Sep 26, 1999 Sun, Sep 26 | @ New England Patriots Patriots | Loss L 14 - 16 | |
4 | Sun, Oct 3, 1999 Sun, Oct 3 | vs Philadelphia Eagles Eagles | Win W 16 - 15 | |
5 | Sun, Oct 10, 1999 Sun, Oct 10 | @ Arizona Cardinals Cardinals | Loss L 3 - 14 | |
6 | Mon, Oct 18, 1999 Mon, Oct 18 | vs Dallas Cowboys Cowboys | Win W 13 - 10 | |
7 | Sun, Oct 24, 1999 Sun, Oct 24 | vs New Orleans Saints Saints | Win W 31 - 3 | |
8 | Sun, Oct 31, 1999 Sun, Oct 31 | @ Philadelphia Eagles Eagles | Win W 23 - 17 | OT |
10 | Sun, Nov 14, 1999 Sun, Nov 14 | vs Indianapolis Colts Colts | Loss L 19 - 27 | |
11 | Sun, Nov 21, 1999 Sun, Nov 21 | @ Washington Redskins Redskins | Loss L 13 - 23 | |
12 | Sun, Nov 28, 1999 Sun, Nov 28 | vs Arizona Cardinals Cardinals | Loss L 24 - 34 | |
13 | Sun, Dec 5, 1999 Sun, Dec 5 | vs New York Jets Jets | Win W 41 - 28 | |
14 | Sun, Dec 12, 1999 Sun, Dec 12 | @ Buffalo Bills Bills | Win W 19 - 17 | |
15 | Sun, Dec 19, 1999 Sun, Dec 19 | @ St. Louis Rams Rams | Loss L 10 - 31 | |
16 | Sun, Dec 26, 1999 Sun, Dec 26 | vs Minnesota Vikings Vikings | Loss L 17 - 34 | |
17 | Sun, Jan 2, 2000 Sun, Jan 2, 2000 | @ Dallas Cowboys Cowboys | Loss L 18 - 26 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy