7-9 | Missed Playoffs |
Record | Outcome |
The New York Giants finished the regular season with a 7-9 record. They went 4-4 at home and 3-5 on the road.
The 1999 New York Giants played in the East Division of the National Football Conference.
During the regular season, the 1999 New York Giants went 3-5 against their NFC East opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Philadelphia Eagles | 2-0 | 100% | +7 |
Dallas Cowboys | 1-1 | 50% | -5 |
Arizona Cardinals | 0-2 | 0% | -21 |
Washington Redskins | 0-2 | 0% | -39 |
No, the Giants didn't make the Playoffs in 1999.
The New York Giants finished the regular season with a point differential of -59. Based on their point differential and their pythagorean expectation, the Giants could have been expected to have about 6.3 wins, or a 6-10 record in the regular season.
In close, one-score games, the 1999 New York Giants went 5-3. In games decided by a field goal or less, the Giants went 4-1.
During the regular season, the 1999 New York Giants went 1-0 in overtime games.
The longest win streak during the regular season for the 1999 New York Giants was a 3 game winning streak.
The longest losing streak that the New York Giants had during the 1999 regular season was 3 games, which occured 2 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 12, 1999 Sun, Sep 12 | @ Tampa Bay Buccaneers | Win 17 - 13 | |
2 | Sun, Sep 19, 1999 Sun, Sep 19 | vs Washington Redskins | Loss 21 - 50 | |
3 | Sun, Sep 26, 1999 Sun, Sep 26 | @ New England Patriots | Loss 14 - 16 | |
4 | Sun, Oct 3, 1999 Sun, Oct 3 | vs Philadelphia Eagles | Win 16 - 15 | |
5 | Sun, Oct 10, 1999 Sun, Oct 10 | @ Arizona Cardinals | Loss 3 - 14 | |
6 | Mon, Oct 18, 1999 Mon, Oct 18 | vs Dallas Cowboys | Win 13 - 10 | |
7 | Sun, Oct 24, 1999 Sun, Oct 24 | vs New Orleans Saints | Win 31 - 3 | |
8 | Sun, Oct 31, 1999 Sun, Oct 31 | @ Philadelphia Eagles | Win 23 - 17 | OT |
10 | Sun, Nov 14, 1999 Sun, Nov 14 | vs Indianapolis Colts | Loss 19 - 27 | |
11 | Sun, Nov 21, 1999 Sun, Nov 21 | @ Washington Redskins | Loss 13 - 23 | |
12 | Sun, Nov 28, 1999 Sun, Nov 28 | vs Arizona Cardinals | Loss 24 - 34 | |
13 | Sun, Dec 5, 1999 Sun, Dec 5 | vs New York Jets | Win 41 - 28 | |
14 | Sun, Dec 12, 1999 Sun, Dec 12 | @ Buffalo Bills | Win 19 - 17 | |
15 | Sun, Dec 19, 1999 Sun, Dec 19 | @ St. Louis Rams | Loss 10 - 31 | |
16 | Sun, Dec 26, 1999 Sun, Dec 26 | vs Minnesota Vikings | Loss 17 - 34 | |
17 | Sun, Jan 2, 2000 Sun, Jan 2, 2000 | @ Dallas Cowboys | Loss 18 - 26 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy