NFL » Tampa Bay Buccaneers » 1999
11-5 | Lost CC |
Record | Outcome |
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season (16 Games, 11-5) | |||||
1 | Sun, 9/12/99 | vs New York Giants | Loss 13 - 17 | ||
2 | Sun, 9/19/99 | @ Philadelphia Eagles | Win 19 - 5 | ||
3 | Sun, 9/26/99 | vs Denver Broncos | Win 13 - 10 | ||
4 | Sun, 10/3/99 | @ Minnesota Vikings | Loss 14 - 21 | ||
5 | Sun, 10/10/99 | @ Green Bay Packers | Loss 23 - 26 | ||
7 | Sun, 10/24/99 | vs Chicago Bears | Win 6 - 3 | ||
8 | Sun, 10/31/99 | @ Detroit Lions | Loss 3 - 20 | ||
9 | Sun, 11/7/99 | @ New Orleans Saints | Win 31 - 16 | ||
10 | Sun, 11/14/99 | vs Kansas City Chiefs | Win 17 - 10 | ||
11 | Sun, 11/21/99 | vs Atlanta Falcons | Win 19 - 10 | ||
12 | Sun, 11/28/99 | @ Seattle Seahawks | Win 16 - 3 | ||
13 | Mon, 12/6/99 | vs Minnesota Vikings | Win 24 - 17 | ||
14 | Sun, 12/12/99 | vs Detroit Lions | Win 23 - 16 | ||
15 | Sun, 12/19/99 | @ Oakland Raiders | Loss 0 - 45 | ||
16 | Sun, 12/26/99 | vs Green Bay Packers | Win 29 - 10 | ||
17 | Sun, 1/2/00 | @ Chicago Bears | Win 20 - 6 | ||
Playoffs (2 Games, 1-1) | |||||
Div Divisional Round | Sat, 1/15/00 | vs Washington Redskins | Win 14 - 13 | ||
CC Conference Championship | Sun, 1/23/00 | @ St. Louis Rams | Loss 6 - 11 |
The Tampa Bay Buccaneers finished the regular season with a 11-5 record. They went 7-1 at home and 4-4 on the road. Including the playoffs, the Tampa Bay Buccaneers went 12-6. Their final game was a loss in the Conference Championship to the St. Louis Rams.
The 1999 Tampa Bay Buccaneers played in the Central Division of the National Football Conference.
During the regular season, the 1999 Tampa Bay Buccaneers went 5-3 against their NFC Central opponents.
The Buccaneers won the NFC Central in the 1999 season with a 11-5 record. The Vikings finished 1 game back with a 10-6 record. The Lions finished 3 games back with a 8-8 record. The Packers finished 3 games back with a 8-8 record. The Bears finished 5 games back with a 6-10 record.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Chicago Bears | 2-0 | 100% | +17 |
Green Bay Packers | 1-1 | 50% | +16 |
Minnesota Vikings | 1-1 | 50% | 0 |
Detroit Lions | 1-1 | 50% | -10 |
Among qualifying months, the 1999 Tampa Bay Buccaneers had their best month in November, when they went 4-0 and were undefeated. Their worst month was October, when they went 1-3 and had a 25% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '99 | 2-1 | 66.7% | +13 |
October '99 | 1-3 | 25% | -24 |
November '99 | 4-0 | 100% | +44 |
December '99 | 3-1 | 75% | -12 |
January '0 | 1-0 | 100% | +14 |
Yes, the Tampa Bay Buccaneers made the Playoffs in 1999. They won their first game against the Washington Redskins in the Divisional Round. They eventually lost against the St. Louis Rams in the Conference Championship.
The Tampa Bay Buccaneers finished the regular season with a point differential of +35. Based on their point differential and their pythagorean expectation, the Buccaneers could have been expected to have about 9.3 wins, or a 9-7 record in the regular season.
In close, one-score games, the 1999 Tampa Bay Buccaneers went 5-3. In games decided by a field goal or less, the Buccaneers went 2-1.
The 1999 Tampa Bay Buccaneers did not play any overtime games in the regular season.
The longest win streak during the regular season for the 1999 Tampa Bay Buccaneers was a 6 game winning streak.
The longest losing streak that the Tampa Bay Buccaneers had during the 1999 regular season was 2 games, which only happened once during the season.
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Oct 7, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About