11-5 | Lost Wild Card |
Record | Outcome |
The New York Giants finished the regular season with a 11-5 record. They went 7-1 at home and 4-4 on the road. Including the playoffs, the New York Giants went 11-6. Their final game was a loss in the Wild Card Round to the Green Bay Packers.
The 2016 New York Giants played in the East Division of the National Football Conference.
During the regular season, the 2016 New York Giants went 4-2 against their NFC East opponents.
Yes, the New York Giants made the Playoffs in 2016. They lost their only game against the Green Bay Packers in the Wild Card Round.
The New York Giants finished the regular season with a point differential of +26. Based on their point differential and their pythagorean expectation, the Giants could have been expected to have about 8.8 wins, or a 9-7 record in the regular season.
In close, one-score games, the 2016 New York Giants went 8-3. In games decided by a field goal or less, the Giants went 4-1.
The 2016 New York Giants did not play any overtime games in the regular season.
The longest win streak during the regular season for the 2016 New York Giants was a 6 game winning streak.
The longest losing streak that the New York Giants had during the 2016 regular season was 3 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 11, 2016 Sun, Sep 11 | @ Dallas Cowboys Cowboys | Win W 20 - 19 | |
2 | Sun, Sep 18, 2016 Sun, Sep 18 | vs New Orleans Saints Saints | Win W 16 - 13 | |
3 | Sun, Sep 25, 2016 Sun, Sep 25 | vs Washington Redskins Redskins | Loss L 27 - 29 | |
4 | Mon, Oct 3, 2016 Mon, Oct 3 | @ Minnesota Vikings Vikings | Loss L 10 - 24 | |
5 | Sun, Oct 9, 2016 Sun, Oct 9 | @ Green Bay Packers Packers | Loss L 16 - 23 | |
6 | Sun, Oct 16, 2016 Sun, Oct 16 | vs Baltimore Ravens Ravens | Win W 27 - 23 | |
7 | Sun, Oct 23, 2016 Sun, Oct 23 | @ Los Angeles Rams Rams | Win W 17 - 10 | |
9 | Sun, Nov 6, 2016 Sun, Nov 6 | vs Philadelphia Eagles Eagles | Win W 28 - 23 | |
10 | Mon, Nov 14, 2016 Mon, Nov 14 | vs Cincinnati Bengals Bengals | Win W 21 - 20 | |
11 | Sun, Nov 20, 2016 Sun, Nov 20 | vs Chicago Bears Bears | Win W 22 - 16 | |
12 | Sun, Nov 27, 2016 Sun, Nov 27 | @ Cleveland Browns Browns | Win W 27 - 13 | |
13 | Sun, Dec 4, 2016 Sun, Dec 4 | @ Pittsburgh Steelers Steelers | Loss L 14 - 24 | |
14 | Sun, Dec 11, 2016 Sun, Dec 11 | vs Dallas Cowboys Cowboys | Win W 10 - 7 | |
15 | Sun, Dec 18, 2016 Sun, Dec 18 | vs Detroit Lions Lions | Win W 17 - 6 | |
16 | Thu, Dec 22, 2016 Thu, Dec 22 | @ Philadelphia Eagles Eagles | Loss L 19 - 24 | |
17 | Sun, Jan 1, 2017 Sun, Jan 1, 2017 | @ Washington Redskins Redskins | Win W 19 - 10 | |
Playoffs | ||||
|
||||
Wild Card Wild Card Round | Sun, Jan 8, 2017 Sun, Jan 8, 2017 | @ Green Bay Packers Packers | Loss L 13 - 38 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy