10-6 | Missed Playoffs |
Record | Outcome |
The Philadelphia Eagles finished the regular season with a 10-6 record. They went 6-2 at home and 4-4 on the road.
The 2014 Philadelphia Eagles played in the East Division of the National Football Conference.
During the regular season, the 2014 Philadelphia Eagles went 4-2 against their NFC East opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
New York Giants | 2-0 | 100% | +35 |
Dallas Cowboys | 1-1 | 50.0% | +12 |
Washington Redskins | 1-1 | 50.0% | 0 |
No, the Eagles didn't make the Playoffs in 2014.
The Philadelphia Eagles finished the regular season with a point differential of +74. Based on their point differential and their pythagorean expectation, the Eagles could have been expected to have about 9.6 wins, or a 10-6 record in the regular season.
In close, one-score games, the 2014 Philadelphia Eagles went 4-3. In games decided by a field goal or less, the Eagles went 2-1.
The 2014 Philadelphia Eagles did not play any overtime games in the regular season.
The longest win streak during the regular season for the 2014 Philadelphia Eagles was a 3 game winning streak.
The longest losing streak that the Philadelphia Eagles had during the 2014 regular season was 3 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 7, 2014 Sun, Sep 7 | vs Jacksonville Jaguars | Win 34 - 17 | |
2 | Mon, Sep 15, 2014 Mon, Sep 15 | @ Indianapolis Colts | Win 30 - 27 | |
3 | Sun, Sep 21, 2014 Sun, Sep 21 | vs Washington Redskins | Win 37 - 34 | |
4 | Sun, Sep 28, 2014 Sun, Sep 28 | @ San Francisco 49ers | Loss 21 - 26 | |
5 | Sun, Oct 5, 2014 Sun, Oct 5 | vs St. Louis Rams | Win 34 - 28 | |
6 | Sun, Oct 12, 2014 Sun, Oct 12 | vs New York Giants | Win 27 - 0 | |
8 | Sun, Oct 26, 2014 Sun, Oct 26 | @ Arizona Cardinals | Loss 20 - 24 | |
9 | Sun, Nov 2, 2014 Sun, Nov 2 | @ Houston Texans | Win 31 - 21 | |
10 | Mon, Nov 10, 2014 Mon, Nov 10 | vs Carolina Panthers | Win 45 - 21 | |
11 | Sun, Nov 16, 2014 Sun, Nov 16 | @ Green Bay Packers | Loss 20 - 53 | |
12 | Sun, Nov 23, 2014 Sun, Nov 23 | vs Tennessee Titans | Win 43 - 24 | |
13 | Thu, Nov 27, 2014 Thu, Nov 27 | @ Dallas Cowboys | Win 33 - 10 | |
14 | Sun, Dec 7, 2014 Sun, Dec 7 | vs Seattle Seahawks | Loss 14 - 24 | |
15 | Sun, Dec 14, 2014 Sun, Dec 14 | vs Dallas Cowboys | Loss 27 - 38 | |
16 | Sat, Dec 20, 2014 Sat, Dec 20 | @ Washington Redskins | Loss 24 - 27 | |
17 | Sun, Dec 28, 2014 Sun, Dec 28 | @ New York Giants | Win 34 - 26 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy