9-7 | Missed Playoffs |
Record | Outcome |
The Pittsburgh Steelers finished the regular season with a 9-7 record. They went 4-4 at home and 5-3 on the road.
The 2000 Pittsburgh Steelers played in the Central Division of the American Football Conference.
During the regular season, the 2000 Pittsburgh Steelers went 5-5 against their AFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Cincinnati Bengals | 2-0 | 100% | +35 |
Cleveland Browns | 1-1 | 50% | +19 |
Jacksonville Jaguars | 1-1 | 50% | +1 |
Baltimore Ravens | 1-1 | 50% | -13 |
Tennessee Titans | 0-2 | 0% | -5 |
No, the Steelers didn't make the Playoffs in 2000.
The Pittsburgh Steelers finished the regular season with a point differential of +66. Based on their point differential and their pythagorean expectation, the Steelers could have been expected to have about 10.1 wins, or a 10-6 record in the regular season.
In close, one-score games, the 2000 Pittsburgh Steelers went 2-4. In games decided by a field goal or less, the Steelers went 2-4.
During the regular season, the 2000 Pittsburgh Steelers went 0-1 in overtime games.
The longest win streak during the regular season for the 2000 Pittsburgh Steelers was a 5 game winning streak.
The longest losing streak that the Pittsburgh Steelers had during the 2000 regular season was 3 games, which occured 2 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 3, 2000 | vs Baltimore Ravens | Loss 0 - 16 | ||
3 | Sun, Sep 17, 2000 | @ Cleveland Browns | Loss 20 - 23 | ||
4 | Sun, Sep 24, 2000 | vs Tennessee Titans | Loss 20 - 23 | ||
5 | Sun, Oct 1, 2000 | @ Jacksonville Jaguars | Win 24 - 13 | ||
6 | Sun, Oct 8, 2000 | @ New York Jets | Win 20 - 3 | ||
7 | Sun, Oct 15, 2000 | vs Cincinnati Bengals | Win 15 - 0 | ||
8 | Sun, Oct 22, 2000 | vs Cleveland Browns | Win 22 - 0 | ||
9 | Sun, Oct 29, 2000 | @ Baltimore Ravens | Win 9 - 6 | ||
10 | Sun, Nov 5, 2000 | @ Tennessee Titans | Loss 7 - 9 | ||
11 | Sun, Nov 12, 2000 | vs Philadelphia Eagles | Loss 23 - 26 | OT | |
12 | Sun, Nov 19, 2000 | vs Jacksonville Jaguars | Loss 24 - 34 | ||
13 | Sun, Nov 26, 2000 | @ Cincinnati Bengals | Win 48 - 28 | ||
14 | Sun, Dec 3, 2000 | vs Oakland Raiders | Win 21 - 20 | ||
15 | Sun, Dec 10, 2000 | @ New York Giants | Loss 10 - 30 | ||
16 | Sat, Dec 16, 2000 | vs Washington Redskins | Win 24 - 3 | ||
17 | Sun, Dec 24, 2000 | @ San Diego Chargers | Win 34 - 21 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy