3-13 | Missed Playoffs |
Record | Outcome |
The Cleveland Browns finished the regular season with a 3-13 record. They went 2-6 at home and 1-7 on the road.
The 2000 Cleveland Browns played in the Central Division of the American Football Conference.
During the regular season, the 2000 Cleveland Browns went 2-8 against their AFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Cincinnati Bengals | 1-1 | 50.0% | +8 |
Pittsburgh Steelers | 1-1 | 50.0% | -19 |
Tennessee Titans | 0-2 | 0% | -38 |
Baltimore Ravens | 0-2 | 0% | -49 |
Jacksonville Jaguars | 0-2 | 0% | -68 |
No, the Browns didn't make the Playoffs in 2000.
The Cleveland Browns finished the regular season with a point differential of -258. Based on their point differential and their pythagorean expectation, the Browns could have been expected to have about 1.5 wins, or a 2-14 record in the regular season.
In close, one-score games, the 2000 Cleveland Browns went 2-1. In games decided by a field goal or less, the Browns went 1-0.
The 2000 Cleveland Browns did not play any overtime games in the regular season.
The longest win streak during the regular season for the 2000 Cleveland Browns was a 2 game winning streak.
The longest losing streak that the Cleveland Browns had during the 2000 regular season was 7 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 3, 2000 Sun, Sep 3 | vs Jacksonville Jaguars | Loss 7 - 27 | |
2 | Sun, Sep 10, 2000 Sun, Sep 10 | @ Cincinnati Bengals | Win 24 - 7 | |
3 | Sun, Sep 17, 2000 Sun, Sep 17 | vs Pittsburgh Steelers | Win 23 - 20 | |
4 | Sun, Sep 24, 2000 Sun, Sep 24 | @ Oakland Raiders | Loss 10 - 36 | |
5 | Sun, Oct 1, 2000 Sun, Oct 1 | vs Baltimore Ravens | Loss 0 - 12 | |
6 | Sun, Oct 8, 2000 Sun, Oct 8 | @ Arizona Cardinals | Loss 21 - 29 | |
7 | Sun, Oct 15, 2000 Sun, Oct 15 | @ Denver Broncos | Loss 10 - 44 | |
8 | Sun, Oct 22, 2000 Sun, Oct 22 | @ Pittsburgh Steelers | Loss 0 - 22 | |
9 | Sun, Oct 29, 2000 Sun, Oct 29 | vs Cincinnati Bengals | Loss 3 - 12 | |
10 | Sun, Nov 5, 2000 Sun, Nov 5 | vs New York Giants | Loss 3 - 24 | |
11 | Sun, Nov 12, 2000 Sun, Nov 12 | vs New England Patriots | Win 19 - 11 | |
12 | Sun, Nov 19, 2000 Sun, Nov 19 | @ Tennessee Titans | Loss 10 - 24 | |
13 | Sun, Nov 26, 2000 Sun, Nov 26 | @ Baltimore Ravens | Loss 7 - 44 | |
14 | Sun, Dec 3, 2000 Sun, Dec 3 | @ Jacksonville Jaguars | Loss 0 - 48 | |
15 | Sun, Dec 10, 2000 Sun, Dec 10 | vs Philadelphia Eagles | Loss 24 - 35 | |
16 | Sun, Dec 17, 2000 Sun, Dec 17 | vs Tennessee Titans | Loss 0 - 24 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy