13-3 | Lost Div |
Record | Outcome |
The Tennessee Titans finished the regular season with a 13-3 record. They went 7-1 at home and 6-2 on the road. Including the playoffs, the Tennessee Titans went 13-4. Their final game was a loss in the Divisional Round to the Baltimore Ravens.
The 2000 Tennessee Titans played in the Central Division of the American Football Conference.
During the regular season, the 2000 Tennessee Titans went 8-2 against their AFC Central opponents.
The Titans won the AFC Central in the 2000 season with a 13-3 record. The Ravens finished 1 game back with a 12-4 record. The Steelers finished 4 games back with a 9-7 record. The Jaguars finished 6 games back with a 7-9 record. The Bengals finished 9 games back with a 4-12 record. The Browns finished 10 games back with a 3-13 record.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Cincinnati Bengals | 2-0 | 100% | +41 |
Cleveland Browns | 2-0 | 100% | +38 |
Pittsburgh Steelers | 2-0 | 100% | +5 |
Jacksonville Jaguars | 1-1 | 50% | +11 |
Baltimore Ravens | 1-1 | 50% | +7 |
Yes, the Tennessee Titans made the Playoffs in 2000. They lost their only game against the Baltimore Ravens in the Divisional Round.
The Tennessee Titans finished the regular season with a point differential of +155. Based on their point differential and their pythagorean expectation, the Titans could have been expected to have about 12.9 wins, or a 13-3 record in the regular season.
In close, one-score games, the 2000 Tennessee Titans went 6-3. In games decided by a field goal or less, the Titans went 4-3.
During the regular season, the 2000 Tennessee Titans went 1-0 in overtime games.
The longest win streak during the regular season for the 2000 Tennessee Titans was a 8 game winning streak.
The longest losing streak that the Tennessee Titans had during the 2000 regular season was 1 game, which occured 3 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 3, 2000 | @ Buffalo Bills | Loss 13 - 16 | ||
2 | Sun, Sep 10, 2000 | vs Kansas City Chiefs | Win 17 - 14 | OT | |
4 | Sun, Sep 24, 2000 | @ Pittsburgh Steelers | Win 23 - 20 | ||
5 | Sun, Oct 1, 2000 | vs New York Giants | Win 28 - 14 | ||
6 | Sun, Oct 8, 2000 | @ Cincinnati Bengals | Win 23 - 14 | ||
7 | Mon, Oct 16, 2000 | vs Jacksonville Jaguars | Win 27 - 13 | ||
8 | Sun, Oct 22, 2000 | @ Baltimore Ravens | Win 14 - 6 | ||
9 | Mon, Oct 30, 2000 | @ Washington Redskins | Win 27 - 21 | ||
10 | Sun, Nov 5, 2000 | vs Pittsburgh Steelers | Win 9 - 7 | ||
11 | Sun, Nov 12, 2000 | vs Baltimore Ravens | Loss 23 - 24 | ||
12 | Sun, Nov 19, 2000 | vs Cleveland Browns | Win 24 - 10 | ||
13 | Sun, Nov 26, 2000 | @ Jacksonville Jaguars | Loss 13 - 16 | ||
14 | Sun, Dec 3, 2000 | @ Philadelphia Eagles | Win 15 - 13 | ||
15 | Sun, Dec 10, 2000 | vs Cincinnati Bengals | Win 35 - 3 | ||
16 | Sun, Dec 17, 2000 | @ Cleveland Browns | Win 24 - 0 | ||
17 | Mon, Dec 25, 2000 | vs Dallas Cowboys | Win 31 - 0 | ||
Playoffs | |||||
|
|||||
Div Divisional Round | Sun, Jan 7, 2001 | vs Baltimore Ravens | Loss 10 - 24 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy