10-5-1 | Lost Div |
Record | Outcome |
The Pittsburgh Steelers finished the regular season with a 10-5-1 record. They went 5-2-1 at home and 5-3 on the road. Including the playoffs, the Pittsburgh Steelers went 11-6-1. Their final game was a loss in the Divisional Round to the Tennessee Titans.
The 2002 Pittsburgh Steelers played in the North Division of the American Football Conference.
During the regular season, the 2002 Pittsburgh Steelers went 6-0 against their AFC North opponents.
The Steelers won the AFC North in the 2002 season with a 10-5-1 record. The Browns finished 1.5 games back with a 9-7 record. The Ravens finished 3.5 games back with a 7-9 record. The Bengals finished 8.5 games back with a 2-14 record.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Cincinnati Bengals | 2-0 | 100% | +35 |
Baltimore Ravens | 2-0 | 100% | +16 |
Cleveland Browns | 2-0 | 100% | +6 |
Yes, the Pittsburgh Steelers made the Playoffs in 2002. They won their first game against the Cleveland Browns in the Wild Card Round. They eventually lost against the Tennessee Titans in the Divisional Round.
The Pittsburgh Steelers finished the regular season with a point differential of +45. Based on their point differential and their pythagorean expectation, the Steelers could have been expected to have about 9.2 wins, or a 9-7 record in the regular season.
In close, one-score games, the 2002 Pittsburgh Steelers went 5-2-1. In games decided by a field goal or less, the Steelers went 4-1-1.
During the regular season, the 2002 Pittsburgh Steelers went 1-0 in overtime games.
The longest win streak during the regular season for the 2002 Pittsburgh Steelers was a 4 game winning streak.
The longest losing streak that the Pittsburgh Steelers had during the 2002 regular season was 2 games, which only happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Mon, Sep 9, 2002 | @ New England Patriots | Loss 14 - 30 | ||
2 | Sun, Sep 15, 2002 | vs Oakland Raiders | Loss 17 - 30 | ||
4 | Sun, Sep 29, 2002 | vs Cleveland Browns | Win 16 - 13 | OT | |
5 | Sun, Oct 6, 2002 | @ New Orleans Saints | Loss 29 - 32 | ||
6 | Sun, Oct 13, 2002 | @ Cincinnati Bengals | Win 34 - 7 | ||
7 | Mon, Oct 21, 2002 | vs Indianapolis Colts | Win 28 - 10 | ||
8 | Sun, Oct 27, 2002 | @ Baltimore Ravens | Win 31 - 18 | ||
9 | Sun, Nov 3, 2002 | @ Cleveland Browns | Win 23 - 20 | ||
10 | Sun, Nov 10, 2002 | vs Atlanta Falcons | Tie 34 - 34 | OT | |
11 | Sun, Nov 17, 2002 | @ Tennessee Titans | Loss 23 - 31 | ||
12 | Sun, Nov 24, 2002 | vs Cincinnati Bengals | Win 29 - 21 | ||
13 | Sun, Dec 1, 2002 | @ Jacksonville Jaguars | Win 25 - 23 | ||
14 | Sun, Dec 8, 2002 | vs Houston Texans | Loss 6 - 24 | ||
15 | Sun, Dec 15, 2002 | vs Carolina Panthers | Win 30 - 14 | ||
16 | Mon, Dec 23, 2002 | @ Tampa Bay Buccaneers | Win 17 - 7 | ||
17 | Sun, Dec 29, 2002 | vs Baltimore Ravens | Win 34 - 31 | ||
Playoffs | |||||
|
|||||
WC Wild Card Round | Sun, Jan 5, 2003 | vs Cleveland Browns | Win 36 - 33 | ||
Div Divisional Round | Sat, Jan 11, 2003 | @ Tennessee Titans | Loss 31 - 34 | OT |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy