8-8 | Missed Playoffs |
Record | Outcome |
The Pittsburgh Steelers finished the regular season with a 8-8 record. They went 5-3 at home and 3-5 on the road.
The 2019 Pittsburgh Steelers played in the North Division of the American Football Conference.
During the regular season, the 2019 Pittsburgh Steelers went 3-3 against their AFC North opponents.
No, the Steelers didn't make the Playoffs in 2019.
The Pittsburgh Steelers finished the regular season with a point differential of -14. Based on their point differential and their pythagorean expectation, the Steelers could have been expected to have about 7.6 wins, or a 8-8 record in the regular season.
In close, one-score games, the 2019 Pittsburgh Steelers went 6-5. In games decided by a field goal or less, the Steelers went 1-2.
During the regular season, the 2019 Pittsburgh Steelers went 0-1 in overtime games.
The longest win streak during the regular season for the 2019 Pittsburgh Steelers was a 4 game winning streak.
The longest losing streak that the Pittsburgh Steelers had during the 2019 regular season was 3 games, which occured 2 separate times.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 8, 2019 Sun, Sep 8 | @ New England Patriots Patriots | Loss L 3 - 33 | |
2 | Sun, Sep 15, 2019 Sun, Sep 15 | vs Seattle Seahawks Seahawks | Loss L 26 - 28 | |
3 | Sun, Sep 22, 2019 Sun, Sep 22 | @ San Francisco 49ers 49ers | Loss L 20 - 24 | |
4 | Mon, Sep 30, 2019 Mon, Sep 30 | vs Cincinnati Bengals Bengals | Win W 27 - 3 | |
5 | Sun, Oct 6, 2019 Sun, Oct 6 | vs Baltimore Ravens Ravens | Loss L 23 - 26 | OT |
6 | Sun, Oct 13, 2019 Sun, Oct 13 | @ Los Angeles Chargers Chargers | Win W 24 - 17 | |
8 | Mon, Oct 28, 2019 Mon, Oct 28 | vs Miami Dolphins Dolphins | Win W 27 - 14 | |
9 | Sun, Nov 3, 2019 Sun, Nov 3 | vs Indianapolis Colts Colts | Win W 26 - 24 | |
10 | Sun, Nov 10, 2019 Sun, Nov 10 | vs Los Angeles Rams Rams | Win W 17 - 12 | |
11 | Thu, Nov 14, 2019 Thu, Nov 14 | @ Cleveland Browns Browns | Loss L 7 - 21 | |
12 | Sun, Nov 24, 2019 Sun, Nov 24 | @ Cincinnati Bengals Bengals | Win W 16 - 10 | |
13 | Sun, Dec 1, 2019 Sun, Dec 1 | vs Cleveland Browns Browns | Win W 20 - 13 | |
14 | Sun, Dec 8, 2019 Sun, Dec 8 | @ Arizona Cardinals Cardinals | Win W 23 - 17 | |
15 | Sun, Dec 15, 2019 Sun, Dec 15 | vs Buffalo Bills Bills | Loss L 10 - 17 | |
16 | Sun, Dec 22, 2019 Sun, Dec 22 | @ New York Jets Jets | Loss L 10 - 16 | |
17 | Sun, Dec 29, 2019 Sun, Dec 29 | @ Baltimore Ravens Ravens | Loss L 10 - 28 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy