8-8 | Missed Playoffs |
Record | Outcome |
The Pittsburgh Steelers finished the regular season with a 8-8 record. They went 5-3 at home and 3-5 on the road.
The 2019 Pittsburgh Steelers played in the North Division of the American Football Conference.
During the regular season, the 2019 Pittsburgh Steelers went 3-3 against their AFC North opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Cincinnati Bengals | 2-0 | 100% | +30 |
Cleveland Browns | 1-1 | 50% | -7 |
Baltimore Ravens | 0-2 | 0% | -21 |
The 2019 Pittsburgh Steelers had their best month in November, when they went 3-1 and had a 75% win percentage. Their worst month was September, when they went 1-3 and had a 25% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 1-3 | 25% | -12 |
October | 2-1 | 66.7% | +17 |
November | 3-1 | 75% | -1 |
December | 2-3 | 40% | -18 |
No, the Steelers didn't make the Playoffs in 2019.
The Pittsburgh Steelers finished the regular season with a point differential of -14. Based on their point differential and their pythagorean expectation, the Steelers could have been expected to have about 7.6 wins, or a 8-8 record in the regular season.
In close, one-score games, the 2019 Pittsburgh Steelers went 6-5. In games decided by a field goal or less, the Steelers went 1-2.
During the regular season, the 2019 Pittsburgh Steelers went 0-1 in overtime games.
The longest win streak during the regular season for the 2019 Pittsburgh Steelers was a 4 game winning streak.
The longest losing streak that the Pittsburgh Steelers had during the 2019 regular season was 3 games, which occured 2 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 8, 2019 | @ New England Patriots | Loss 3 - 33 | ||
2 | Sun, Sep 15, 2019 | vs Seattle Seahawks | Loss 26 - 28 | ||
3 | Sun, Sep 22, 2019 | @ San Francisco 49ers | Loss 20 - 24 | ||
4 | Mon, Sep 30, 2019 | vs Cincinnati Bengals | Win 27 - 3 | ||
5 | Sun, Oct 6, 2019 | vs Baltimore Ravens | Loss 23 - 26 | OT | |
6 | Sun, Oct 13, 2019 | @ Los Angeles Chargers | Win 24 - 17 | ||
8 | Mon, Oct 28, 2019 | vs Miami Dolphins | Win 27 - 14 | ||
9 | Sun, Nov 3, 2019 | vs Indianapolis Colts | Win 26 - 24 | ||
10 | Sun, Nov 10, 2019 | vs Los Angeles Rams | Win 17 - 12 | ||
11 | Thu, Nov 14, 2019 | @ Cleveland Browns | Loss 7 - 21 | ||
12 | Sun, Nov 24, 2019 | @ Cincinnati Bengals | Win 16 - 10 | ||
13 | Sun, Dec 1, 2019 | vs Cleveland Browns | Win 20 - 13 | ||
14 | Sun, Dec 8, 2019 | @ Arizona Cardinals | Win 23 - 17 | ||
15 | Sun, Dec 15, 2019 | vs Buffalo Bills | Loss 10 - 17 | ||
16 | Sun, Dec 22, 2019 | @ New York Jets | Loss 10 - 16 | ||
17 | Sun, Dec 29, 2019 | @ Baltimore Ravens | Loss 10 - 28 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy