5-11 | Missed Playoffs |
Record | Outcome |
The Tampa Bay Buccaneers finished the regular season with a 5-11 record. They went 3-5 at home and 2-6 on the road.
The 1992 Tampa Bay Buccaneers played in the Central Division of the National Football Conference.
During the regular season, the 1992 Tampa Bay Buccaneers went 3-5 against their NFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Green Bay Packers | 1-1 | 50% | +23 |
Chicago Bears | 1-1 | 50% | -14 |
Detroit Lions | 1-1 | 50% | -27 |
Minnesota Vikings | 0-2 | 0% | -34 |
The 1992 Tampa Bay Buccaneers had their best month in September, when they went 3-1 and had a 75% win percentage. Their worst month was October, when they went 0-3 and lost all their games.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 3-1 | 75% | +42 |
October | 0-3 | 0% | -58 |
November | 1-4 | 20% | -47 |
December | 1-3 | 25% | -35 |
No, the Buccaneers didn't make the Playoffs in 1992.
The Tampa Bay Buccaneers finished the regular season with a point differential of -98. Based on their point differential and their pythagorean expectation, the Buccaneers could have been expected to have about 5.2 wins, or a 5-11 record in the regular season.
In close, one-score games, the 1992 Tampa Bay Buccaneers went 3-5. In games decided by a field goal or less, the Buccaneers went 1-1.
The 1992 Tampa Bay Buccaneers did not play any overtime games in the regular season.
The longest win streak during the regular season for the 1992 Tampa Bay Buccaneers was a 2 game winning streak.
The longest losing streak that the Tampa Bay Buccaneers had during the 1992 regular season was 5 games, which occured 2 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 6, 1992 | vs Phoenix Cardinals | Win 23 - 7 | ||
2 | Sun, Sep 13, 1992 | vs Green Bay Packers | Win 31 - 3 | ||
3 | Sun, Sep 20, 1992 | @ Minnesota Vikings | Loss 20 - 26 | ||
4 | Sun, Sep 27, 1992 | @ Detroit Lions | Win 27 - 23 | ||
5 | Sun, Oct 4, 1992 | vs Indianapolis Colts | Loss 14 - 24 | ||
7 | Sun, Oct 18, 1992 | @ Chicago Bears | Loss 14 - 31 | ||
8 | Sun, Oct 25, 1992 | vs Detroit Lions | Loss 7 - 38 | ||
9 | Sun, Nov 1, 1992 | @ New Orleans Saints | Loss 21 - 23 | ||
10 | Sun, Nov 8, 1992 | vs Minnesota Vikings | Loss 7 - 35 | ||
11 | Sun, Nov 15, 1992 | vs Chicago Bears | Win 20 - 17 | ||
12 | Sun, Nov 22, 1992 | @ San Diego Chargers | Loss 14 - 29 | ||
13 | Sun, Nov 29, 1992 | @ Green Bay Packers | Loss 14 - 19 | ||
14 | Sun, Dec 6, 1992 | vs Los Angeles Rams | Loss 27 - 31 | ||
15 | Sun, Dec 13, 1992 | vs Atlanta Falcons | Loss 7 - 35 | ||
16 | Sat, Dec 19, 1992 | @ San Francisco 49ers | Loss 14 - 21 | ||
17 | Sun, Dec 27, 1992 | @ Phoenix Cardinals | Win 7 - 3 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy