8-8 | Missed Playoffs |
Record | Outcome |
The Tennessee Titans finished the regular season with a 8-8 record. They went 5-3 at home and 3-5 on the road.
The 2009 Tennessee Titans played in the South Division of the American Football Conference.
During the regular season, the 2009 Tennessee Titans went 2-4 against their AFC South opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Houston Texans | 1-1 | 50% | 0 |
Jacksonville Jaguars | 1-1 | 50% | -3 |
Indianapolis Colts | 0-2 | 0% | -32 |
Among qualifying months, the 2009 Tennessee Titans had their best month in November, when they went 5-0 and were undefeated. Their worst month was October, when they went 0-3 and lost all their games.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '9 | 0-3 | 0% | -13 |
October '9 | 0-3 | 0% | -101 |
November '9 | 5-0 | 100% | +54 |
December '9 | 2-2 | 50% | +8 |
January '10 | 1-0 | 100% | +4 |
No, the Titans didn't make the Playoffs in 2009.
The Tennessee Titans finished the regular season with a point differential of -48. Based on their point differential and their pythagorean expectation, the Titans could have been expected to have about 6.8 wins, or a 7-9 record in the regular season.
In close, one-score games, the 2009 Tennessee Titans went 5-3. In games decided by a field goal or less, the Titans went 3-2.
During the regular season, the 2009 Tennessee Titans went 1-1 in overtime games.
The longest win streak during the regular season for the 2009 Tennessee Titans was a 5 game winning streak.
The longest losing streak that the Tennessee Titans had during the 2009 regular season was 6 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Thu, Sep 10, 2009 | @ Pittsburgh Steelers | Loss 10 - 13 | OT | |
2 | Sun, Sep 20, 2009 | vs Houston Texans | Loss 31 - 34 | ||
3 | Sun, Sep 27, 2009 | @ New York Jets | Loss 17 - 24 | ||
4 | Sun, Oct 4, 2009 | @ Jacksonville Jaguars | Loss 17 - 37 | ||
5 | Sun, Oct 11, 2009 | vs Indianapolis Colts | Loss 9 - 31 | ||
6 | Sun, Oct 18, 2009 | @ New England Patriots | Loss 0 - 59 | ||
8 | Sun, Nov 1, 2009 | vs Jacksonville Jaguars | Win 30 - 13 | ||
9 | Sun, Nov 8, 2009 | @ San Francisco 49ers | Win 34 - 27 | ||
10 | Sun, Nov 15, 2009 | vs Buffalo Bills | Win 41 - 17 | ||
11 | Mon, Nov 23, 2009 | @ Houston Texans | Win 20 - 17 | ||
12 | Sun, Nov 29, 2009 | vs Arizona Cardinals | Win 20 - 17 | ||
13 | Sun, Dec 6, 2009 | @ Indianapolis Colts | Loss 17 - 27 | ||
14 | Sun, Dec 13, 2009 | vs St. Louis Rams | Win 47 - 7 | ||
15 | Sun, Dec 20, 2009 | vs Miami Dolphins | Win 27 - 24 | OT | |
16 | Fri, Dec 25, 2009 | vs San Diego Chargers | Loss 17 - 42 | ||
17 | Sun, Jan 3, 2010 | @ Seattle Seahawks | Win 17 - 13 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy