What was the biggest NBA comeback in the 1995-96 season?

The Minnesota Timberwolves had the biggest comeback win of the 1995-96 season, having come back from a 18 point deficit. The Timberwolves were trailing 16-34 in the 2nd quarter against the Charlotte Hornets on Mar 1, 1996, and came back and won the game 105-101.

What was the biggest NBA 4th quarter comeback in the 1995-96 season?

The San Antonio Spurs and the Vancouver Grizzlies are tied for the biggest 4th quarter comeback in the 1995-96 season, each winning a game after being down 14 points in the 4th quarter.

What NBA team had the most wins after being down by at least 10 points in the 1995-96 season?

The Dallas Mavericks and the Seattle SuperSonics are tied for the most comebacks after trailing by at least 10 points in the 1995-96 season, with each having 6 wins after trailing by 10.

Biggest 1995-96 NBA Comebacks

Date Team Opponent Point Deficit Final Score
1 Mar 1, 1996 Minnesota Timberwolves vs Charlotte Hornets 18 16-34, 2nd 105-101
2 Feb 21, 1996 Charlotte Hornets vs Washington Bullets 17 43-60, 3rd 96-92
3 Feb 27, 1996 Charlotte Hornets @ Milwaukee Bucks 16 30-46, 3rd 88-84
Dec 20, 1995 Philadelphia 76ers vs Utah Jazz 16 21-37, 2nd 108-104
Nov 24, 1995 Sacramento Kings @ Los Angeles Lakers 16 39-55, 3rd 99-98
6 May 21, 1996 Chicago Bulls vs Orlando Magic 15 38-53, 3rd 93-88
Apr 16, 1996 Cleveland Cavaliers @ Atlanta Hawks 15 15-30, 2nd 80-77
Nov 16, 1995 Los Angeles Clippers vs Vancouver Grizzlies 15 45-60, 3rd 103-98
Dec 2, 1995 New Jersey Nets vs Cleveland Cavaliers 15 35-50, 3rd 79-78
10 Nov 3, 1995 Dallas Mavericks @ San Antonio Spurs 14 36-50, 3rd 103-97
Mar 2, 1996 Milwaukee Bucks vs Atlanta Hawks 14 17-31, 2nd 110-106
Nov 15, 1995 New Jersey Nets vs Charlotte Hornets 14 38-52, 3rd 90-79
Apr 6, 1996 Philadelphia 76ers @ Atlanta Hawks 14 48-62, 3rd 100-99
Apr 18, 1996 San Antonio Spurs vs Los Angeles Lakers 14 78-92, 4th 103-100
Mar 14, 1996 San Antonio Spurs vs Miami Heat 14 17-31, 2nd 120-100
Nov 5, 1995 Vancouver Grizzlies vs Minnesota Timberwolves 14 62-76, 4th 100-98
17 Jan 10, 1996 Boston Celtics vs Sacramento Kings 13 79-92, 4th 113-104
Nov 26, 1995 Charlotte Hornets @ Boston Celtics 13 46-59, 3rd 111-109
Feb 22, 1996 Chicago Bulls @ Atlanta Hawks 13 41-54, 3rd 96-91
Dec 6, 1995 Chicago Bulls vs New York Knicks 13 43-56, 3rd 101-94
Mar 16, 1996 Golden State Warriors vs Milwaukee Bucks 13 24-37, 2nd 99-94
Dec 5, 1995 Houston Rockets @ Utah Jazz 13 17-30, 2nd 103-100
Nov 3, 1995 Los Angeles Clippers vs Phoenix Suns 13 19-32, 2nd 112-106
Mar 7, 1996 Los Angeles Lakers @ Sacramento Kings 13 22-35, 2nd 102-89
Apr 21, 1996 Orlando Magic @ Charlotte Hornets 13 46-59, 3rd 103-100
Jan 2, 1996 Philadelphia 76ers @ Los Angeles Lakers 13 14-27, 2nd 90-89
Feb 6, 1996 Phoenix Suns vs Chicago Bulls 13 20-33, 2nd 106-96
Nov 25, 1995 Phoenix Suns vs Los Angeles Lakers 13 73-86, 4th 114-113
Feb 28, 1996 Sacramento Kings vs New York Knicks 13 58-71, 4th 90-85
Feb 18, 1996 San Antonio Spurs vs Houston Rockets 13 19-32, 2nd 93-79
Nov 26, 1995 Seattle SuperSonics vs Chicago Bulls 13 51-64, 3rd 97-92
Feb 3, 1996 Toronto Raptors @ Los Angeles Clippers 13 24-37, 2nd 119-113
Apr 4, 1996 Washington Bullets @ Atlanta Hawks 13 53-66, 3rd 113-110
34 Dec 6, 1995 Boston Celtics @ Miami Heat 12 78-90, 4th 105-101
Apr 21, 1996 Dallas Mavericks @ San Antonio Spurs 12 19-31, 2nd 103-98
Feb 13, 1996 Golden State Warriors @ Portland Trail Blazers 12 44-56, 3rd 99-98
Apr 15, 1996 Indiana Pacers vs Charlotte Hornets 12 40-52, 3rd 90-87
Apr 13, 1996 Indiana Pacers vs Detroit Pistons 12 58-70, 4th 91-86
Jan 22, 1996 Miami Heat vs San Antonio Spurs 12 65-77, 4th 96-89
Nov 28, 1995 Miami Heat vs Dallas Mavericks 12 16-28, 2nd 111-89
Mar 10, 1996 Portland Trail Blazers vs Indiana Pacers 12 25-37, 2nd 113-108
Feb 28, 1996 Seattle SuperSonics vs Detroit Pistons 12 36-48, 3rd 94-80
Apr 2, 1996 Toronto Raptors vs Los Angeles Clippers 12 41-53, 3rd 104-103
Apr 25, 1996 Utah Jazz vs Portland Trail Blazers 12 44-56, 3rd 110-102
Feb 15, 1996 Utah Jazz vs Dallas Mavericks 12 46-58, 3rd 106-103
Apr 3, 1996 Vancouver Grizzlies vs Minnesota Timberwolves 12 72-84, 4th 105-103
47 Feb 4, 1996 Atlanta Hawks vs Charlotte Hornets 11 74-85, 4th 106-104
Dec 10, 1995 Atlanta Hawks @ Boston Celtics 11 48-59, 3rd 108-103
Dec 18, 1995 Chicago Bulls @ Boston Celtics 11 53-64, 3rd 123-114
Jan 12, 1996 Dallas Mavericks @ Phoenix Suns 11 89-100, 4th 140-130
Mar 5, 1996 Detroit Pistons @ Toronto Raptors 11 31-42, 3rd 105-84
Nov 12, 1995 Los Angeles Clippers vs Denver Nuggets 11 26-37, 2nd 108-103
Dec 13, 1995 Los Angeles Lakers @ Detroit Pistons 11 48-59, 3rd 101-98
Apr 15, 1996 Miami Heat vs New Jersey Nets 11 23-34, 2nd 110-90
Mar 17, 1996 Minnesota Timberwolves vs Vancouver Grizzlies 11 16-27, 2nd 90-85
Nov 26, 1995 Sacramento Kings vs New Jersey Nets 11 22-33, 2nd 99-92
Feb 3, 1996 Seattle SuperSonics @ Houston Rockets 11 16-27, 2nd 104-103
Jan 16, 1996 Seattle SuperSonics vs Cleveland Cavaliers 11 17-28, 2nd 99-90
Apr 19, 1996 Toronto Raptors vs Washington Bullets 11 21-32, 2nd 107-103
Dec 9, 1995 Utah Jazz vs Golden State Warriors 11 51-62, 3rd 123-109

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NBA stats, streaks, droughts and records are updated based on games played on or before Apr 27, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout