What was the biggest NBA comeback in the 1994-95 season?

The Dallas Mavericks had the biggest comeback win of the 1994-95 season, having come back from a 23 point deficit. The Mavericks were trailing 43-66 in the 3rd quarter against the Denver Nuggets on Nov 26, 1994, and came back and won the game 124-123.

What was the biggest NBA 4th quarter comeback in the 1994-95 season?

The Atlanta Hawks had the biggest 4th quarter comeback win in the 1994-95 season, having come back from a 19 point deficit. The Hawks were trailing 59-78 in the 4th quarter against the Miami Heat on Jan 30, 1995, and came back and won the game 95-92.

What NBA team had the most wins after being down by at least 10 points in the 1994-95 season?

The Phoenix Suns had 7 wins after trailing by at least 10 points, which was the most of any team in the 1994-95 NBA season. Their last 10-point comeback was against the Los Angeles Lakers on Apr 15, 1995, in which the Suns were trailing 51-64 in the 3rd quarter and won the game 119-114.

Biggest 1994-95 NBA Comebacks

Date Team Opponent Point Deficit Final Score
1 Nov 26, 1994 Dallas Mavericks @ Denver Nuggets 23 43-66, 3rd 124-123
2 Jan 30, 1995 Atlanta Hawks @ Miami Heat 19 59-78, 4th 95-92
Dec 5, 1994 New Jersey Nets @ Chicago Bulls 19 44-63, 3rd 99-94
Dec 2, 1994 Phoenix Suns @ Boston Celtics 19 17-36, 2nd 107-102
5 Feb 21, 1995 Dallas Mavericks @ Washington Bullets 18 43-61, 3rd 102-97
Dec 15, 1994 Denver Nuggets @ Miami Heat 18 39-57, 3rd 101-99
7 Feb 20, 1995 Charlotte Hornets vs Chicago Bulls 17 43-60, 3rd 115-104
8 Mar 2, 1995 New York Knicks vs Chicago Bulls 16 41-57, 3rd 93-89
Mar 31, 1995 Phoenix Suns vs Minnesota Timberwolves 16 21-37, 2nd 106-96
Jan 27, 1995 Phoenix Suns @ Philadelphia 76ers 16 21-37, 2nd 108-107
Jan 19, 1995 Sacramento Kings vs Golden State Warriors 16 21-37, 2nd 112-103
12 Feb 8, 1995 Boston Celtics vs Cleveland Cavaliers 15 25-40, 3rd 75-67
Feb 7, 1995 Detroit Pistons vs Washington Bullets 15 43-58, 3rd 119-115
Nov 4, 1994 Golden State Warriors @ San Antonio Spurs 15 57-72, 3rd 123-118
Apr 13, 1995 Miami Heat vs Cleveland Cavaliers 15 54-69, 4th 85-84
Nov 9, 1994 Philadelphia 76ers vs Washington Bullets 15 39-54, 3rd 98-97
Mar 13, 1995 Washington Bullets @ Charlotte Hornets 15 72-87, 4th 106-103
18 Feb 6, 1995 Atlanta Hawks @ Philadelphia 76ers 14 18-32, 2nd 107-92
Feb 18, 1995 Cleveland Cavaliers @ New Jersey Nets 14 36-50, 3rd 82-75
Mar 26, 1995 Denver Nuggets @ Portland Trail Blazers 14 43-57, 3rd 102-98
Nov 5, 1994 Detroit Pistons @ Atlanta Hawks 14 73-87, 4th 114-109
Apr 18, 1995 Golden State Warriors vs Portland Trail Blazers 14 19-33, 2nd 103-102
Mar 19, 1995 Golden State Warriors vs Detroit Pistons 14 20-34, 2nd 117-115
Mar 11, 1995 Los Angeles Lakers @ Chicago Bulls 14 73-87, 4th 108-105
Jan 28, 1995 Los Angeles Lakers @ Seattle SuperSonics 14 25-39, 2nd 128-121
Jan 21, 1995 Milwaukee Bucks vs Detroit Pistons 14 23-37, 2nd 120-100
Nov 4, 1994 Washington Bullets vs Orlando Magic 14 47-61, 3rd 110-108
28 Dec 22, 1994 Cleveland Cavaliers @ New York Knicks 13 12-25, 2nd 93-90
May 20, 1995 Houston Rockets @ Phoenix Suns 13 13-26, 2nd 115-114
Nov 9, 1994 Orlando Magic @ Charlotte Hornets 13 60-73, 3rd 130-128
Jan 21, 1995 Philadelphia 76ers vs Los Angeles Lakers 13 76-89, 4th 117-113
Apr 15, 1995 Phoenix Suns vs Los Angeles Lakers 13 51-64, 3rd 119-114
Apr 6, 1995 Phoenix Suns @ Washington Bullets 13 64-77, 3rd 127-123
Mar 30, 1995 Portland Trail Blazers @ New Jersey Nets 13 54-67, 3rd 106-103
Dec 8, 1994 Sacramento Kings vs Seattle SuperSonics 13 48-61, 3rd 103-91
Apr 6, 1995 San Antonio Spurs @ Sacramento Kings 13 44-57, 3rd 96-94
37 Nov 25, 1994 Cleveland Cavaliers @ Washington Bullets 12 40-52, 3rd 96-94
Apr 11, 1995 Dallas Mavericks @ Houston Rockets 12 73-85, 4th 156-147
Mar 25, 1995 Detroit Pistons vs Boston Celtics 12 50-62, 3rd 104-103
Nov 10, 1994 Detroit Pistons vs Indiana Pacers 12 52-64, 3rd 112-110
Mar 11, 1995 Houston Rockets vs Dallas Mavericks 12 23-35, 2nd 109-102
Jan 3, 1995 Los Angeles Lakers vs Detroit Pistons 12 48-60, 3rd 105-96
Mar 2, 1995 Milwaukee Bucks vs Atlanta Hawks 12 23-35, 2nd 102-93
Nov 18, 1994 Milwaukee Bucks @ Atlanta Hawks 12 22-34, 2nd 97-93
Jan 13, 1995 New York Knicks @ Milwaukee Bucks 12 45-57, 3rd 91-88
Dec 30, 1994 New York Knicks @ Minnesota Timberwolves 12 19-31, 2nd 90-81
Dec 20, 1994 Orlando Magic @ Portland Trail Blazers 12 26-38, 2nd 108-104
Feb 15, 1995 Phoenix Suns vs Portland Trail Blazers 12 80-92, 4th 120-113
Jan 11, 1995 Portland Trail Blazers vs Golden State Warriors 12 23-35, 2nd 104-92
Jan 28, 1995 Sacramento Kings @ Dallas Mavericks 12 17-29, 2nd 87-84
Jan 20, 1995 San Antonio Spurs @ Miami Heat 12 46-58, 3rd 115-114
Apr 20, 1995 Seattle SuperSonics vs Houston Rockets 12 49-61, 3rd 111-101
Mar 21, 1995 Seattle SuperSonics @ Houston Rockets 12 20-32, 2nd 104-102
Jan 30, 1995 Seattle SuperSonics @ Philadelphia 76ers 12 69-81, 4th 109-104

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NBA stats, streaks, droughts and records are updated based on games played on or before May 2, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout