What was the biggest NHL comeback in the 1976-77 season?

The Toronto Maple Leafs had the biggest comeback win of the 1976-77 season, having come back from a 4 goal deficit. The Maple Leafs were trailing 0-4 in the 2nd period against the Atlanta Flames on Mar 19, 1977, and came back and won the game 5-4.

What was the biggest NHL 3rd period comeback in the 1976-77 season?

The Philadelphia Flyers and the Toronto Maple Leafs are tied for the biggest 3rd period comeback in the 1976-77 season, each winning a game after being down 3 goals in the 3rd period.

What NHL team had the most wins after being down by at least 2 goals in the 1976-77 season?

The Buffalo Sabres, the Colorado Rockies and the Toronto Maple Leafs are tied for the most comebacks after trailing by at least 2 goals in the 1976-77 season, with each having 5 wins after trailing by 2.

Biggest 1976-77 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Mar 19, 1977 Toronto Maple Leafs vs Atlanta Flames 4 0-4, 2nd 5-4
2 Feb 26, 1977 Buffalo Sabres @ Toronto Maple Leafs 3 1-4, 2nd 6-5
Feb 10, 1977 New York Rangers @ Detroit Red Wings 3 0-3, 2nd 5-4
Apr 17, 1977 Philadelphia Flyers @ Toronto Maple Leafs 3 2-5, 3rd 6-5
5 Jan 16, 1977 Atlanta Flames @ Pittsburgh Penguins 2 2-4, 2nd 6-5
Apr 26, 1977 Boston Bruins @ Philadelphia Flyers 2 1-3, 2nd 5-4
Apr 15, 1977 Boston Bruins @ Los Angeles Kings 2 3-5, 3rd 7-6
Mar 26, 1977 Boston Bruins @ Toronto Maple Leafs 2 3-5, 3rd 7-5
Jan 21, 1977 Boston Bruins @ Cleveland Barons 2 0-2, 3rd 5-2
Dec 19, 1976 Boston Bruins vs Pittsburgh Penguins 2 0-2, 2nd 6-3
Oct 17, 1976 Boston Bruins vs Montreal Canadiens 2 1-3, 2nd 5-3
Feb 14, 1977 Buffalo Sabres vs Toronto Maple Leafs 2 0-2, 2nd 7-2
Dec 23, 1976 Buffalo Sabres vs Toronto Maple Leafs 2 0-2, 1st 4-2
Dec 5, 1976 Buffalo Sabres vs Colorado Rockies 2 0-2, 2nd 5-3
Nov 5, 1976 Buffalo Sabres @ Washington Capitals 2 0-2, 2nd 3-2
Nov 12, 1976 Chicago Black Hawks @ Washington Capitals 2 1-3, 2nd 5-4
Oct 31, 1976 Chicago Black Hawks vs Washington Capitals 2 2-4, 2nd 5-4
Apr 1, 1977 Colorado Rockies @ Vancouver Canucks 2 1-3, 3rd 6-3
Feb 9, 1977 Colorado Rockies @ Minnesota North Stars 2 3-5, 2nd 8-6
Feb 6, 1977 Colorado Rockies vs Pittsburgh Penguins 2 0-2, 2nd 5-2
Dec 1, 1976 Colorado Rockies vs Cleveland Barons 2 0-2, 1st 5-3
Oct 15, 1976 Colorado Rockies vs Chicago Black Hawks 2 0-2, 2nd 5-3
Feb 24, 1977 Detroit Red Wings vs Pittsburgh Penguins 2 0-2, 2nd 3-2
Nov 24, 1976 Detroit Red Wings vs Toronto Maple Leafs 2 0-2, 1st 4-3
Apr 3, 1977 Los Angeles Kings @ Colorado Rockies 2 2-4, 3rd 6-4
Jan 5, 1977 Minnesota North Stars vs Los Angeles Kings 2 0-2, 2nd 5-2
Apr 23, 1977 Montreal Canadiens vs New York Islanders 2 1-3, 2nd 4-3
Feb 3, 1977 Montreal Canadiens @ Vancouver Canucks 2 1-3, 2nd 6-4
Nov 19, 1976 Montreal Canadiens vs Minnesota North Stars 2 0-2, 2nd 6-3
Apr 15, 1977 New York Islanders @ Buffalo Sabres 2 0-2, 1st 4-3
Apr 13, 1977 New York Islanders vs Buffalo Sabres 2 0-2, 2nd 4-2
Mar 12, 1977 New York Islanders vs Cleveland Barons 2 0-2, 2nd 8-3
Nov 13, 1976 New York Islanders @ Minnesota North Stars 2 0-2, 2nd 3-2
Dec 28, 1976 New York Rangers @ Washington Capitals 2 0-2, 2nd 5-2
Oct 17, 1976 New York Rangers vs Colorado Rockies 2 1-3, 3rd 4-3
Apr 15, 1977 Philadelphia Flyers @ Toronto Maple Leafs 2 0-2, 2nd 4-3
Mar 19, 1977 Philadelphia Flyers @ Los Angeles Kings 2 1-3, 3rd 5-3
Feb 20, 1977 Philadelphia Flyers vs Buffalo Sabres 2 0-2, 1st 4-2
Dec 11, 1976 Philadelphia Flyers vs Boston Bruins 2 1-3, 2nd 4-3
Dec 19, 1976 St. Louis Blues @ Chicago Black Hawks 2 1-3, 2nd 6-4
Oct 19, 1976 St. Louis Blues vs Boston Bruins 2 2-4, 2nd 6-5
Feb 20, 1977 Toronto Maple Leafs @ Chicago Black Hawks 2 1-3, 1st 10-8
Jan 5, 1977 Toronto Maple Leafs vs Colorado Rockies 2 2-4, 3rd 6-4
Dec 20, 1976 Toronto Maple Leafs vs Atlanta Flames 2 0-2, 1st 6-2
Oct 9, 1976 Toronto Maple Leafs vs Boston Bruins 2 1-3, 2nd 7-5
Dec 22, 1976 Vancouver Canucks @ Los Angeles Kings 2 0-2, 2nd 3-2
Mar 30, 1977 Washington Capitals @ Pittsburgh Penguins 2 1-3, 2nd 4-3
Dec 18, 1976 Washington Capitals @ Pittsburgh Penguins 2 1-3, 2nd 5-3
Nov 10, 1976 Washington Capitals @ New York Rangers 2 0-2, 2nd 7-5
50 Jan 31, 1977 Atlanta Flames vs Toronto Maple Leafs 1 1-2, 1st 7-3
Dec 31, 1976 Atlanta Flames @ New York Rangers 1 1-2, 3rd 4-2
Nov 26, 1976 Atlanta Flames vs St. Louis Blues 1 0-1, 1st 5-2
Nov 17, 1976 Atlanta Flames vs Colorado Rockies 1 1-2, 2nd 6-3
Nov 13, 1976 Atlanta Flames @ St. Louis Blues 1 0-1, 1st 5-3
Oct 15, 1976 Atlanta Flames vs Pittsburgh Penguins 1 0-1, 2nd 2-1
Nov 25, 1976 Boston Bruins vs Vancouver Canucks 1 1-2, 2nd 4-2
Nov 19, 1976 Boston Bruins @ Washington Capitals 1 0-1, 1st 4-1
Feb 26, 1977 Chicago Black Hawks vs New York Rangers 1 0-1, 1st 2-1
Feb 23, 1977 Chicago Black Hawks vs Detroit Red Wings 1 1-2, 3rd 5-2
Dec 29, 1976 Chicago Black Hawks vs Detroit Red Wings 1 1-2, 2nd 6-3
Apr 3, 1977 Cleveland Barons @ Chicago Black Hawks 1 0-1, 1st 4-2
Feb 5, 1977 Cleveland Barons vs Chicago Black Hawks 1 0-1, 1st 3-2
Jan 7, 1977 Cleveland Barons vs Vancouver Canucks 1 1-2, 2nd 8-4
Nov 14, 1976 Cleveland Barons @ Washington Capitals 1 1-2, 1st 3-2
Oct 9, 1976 Cleveland Barons vs Washington Capitals 1 1-2, 2nd 6-3
Jan 30, 1977 Colorado Rockies vs Minnesota North Stars 1 1-2, 3rd 4-2
Jan 20, 1977 Colorado Rockies @ Detroit Red Wings 1 0-1, 3rd 3-1
Jan 2, 1977 Colorado Rockies @ Detroit Red Wings 1 0-1, 1st 6-4
Nov 20, 1976 Colorado Rockies @ Pittsburgh Penguins 1 0-1, 1st 5-2
Nov 7, 1976 Colorado Rockies @ Chicago Black Hawks 1 0-1, 2nd 3-2
Oct 27, 1976 Colorado Rockies vs Atlanta Flames 1 0-1, 1st 4-2
Feb 6, 1977 Detroit Red Wings vs Vancouver Canucks 1 0-1, 2nd 3-2
Dec 23, 1976 Detroit Red Wings vs Pittsburgh Penguins 1 1-2, 3rd 5-2
Dec 12, 1976 Detroit Red Wings @ Boston Bruins 1 1-2, 2nd 5-3
Dec 1, 1976 Detroit Red Wings @ Vancouver Canucks 1 0-1, 1st 5-2
Nov 19, 1976 Detroit Red Wings vs Cleveland Barons 1 0-1, 1st 5-2
Apr 2, 1977 Los Angeles Kings vs Minnesota North Stars 1 1-2, 1st 7-2
Mar 31, 1977 Los Angeles Kings vs Colorado Rockies 1 0-1, 1st 7-5
Mar 23, 1977 Los Angeles Kings @ Chicago Black Hawks 1 0-1, 2nd 3-1
Feb 26, 1977 Los Angeles Kings @ Detroit Red Wings 1 2-3, 3rd 4-3
Jan 20, 1977 Los Angeles Kings vs Pittsburgh Penguins 1 0-1, 1st 5-3
Jan 9, 1977 Los Angeles Kings @ New York Rangers 1 2-3, 2nd 5-4
Dec 15, 1976 Los Angeles Kings @ Atlanta Flames 1 0-1, 2nd 3-1
Nov 3, 1976 Los Angeles Kings @ Cleveland Barons 1 1-2, 3rd 4-2
Oct 30, 1976 Los Angeles Kings vs Cleveland Barons 1 0-1, 1st 4-3
Oct 26, 1976 Los Angeles Kings vs Detroit Red Wings 1 1-2, 3rd 3-2
Mar 28, 1977 Minnesota North Stars vs St. Louis Blues 1 3-4, 2nd 5-4
Mar 20, 1977 Minnesota North Stars vs Detroit Red Wings 1 0-1, 1st 2-1
Mar 6, 1977 Minnesota North Stars vs St. Louis Blues 1 0-1, 1st 3-2
Mar 5, 1977 Minnesota North Stars vs Colorado Rockies 1 1-2, 2nd 6-3
Jan 6, 1977 Minnesota North Stars @ Detroit Red Wings 1 0-1, 1st 7-2
Dec 28, 1976 Minnesota North Stars vs Los Angeles Kings 1 0-1, 1st 8-3
Oct 23, 1976 Minnesota North Stars vs Chicago Black Hawks 1 1-2, 2nd 4-3
Oct 9, 1976 Minnesota North Stars vs Colorado Rockies 1 0-1, 1st 4-1
May 14, 1977 Montreal Canadiens @ Boston Bruins 1 0-1, 2nd 2-1
Mar 1, 1977 Montreal Canadiens @ New York Islanders 1 0-1, 1st 5-4
Feb 23, 1977 Montreal Canadiens @ Atlanta Flames 1 1-2, 2nd 4-2
Feb 21, 1977 Montreal Canadiens vs Atlanta Flames 1 0-1, 1st 3-2
Feb 19, 1977 Montreal Canadiens vs Philadelphia Flyers 1 0-1, 1st 5-2
Feb 13, 1977 Montreal Canadiens @ Detroit Red Wings 1 1-2, 2nd 5-3
Jan 22, 1977 Montreal Canadiens vs Washington Capitals 1 0-1, 1st 5-2
Jan 20, 1977 Montreal Canadiens @ Philadelphia Flyers 1 1-2, 2nd 6-2
Jan 8, 1977 Montreal Canadiens vs Washington Capitals 1 0-1, 1st 7-2
Jan 3, 1977 Montreal Canadiens vs Philadelphia Flyers 1 3-4, 3rd 6-4
Dec 27, 1976 Montreal Canadiens vs Cleveland Barons 1 1-2, 2nd 4-2
Dec 20, 1976 Montreal Canadiens @ Vancouver Canucks 1 0-1, 1st 5-4
Dec 15, 1976 Montreal Canadiens @ Colorado Rockies 1 0-1, 2nd 8-2
Dec 8, 1976 Montreal Canadiens @ Chicago Black Hawks 1 0-1, 1st 4-3
Nov 27, 1976 Montreal Canadiens @ Los Angeles Kings 1 2-3, 3rd 4-3
Nov 21, 1976 Montreal Canadiens vs Toronto Maple Leafs 1 3-4, 2nd 9-5
Oct 25, 1976 Montreal Canadiens vs New York Islanders 1 0-1, 1st 4-1
Oct 21, 1976 Montreal Canadiens vs Toronto Maple Leafs 1 2-3, 3rd 5-3
Oct 12, 1976 Montreal Canadiens @ Detroit Red Wings 1 0-1, 2nd 4-2
May 3, 1977 New York Islanders @ Montreal Canadiens 1 2-3, 3rd 4-3
Apr 28, 1977 New York Islanders vs Montreal Canadiens 1 1-2, 1st 5-3
Apr 17, 1977 New York Islanders @ Buffalo Sabres 1 1-2, 2nd 4-3
Apr 7, 1977 New York Islanders vs Chicago Black Hawks 1 0-1, 1st 2-1
Apr 5, 1977 New York Islanders vs Chicago Black Hawks 1 1-2, 3rd 5-2
Apr 3, 1977 New York Islanders @ New York Rangers 1 0-1, 1st 5-2
Mar 27, 1977 New York Islanders @ Cleveland Barons 1 1-2, 1st 6-3
Mar 9, 1977 New York Islanders @ Atlanta Flames 1 1-2, 2nd 6-2
Feb 26, 1977 New York Islanders vs Atlanta Flames 1 0-1, 1st 8-2
Feb 25, 1977 New York Islanders @ Cleveland Barons 1 0-1, 2nd 2-1
Feb 22, 1977 New York Islanders vs Colorado Rockies 1 0-1, 3rd 2-1
Feb 19, 1977 New York Islanders vs New York Rangers 1 1-2, 2nd 5-2
Feb 1, 1977 New York Islanders vs Buffalo Sabres 1 1-2, 1st 6-3
Jan 7, 1977 New York Islanders @ Atlanta Flames 1 2-3, 3rd 5-4
Dec 7, 1976 New York Islanders vs St. Louis Blues 1 1-2, 3rd 4-2
Nov 27, 1976 New York Islanders @ Pittsburgh Penguins 1 0-1, 1st 3-1
Nov 2, 1976 New York Islanders @ Colorado Rockies 1 0-1, 1st 5-1
Nov 1, 1976 New York Islanders @ Vancouver Canucks 1 1-2, 2nd 3-2
Oct 23, 1976 New York Islanders @ Toronto Maple Leafs 1 1-2, 2nd 5-2
Oct 19, 1976 New York Islanders vs Vancouver Canucks 1 0-1, 1st 6-1
Oct 9, 1976 New York Islanders vs Chicago Black Hawks 1 0-1, 3rd 2-1
Mar 30, 1977 New York Rangers vs Atlanta Flames 1 1-2, 2nd 4-3
Mar 23, 1977 New York Rangers vs Colorado Rockies 1 2-3, 2nd 5-3
Mar 20, 1977 New York Rangers vs St. Louis Blues 1 2-3, 3rd 5-3
Mar 9, 1977 New York Rangers vs Minnesota North Stars 1 2-3, 3rd 6-4
Feb 23, 1977 New York Rangers @ Toronto Maple Leafs 1 3-4, 3rd 5-4
Feb 13, 1977 New York Rangers vs Toronto Maple Leafs 1 1-2, 2nd 8-3
Jan 30, 1977 New York Rangers vs St. Louis Blues 1 0-1, 1st 5-2
Dec 12, 1976 New York Rangers vs Montreal Canadiens 1 0-1, 1st 5-2
Dec 4, 1976 New York Rangers @ Minnesota North Stars 1 0-1, 1st 11-4
Dec 1, 1976 New York Rangers vs Washington Capitals 1 0-1, 2nd 4-1
Oct 26, 1976 New York Rangers @ Cleveland Barons 1 0-1, 1st 5-2
Oct 6, 1976 New York Rangers vs Minnesota North Stars 1 2-3, 1st 6-5
Apr 21, 1977 Philadelphia Flyers @ Toronto Maple Leafs 1 2-3, 3rd 4-3
Mar 3, 1977 Philadelphia Flyers vs Vancouver Canucks 1 0-1, 1st 5-2
Feb 27, 1977 Philadelphia Flyers @ Colorado Rockies 1 1-2, 2nd 4-3
Feb 5, 1977 Philadelphia Flyers @ Toronto Maple Leafs 1 0-1, 1st 7-5
Jan 29, 1977 Philadelphia Flyers @ Pittsburgh Penguins 1 0-1, 2nd 5-2
Jan 16, 1977 Philadelphia Flyers vs Minnesota North Stars 1 0-1, 1st 4-2
Jan 6, 1977 Philadelphia Flyers vs St. Louis Blues 1 0-1, 1st 7-1
Dec 19, 1976 Philadelphia Flyers vs Colorado Rockies 1 1-2, 2nd 4-3
Dec 12, 1976 Philadelphia Flyers vs Toronto Maple Leafs 1 0-1, 2nd 7-4
Dec 9, 1976 Philadelphia Flyers @ Boston Bruins 1 0-1, 1st 3-1
Nov 28, 1976 Philadelphia Flyers vs New York Islanders 1 1-2, 2nd 5-3
Oct 23, 1976 Philadelphia Flyers vs Buffalo Sabres 1 0-1, 1st 3-2
Apr 2, 1977 Pittsburgh Penguins @ Detroit Red Wings 1 1-2, 2nd 4-3
Mar 22, 1977 Pittsburgh Penguins @ Minnesota North Stars 1 0-1, 2nd 4-2
Feb 5, 1977 Pittsburgh Penguins vs Detroit Red Wings 1 0-1, 3rd 3-1
Jan 22, 1977 Pittsburgh Penguins vs New York Islanders 1 1-2, 3rd 3-2
Jan 15, 1977 Pittsburgh Penguins vs Buffalo Sabres 1 0-1, 1st 5-2
Jan 1, 1977 Pittsburgh Penguins vs Buffalo Sabres 1 0-1, 1st 6-3
Dec 12, 1976 Pittsburgh Penguins vs St. Louis Blues 1 2-3, 3rd 5-3
Nov 14, 1976 Pittsburgh Penguins @ New York Rangers 1 0-1, 1st 5-1
Oct 16, 1976 Pittsburgh Penguins vs Detroit Red Wings 1 2-3, 2nd 4-3
Mar 30, 1977 St. Louis Blues vs Chicago Black Hawks 1 0-1, 2nd 4-1
Mar 10, 1977 St. Louis Blues @ Detroit Red Wings 1 1-2, 2nd 4-2
Feb 5, 1977 St. Louis Blues vs Buffalo Sabres 1 4-5, 3rd 6-5
Nov 20, 1976 St. Louis Blues vs New York Rangers 1 0-1, 1st 3-1
Nov 6, 1976 St. Louis Blues vs Toronto Maple Leafs 1 1-2, 2nd 3-2
Oct 26, 1976 St. Louis Blues vs Vancouver Canucks 1 0-1, 2nd 5-2
Oct 23, 1976 St. Louis Blues vs Detroit Red Wings 1 1-2, 3rd 4-2
Oct 16, 1976 St. Louis Blues @ Vancouver Canucks 1 1-2, 1st 6-3
Apr 5, 1977 Toronto Maple Leafs @ Pittsburgh Penguins 1 0-1, 2nd 4-2
Mar 7, 1977 Toronto Maple Leafs @ Philadelphia Flyers 1 0-1, 1st 4-2
Feb 16, 1977 Toronto Maple Leafs @ Cleveland Barons 1 2-3, 2nd 5-3
Jan 21, 1977 Toronto Maple Leafs @ Vancouver Canucks 1 0-1, 2nd 3-1
Dec 29, 1976 Toronto Maple Leafs @ Cleveland Barons 1 0-1, 1st 6-2
Nov 30, 1976 Toronto Maple Leafs @ New York Islanders 1 1-2, 3rd 4-2
Nov 20, 1976 Toronto Maple Leafs vs Minnesota North Stars 1 0-1, 2nd 8-3
Nov 5, 1976 Toronto Maple Leafs @ Atlanta Flames 1 0-1, 1st 4-2
Oct 30, 1976 Toronto Maple Leafs @ Minnesota North Stars 1 0-1, 2nd 5-1
Mar 15, 1977 Vancouver Canucks vs Detroit Red Wings 1 0-1, 1st 7-1
Mar 9, 1977 Vancouver Canucks vs Washington Capitals 1 0-1, 1st 5-2
Mar 2, 1977 Vancouver Canucks @ Atlanta Flames 1 0-1, 2nd 2-1
Jan 8, 1977 Vancouver Canucks @ St. Louis Blues 1 0-1, 1st 5-2
Dec 18, 1976 Vancouver Canucks @ Minnesota North Stars 1 0-1, 1st 3-1
Dec 8, 1976 Vancouver Canucks @ Toronto Maple Leafs 1 2-3, 3rd 4-3
Oct 24, 1976 Vancouver Canucks @ New York Rangers 1 1-2, 1st 5-4
Oct 22, 1976 Vancouver Canucks @ Atlanta Flames 1 0-1, 1st 5-3
Mar 27, 1977 Washington Capitals vs Toronto Maple Leafs 1 0-1, 1st 7-4
Feb 22, 1977 Washington Capitals vs Pittsburgh Penguins 1 0-1, 1st 3-1
Jan 23, 1977 Washington Capitals vs St. Louis Blues 1 2-3, 3rd 6-3
Jan 19, 1977 Washington Capitals @ Buffalo Sabres 1 0-1, 1st 4-2
Jan 2, 1977 Washington Capitals vs St. Louis Blues 1 0-1, 2nd 2-1
Nov 30, 1976 Washington Capitals vs Pittsburgh Penguins 1 3-4, 3rd 6-4
Nov 21, 1976 Washington Capitals vs Colorado Rockies 1 0-1, 3rd 3-1
Oct 5, 1976 Washington Capitals vs Atlanta Flames 1 2-3, 2nd 6-5

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 1, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout