What was the biggest NHL comeback in the 1977-78 season?

The Boston Bruins, the New York Islanders, the Pittsburgh Penguins and the Toronto Maple Leafs are tied for the biggest comeback win of the 1977-78 season, each with a comeback win after being down 3 goals.

What was the biggest NHL 3rd period comeback in the 1977-78 season?

The Chicago Black Hawks, the Colorado Rockies, the Detroit Red Wings and the Toronto Maple Leafs are tied for the biggest 3rd period comeback in the 1977-78 season, each winning a game after being down 2 goals in the 3rd period.

What NHL team had the most wins after being down by at least 2 goals in the 1977-78 season?

The Detroit Red Wings and the Toronto Maple Leafs are tied for the most comebacks after trailing by at least 2 goals in the 1977-78 season, with each having 5 wins after trailing by 2.

Biggest 1977-78 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Feb 9, 1978 Boston Bruins @ Detroit Red Wings 3 0-3, 2nd 5-3
Mar 26, 1978 New York Islanders vs Minnesota North Stars 3 0-3, 2nd 6-3
Dec 26, 1977 Pittsburgh Penguins @ Toronto Maple Leafs 3 0-3, 1st 5-4
Jan 11, 1978 Toronto Maple Leafs @ Minnesota North Stars 3 0-3, 2nd 4-3
5 Jan 22, 1978 Atlanta Flames @ Minnesota North Stars 2 1-3, 2nd 4-3
Mar 5, 1978 Boston Bruins vs Vancouver Canucks 2 0-2, 1st 6-3
Nov 10, 1977 Boston Bruins vs Los Angeles Kings 2 0-2, 1st 5-2
Jan 8, 1978 Buffalo Sabres vs Boston Bruins 2 0-2, 1st 5-3
Nov 19, 1977 Buffalo Sabres @ Washington Capitals 2 0-2, 1st 7-6
Feb 22, 1978 Chicago Black Hawks vs New York Rangers 2 0-2, 3rd 3-2
Mar 29, 1978 Cleveland Barons vs Minnesota North Stars 2 0-2, 1st 7-3
Jan 28, 1978 Colorado Rockies vs Philadelphia Flyers 2 2-4, 3rd 6-4
Apr 19, 1978 Detroit Red Wings @ Montreal Canadiens 2 0-2, 2nd 4-2
Mar 18, 1978 Detroit Red Wings @ Vancouver Canucks 2 1-3, 2nd 5-4
Mar 11, 1978 Detroit Red Wings vs Colorado Rockies 2 2-4, 3rd 5-4
Feb 5, 1978 Detroit Red Wings vs Cleveland Barons 2 1-3, 2nd 4-3
Jan 22, 1978 Detroit Red Wings vs Washington Capitals 2 1-3, 2nd 6-3
Oct 26, 1977 Detroit Red Wings @ Pittsburgh Penguins 2 0-2, 2nd 4-3
Mar 24, 1978 Los Angeles Kings @ Cleveland Barons 2 0-2, 1st 4-3
Oct 29, 1977 Los Angeles Kings @ Montreal Canadiens 2 1-3, 2nd 5-3
Nov 29, 1977 Minnesota North Stars vs Atlanta Flames 2 0-2, 2nd 4-3
Mar 8, 1978 Montreal Canadiens vs Washington Capitals 2 1-3, 2nd 4-3
Mar 1, 1978 Montreal Canadiens @ Pittsburgh Penguins 2 0-2, 1st 5-2
Dec 28, 1977 New York Islanders @ Los Angeles Kings 2 0-2, 1st 4-3
Jan 17, 1978 New York Rangers @ Vancouver Canucks 2 1-3, 2nd 5-4
Jan 10, 1978 New York Rangers @ Boston Bruins 2 0-2, 2nd 3-2
Dec 17, 1977 Philadelphia Flyers @ Atlanta Flames 2 0-2, 2nd 4-3
Mar 18, 1978 St. Louis Blues vs Chicago Black Hawks 2 0-2, 1st 5-4
Feb 8, 1978 Toronto Maple Leafs vs St. Louis Blues 2 1-3, 2nd 5-4
Jan 28, 1978 Toronto Maple Leafs @ Atlanta Flames 2 0-2, 1st 7-5
Dec 3, 1977 Toronto Maple Leafs vs Detroit Red Wings 2 0-2, 2nd 4-2
Nov 16, 1977 Toronto Maple Leafs vs Washington Capitals 2 0-2, 2nd 5-2
Dec 2, 1977 Vancouver Canucks vs Atlanta Flames 2 0-2, 2nd 3-2
Nov 15, 1977 Vancouver Canucks vs Cleveland Barons 2 0-2, 1st 5-4
Oct 15, 1977 Vancouver Canucks @ Minnesota North Stars 2 0-2, 1st 5-3
Mar 30, 1978 Washington Capitals @ Colorado Rockies 2 1-3, 2nd 4-3
Feb 28, 1978 Washington Capitals vs Colorado Rockies 2 1-3, 1st 7-4
38 Apr 5, 1978 Atlanta Flames @ New York Rangers 1 1-2, 2nd 4-2
Mar 23, 1978 Atlanta Flames vs St. Louis Blues 1 0-1, 1st 5-3
Mar 18, 1978 Atlanta Flames @ New York Islanders 1 1-2, 2nd 5-2
Mar 11, 1978 Atlanta Flames vs Chicago Black Hawks 1 0-1, 2nd 4-1
Mar 4, 1978 Atlanta Flames vs Cleveland Barons 1 0-1, 1st 9-3
Feb 27, 1978 Atlanta Flames @ New York Rangers 1 2-3, 3rd 5-3
Feb 9, 1978 Atlanta Flames @ Los Angeles Kings 1 0-1, 2nd 4-2
Jan 31, 1978 Atlanta Flames vs Minnesota North Stars 1 0-1, 1st 7-4
Jan 11, 1978 Atlanta Flames vs Colorado Rockies 1 1-2, 2nd 4-2
Jan 9, 1978 Atlanta Flames @ Toronto Maple Leafs 1 0-1, 1st 5-2
Dec 29, 1977 Atlanta Flames vs St. Louis Blues 1 2-3, 2nd 5-4
Nov 13, 1977 Atlanta Flames @ New York Rangers 1 1-2, 3rd 5-2
Oct 29, 1977 Atlanta Flames vs New York Rangers 1 0-1, 1st 4-3
Jan 21, 1978 Boston Bruins vs Detroit Red Wings 1 0-1, 1st 7-1
Dec 27, 1977 Boston Bruins @ Washington Capitals 1 2-3, 2nd 6-3
Dec 18, 1977 Boston Bruins vs Cleveland Barons 1 0-1, 3rd 2-1
Dec 11, 1977 Boston Bruins @ New York Rangers 1 0-1, 1st 8-2
Dec 4, 1977 Boston Bruins vs Toronto Maple Leafs 1 0-1, 1st 3-1
Nov 26, 1977 Boston Bruins vs New York Rangers 1 1-2, 3rd 3-2
Nov 6, 1977 Boston Bruins vs New York Islanders 1 0-1, 1st 5-3
Oct 29, 1977 Boston Bruins @ Pittsburgh Penguins 1 0-1, 1st 5-3
Oct 22, 1977 Boston Bruins @ Los Angeles Kings 1 0-1, 2nd 4-3
Oct 19, 1977 Boston Bruins @ St. Louis Blues 1 2-3, 2nd 7-3
Apr 22, 1978 Buffalo Sabres vs Philadelphia Flyers 1 0-1, 2nd 4-1
Mar 25, 1978 Buffalo Sabres @ Colorado Rockies 1 0-1, 1st 4-3
Feb 25, 1978 Buffalo Sabres @ Cleveland Barons 1 1-2, 1st 13-3
Feb 2, 1978 Buffalo Sabres vs Boston Bruins 1 0-1, 1st 3-1
Jan 30, 1978 Buffalo Sabres vs New York Islanders 1 0-1, 1st 3-2
Jan 5, 1978 Buffalo Sabres vs Colorado Rockies 1 1-2, 1st 5-3
Dec 8, 1977 Buffalo Sabres vs Cleveland Barons 1 0-1, 1st 5-2
Mar 26, 1978 Chicago Black Hawks vs Vancouver Canucks 1 2-3, 2nd 4-3
Mar 8, 1978 Chicago Black Hawks @ Minnesota North Stars 1 0-1, 2nd 4-3
Feb 8, 1978 Chicago Black Hawks vs New York Islanders 1 2-3, 2nd 5-4
Jan 11, 1978 Chicago Black Hawks vs Philadelphia Flyers 1 1-2, 1st 5-4
Dec 27, 1977 Chicago Black Hawks @ Atlanta Flames 1 0-1, 1st 4-2
Dec 6, 1977 Chicago Black Hawks @ Detroit Red Wings 1 0-1, 2nd 2-1
Nov 5, 1977 Chicago Black Hawks @ Minnesota North Stars 1 0-1, 1st 5-2
Oct 28, 1977 Chicago Black Hawks @ Cleveland Barons 1 1-2, 2nd 4-2
Apr 2, 1978 Cleveland Barons vs Chicago Black Hawks 1 0-1, 2nd 4-2
Jan 28, 1978 Cleveland Barons @ Minnesota North Stars 1 0-1, 2nd 2-1
Jan 22, 1978 Cleveland Barons @ Boston Bruins 1 0-1, 2nd 3-2
Jan 21, 1978 Cleveland Barons vs Colorado Rockies 1 0-1, 1st 9-4
Jan 12, 1978 Cleveland Barons vs Buffalo Sabres 1 2-3, 3rd 6-3
Jan 11, 1978 Cleveland Barons vs New York Islanders 1 0-1, 2nd 5-3
Nov 30, 1977 Cleveland Barons vs Toronto Maple Leafs 1 2-3, 2nd 5-3
Oct 20, 1977 Cleveland Barons @ Minnesota North Stars 1 0-1, 1st 7-4
Apr 8, 1978 Colorado Rockies vs St. Louis Blues 1 0-1, 1st 5-2
Mar 19, 1978 Colorado Rockies vs Detroit Red Wings 1 1-2, 2nd 6-4
Feb 24, 1978 Colorado Rockies vs Minnesota North Stars 1 0-1, 2nd 3-2
Feb 10, 1978 Colorado Rockies vs Atlanta Flames 1 0-1, 1st 3-2
Jan 20, 1978 Colorado Rockies vs Los Angeles Kings 1 0-1, 2nd 5-2
Jan 7, 1978 Colorado Rockies vs New York Rangers 1 0-1, 2nd 3-1
Dec 13, 1977 Colorado Rockies vs Buffalo Sabres 1 0-1, 2nd 4-1
Oct 29, 1977 Colorado Rockies @ Vancouver Canucks 1 1-2, 2nd 6-2
Oct 28, 1977 Colorado Rockies vs Washington Capitals 1 0-1, 1st 8-1
Apr 13, 1978 Detroit Red Wings vs Atlanta Flames 1 0-1, 2nd 3-2
Mar 26, 1978 Detroit Red Wings @ Washington Capitals 1 0-1, 2nd 4-1
Jan 5, 1978 Detroit Red Wings vs Toronto Maple Leafs 1 0-1, 1st 2-1
Nov 23, 1977 Detroit Red Wings vs Philadelphia Flyers 1 0-1, 1st 4-1
Nov 19, 1977 Detroit Red Wings @ St. Louis Blues 1 0-1, 2nd 2-1
Oct 27, 1977 Detroit Red Wings vs Minnesota North Stars 1 0-1, 2nd 3-1
Mar 23, 1978 Los Angeles Kings @ Minnesota North Stars 1 0-1, 1st 3-1
Mar 14, 1978 Los Angeles Kings vs Pittsburgh Penguins 1 0-1, 1st 4-2
Mar 2, 1978 Los Angeles Kings vs Colorado Rockies 1 0-1, 1st 5-2
Jan 14, 1978 Los Angeles Kings @ Atlanta Flames 1 2-3, 2nd 8-4
Dec 19, 1977 Los Angeles Kings vs Vancouver Canucks 1 0-1, 1st 3-2
Nov 24, 1977 Los Angeles Kings vs Pittsburgh Penguins 1 0-1, 1st 5-3
Mar 28, 1978 Minnesota North Stars vs Vancouver Canucks 1 2-3, 1st 9-4
Jan 26, 1978 Minnesota North Stars @ Buffalo Sabres 1 0-1, 2nd 2-1
May 25, 1978 Montreal Canadiens @ Boston Bruins 1 0-1, 1st 4-1
May 16, 1978 Montreal Canadiens vs Boston Bruins 1 0-1, 2nd 3-2
May 13, 1978 Montreal Canadiens vs Boston Bruins 1 0-1, 1st 4-1
Apr 21, 1978 Montreal Canadiens @ Detroit Red Wings 1 1-2, 3rd 4-2
Apr 8, 1978 Montreal Canadiens vs Detroit Red Wings 1 0-1, 1st 5-1
Mar 23, 1978 Montreal Canadiens vs Colorado Rockies 1 0-1, 1st 5-3
Mar 13, 1978 Montreal Canadiens @ Minnesota North Stars 1 0-1, 1st 5-2
Feb 28, 1978 Montreal Canadiens vs Detroit Red Wings 1 0-1, 1st 9-3
Feb 18, 1978 Montreal Canadiens vs Colorado Rockies 1 2-3, 3rd 9-4
Feb 12, 1978 Montreal Canadiens @ New York Rangers 1 1-2, 2nd 5-3
Feb 11, 1978 Montreal Canadiens vs St. Louis Blues 1 0-1, 1st 7-3
Jan 26, 1978 Montreal Canadiens @ Atlanta Flames 1 1-2, 2nd 5-2
Jan 21, 1978 Montreal Canadiens vs Vancouver Canucks 1 0-1, 1st 8-1
Jan 14, 1978 Montreal Canadiens vs Boston Bruins 1 0-1, 1st 5-3
Jan 12, 1978 Montreal Canadiens @ Detroit Red Wings 1 0-1, 1st 6-1
Jan 11, 1978 Montreal Canadiens @ Pittsburgh Penguins 1 3-4, 1st 8-6
Dec 31, 1977 Montreal Canadiens @ New York Islanders 1 1-2, 2nd 4-2
Dec 27, 1977 Montreal Canadiens vs Cleveland Barons 1 0-1, 1st 5-3
Nov 13, 1977 Montreal Canadiens @ Chicago Black Hawks 1 1-2, 3rd 3-2
Oct 19, 1977 Montreal Canadiens @ Washington Capitals 1 1-2, 1st 5-3
Oct 12, 1977 Montreal Canadiens vs Minnesota North Stars 1 0-1, 1st 7-3
Apr 25, 1978 New York Islanders vs Toronto Maple Leafs 1 0-1, 2nd 2-1
Apr 19, 1978 New York Islanders vs Toronto Maple Leafs 1 0-1, 1st 3-2
Apr 1, 1978 New York Islanders vs Washington Capitals 1 1-2, 3rd 3-2
Mar 22, 1978 New York Islanders @ Toronto Maple Leafs 1 0-1, 1st 6-2
Mar 11, 1978 New York Islanders vs Buffalo Sabres 1 1-2, 3rd 4-2
Mar 9, 1978 New York Islanders @ St. Louis Blues 1 2-3, 2nd 6-3
Mar 4, 1978 New York Islanders vs Pittsburgh Penguins 1 2-3, 2nd 6-3
Feb 25, 1978 New York Islanders vs Chicago Black Hawks 1 0-1, 1st 7-1
Feb 16, 1978 New York Islanders @ Colorado Rockies 1 1-2, 2nd 5-4
Feb 14, 1978 New York Islanders vs Los Angeles Kings 1 1-2, 3rd 3-2
Feb 11, 1978 New York Islanders vs Detroit Red Wings 1 3-4, 2nd 8-5
Jan 10, 1978 New York Islanders vs Colorado Rockies 1 2-3, 2nd 7-4
Dec 22, 1977 New York Islanders vs St. Louis Blues 1 1-2, 2nd 6-3
Dec 10, 1977 New York Islanders vs Detroit Red Wings 1 0-1, 1st 7-4
Dec 3, 1977 New York Islanders @ St. Louis Blues 1 0-1, 1st 7-2
Nov 22, 1977 New York Islanders vs Colorado Rockies 1 1-2, 3rd 4-2
Apr 13, 1978 New York Rangers vs Buffalo Sabres 1 1-2, 1st 4-3
Apr 9, 1978 New York Rangers vs Chicago Black Hawks 1 0-1, 3rd 3-2
Mar 29, 1978 New York Rangers vs New York Islanders 1 0-1, 1st 5-1
Mar 25, 1978 New York Rangers @ Toronto Maple Leafs 1 0-1, 2nd 5-2
Mar 24, 1978 New York Rangers @ Washington Capitals 1 0-1, 1st 11-4
Mar 22, 1978 New York Rangers @ St. Louis Blues 1 0-1, 1st 6-1
Feb 15, 1978 New York Rangers vs Vancouver Canucks 1 0-1, 2nd 6-3
Nov 16, 1977 New York Rangers vs Chicago Black Hawks 1 1-2, 3rd 5-2
Mar 25, 1978 Philadelphia Flyers @ Minnesota North Stars 1 0-1, 2nd 4-3
Mar 12, 1978 Philadelphia Flyers vs Colorado Rockies 1 0-1, 1st 6-2
Mar 7, 1978 Philadelphia Flyers vs Atlanta Flames 1 2-3, 2nd 5-3
Jan 16, 1978 Philadelphia Flyers vs Atlanta Flames 1 1-2, 2nd 5-3
Jan 3, 1978 Philadelphia Flyers vs Cleveland Barons 1 1-2, 2nd 5-4
Dec 10, 1977 Philadelphia Flyers vs Chicago Black Hawks 1 1-2, 2nd 4-2
Dec 8, 1977 Philadelphia Flyers vs New York Rangers 1 1-2, 3rd 7-4
Oct 29, 1977 Philadelphia Flyers @ St. Louis Blues 1 0-1, 1st 7-3
Oct 13, 1977 Philadelphia Flyers vs Chicago Black Hawks 1 0-1, 1st 5-1
Apr 5, 1978 Pittsburgh Penguins vs Minnesota North Stars 1 1-2, 3rd 7-2
Apr 2, 1978 Pittsburgh Penguins vs Toronto Maple Leafs 1 2-3, 2nd 6-3
Mar 18, 1978 Pittsburgh Penguins @ Toronto Maple Leafs 1 1-2, 3rd 3-2
Mar 8, 1978 Pittsburgh Penguins vs Colorado Rockies 1 2-3, 3rd 5-3
Feb 7, 1978 Pittsburgh Penguins @ Colorado Rockies 1 0-1, 1st 4-2
Feb 1, 1978 Pittsburgh Penguins vs Minnesota North Stars 1 0-1, 1st 6-1
Dec 31, 1977 Pittsburgh Penguins vs Cleveland Barons 1 2-3, 2nd 6-3
Dec 17, 1977 Pittsburgh Penguins vs Montreal Canadiens 1 2-3, 2nd 5-3
Nov 12, 1977 Pittsburgh Penguins vs Chicago Black Hawks 1 2-3, 2nd 7-4
Apr 5, 1978 St. Louis Blues @ Los Angeles Kings 1 1-2, 3rd 3-2
Mar 19, 1978 St. Louis Blues @ Washington Capitals 1 1-2, 3rd 3-2
Mar 1, 1978 St. Louis Blues @ Minnesota North Stars 1 1-2, 2nd 3-2
Feb 28, 1978 St. Louis Blues vs Minnesota North Stars 1 0-1, 2nd 7-1
Feb 18, 1978 St. Louis Blues vs Vancouver Canucks 1 1-2, 2nd 4-3
Nov 9, 1977 St. Louis Blues vs Vancouver Canucks 1 0-1, 1st 8-6
Apr 29, 1978 Toronto Maple Leafs @ New York Islanders 1 0-1, 2nd 2-1
Mar 15, 1978 Toronto Maple Leafs @ Washington Capitals 1 1-2, 2nd 5-2
Mar 4, 1978 Toronto Maple Leafs vs Vancouver Canucks 1 0-1, 2nd 4-3
Mar 1, 1978 Toronto Maple Leafs vs Philadelphia Flyers 1 1-2, 3rd 3-2
Feb 18, 1978 Toronto Maple Leafs vs Minnesota North Stars 1 2-3, 2nd 5-4
Feb 13, 1978 Toronto Maple Leafs @ Buffalo Sabres 1 1-2, 2nd 4-2
Jan 25, 1978 Toronto Maple Leafs @ New York Rangers 1 2-3, 2nd 4-3
Jan 7, 1978 Toronto Maple Leafs vs Vancouver Canucks 1 3-4, 3rd 6-4
Dec 9, 1977 Toronto Maple Leafs @ Colorado Rockies 1 1-2, 3rd 3-2
Nov 29, 1977 Toronto Maple Leafs vs Cleveland Barons 1 0-1, 1st 3-2
Nov 23, 1977 Toronto Maple Leafs @ St. Louis Blues 1 0-1, 1st 3-2
Nov 17, 1977 Toronto Maple Leafs @ Buffalo Sabres 1 0-1, 1st 2-1
Nov 11, 1977 Toronto Maple Leafs @ Washington Capitals 1 0-1, 2nd 3-1
Oct 29, 1977 Toronto Maple Leafs vs Detroit Red Wings 1 0-1, 1st 7-4
Mar 15, 1978 Vancouver Canucks vs Pittsburgh Penguins 1 1-2, 1st 7-4
Jan 31, 1978 Vancouver Canucks vs Washington Capitals 1 0-1, 2nd 4-2
Jan 11, 1978 Vancouver Canucks vs St. Louis Blues 1 3-4, 3rd 6-4
Oct 18, 1977 Vancouver Canucks vs Detroit Red Wings 1 0-1, 1st 3-2
Apr 4, 1978 Washington Capitals vs Buffalo Sabres 1 0-1, 1st 4-3
Feb 10, 1978 Washington Capitals @ Cleveland Barons 1 0-1, 2nd 4-1
Dec 23, 1977 Washington Capitals vs Detroit Red Wings 1 0-1, 2nd 3-2
Dec 11, 1977 Washington Capitals vs St. Louis Blues 1 0-1, 2nd 2-1
Dec 7, 1977 Washington Capitals @ Cleveland Barons 1 0-1, 1st 5-3
Oct 26, 1977 Washington Capitals @ Atlanta Flames 1 0-1, 1st 6-2
Oct 14, 1977 Washington Capitals vs Pittsburgh Penguins 1 0-1, 2nd 2-1

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 4, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout