The Cincinnati Reds had the longest losing streak within the 1966 regular season at 11 straight games. During this streak they lost to their opponents by an average of 2.2 runs. The streak started on Jun 29, 1966 and ended on Jul 9, 1966.
In the 1966 MLB season, there were no losing streaks that were in the all time top 50 losing streaks in the same season.
Team | Losing Streak | Start | End | Avg Margin of Defeat | |
---|---|---|---|---|---|
1 | Cincinnati Reds | 11 | Jun 29 | Jul 9 | 2.2 runs |
2 | Houston Astros | 9 | Aug 30 | Sep 5 | 3.6 runs |
3 | Houston Astros | 8 | Jul 31 | Aug 7 | 5.0 runs |
St. Louis Cardinals | 8 | Sep 18 | Sep 27 | 2.1 runs | |
Washington Senators | 8 | Jun 7 | Jun 13 | 1.6 runs | |
6 | Atlanta Braves | 7 | May 28 | Jun 3 | 2.7 runs |
Chicago Cubs | 7 | Jun 21 | Jun 26 | 3.3 runs | |
Houston Astros | 7 | Jul 23 | Jul 30 | 2.1 runs | |
Minnesota Twins | 7 | Jun 29 | Jul 3 | 2.3 runs | |
New York Mets | 7 | Jul 8 | Jul 16 | 4.6 runs | |
New York Yankees | 7 | Apr 16 | Apr 25 | 2.1 runs | |
12 | Boston Red Sox | 6 | Apr 12 | Apr 19 | 3.0 runs |
Boston Red Sox | 6 | May 9 | May 15 | 2.2 runs | |
California Angels | 6 | Aug 14 | Aug 19 | 3.5 runs | |
California Angels | 6 | May 15 | May 22 | 3.2 runs | |
Chicago Cubs | 6 | Apr 15 | Apr 22 | 2.3 runs | |
Cincinnati Reds | 6 | Sep 11 | Sep 18 | 4.2 runs | |
Cincinnati Reds | 6 | Aug 18 | Aug 23 | 3.8 runs | |
Cincinnati Reds | 6 | May 28 | Jun 2 | 3.0 runs | |
Cincinnati Reds | 6 | Apr 17 | Apr 22 | 1.8 runs | |
Cleveland Indians | 6 | Sep 10 | Sep 16 | 3.5 runs | |
Cleveland Indians | 6 | Jul 3 | Jul 8 | 2.2 runs | |
Detroit Tigers | 6 | Jul 16 | Jul 21 | 6.3 runs | |
Houston Astros | 6 | Sep 7 | Sep 13 | 3.3 runs | |
Kansas City Athletics | 6 | Apr 24 | May 1 | 4.5 runs | |
Minnesota Twins | 6 | May 30 | Jun 4 | 3.8 runs | |
New York Mets | 6 | Sep 9 | Sep 15 | 3.8 runs | |
New York Yankees | 6 | Sep 3 | Sep 7 | 3.3 runs | |
29 | Atlanta Braves | 5 | May 7 | May 10 | 4.2 runs |
Atlanta Braves | 5 | Aug 20 | Aug 24 | 2.6 runs | |
Baltimore Orioles | 5 | May 11 | May 15 | 1.2 runs | |
Boston Red Sox | 5 | Jun 14 | Jun 18 | 5.8 runs | |
Boston Red Sox | 5 | Jun 5 | Jun 10 | 3.8 runs | |
Boston Red Sox | 5 | Aug 1 | Aug 5 | 3.2 runs | |
Boston Red Sox | 5 | Aug 15 | Aug 20 | 2.2 runs | |
Chicago Cubs | 5 | May 10 | May 18 | 4.4 runs | |
Chicago Cubs | 5 | Jul 17 | Jul 20 | 1.6 runs | |
Chicago White Sox | 5 | Jul 8 | Jul 10 | 3.2 runs | |
Chicago White Sox | 5 | May 15 | May 20 | 3.0 runs | |
Chicago White Sox | 5 | Jun 7 | Jun 12 | 1.6 runs | |
Cleveland Indians | 5 | Sep 2 | Sep 5 | 3.2 runs | |
Cleveland Indians | 5 | Jul 10 | Jul 16 | 2.6 runs | |
Cleveland Indians | 5 | Aug 25 | Aug 29 | 1.4 runs | |
Detroit Tigers | 5 | Jul 3 | Jul 6 | 3.2 runs | |
Houston Astros | 5 | Aug 14 | Aug 17 | 2.8 runs | |
Houston Astros | 5 | Jul 14 | Jul 18 | 2.2 runs | |
Kansas City Athletics | 5 | Apr 12 | Apr 17 | 2.2 runs | |
Minnesota Twins | 5 | May 20 | May 24 | 3.0 runs | |
Minnesota Twins | 5 | Apr 15 | Apr 23 | 1.8 runs | |
New York Mets | 5 | Sep 2 | Sep 5 | 4.8 runs | |
New York Mets | 5 | Aug 24 | Aug 28 | 2.4 runs | |
New York Mets | 5 | Apr 19 | Apr 24 | 2.4 runs | |
New York Yankees | 5 | Jul 30 | Aug 2 | 3.2 runs | |
New York Yankees | 5 | May 1 | May 6 | 2.0 runs | |
New York Yankees | 5 | Sep 16 | Sep 23 | 1.8 runs | |
Philadelphia Phillies | 5 | Jun 18 | Jun 21 | 2.2 runs | |
Philadelphia Phillies | 5 | Jul 24 | Jul 29 | 2.0 runs | |
St. Louis Cardinals | 5 | Jul 31 | Aug 4 | 2.8 runs | |
St. Louis Cardinals | 5 | Jun 24 | Jun 28 | 2.8 runs | |
Washington Senators | 5 | Sep 6 | Sep 11 | 3.0 runs | |
Washington Senators | 5 | Jul 19 | Jul 22 | 2.6 runs |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy