Which NHL team had the longest losing streak in the 1967-68 season?

The Los Angeles Kings had the longest losing streak within the 1967-68 regular season at 8 straight games. During this streak they lost to their opponents by an average of 3.4 goals. The streak started on Dec 25, 1967 and ended on Jan 7, 1968. In the playoffs, the Kings made the Conference Semi-Finals where they lost to the Minnesota North Stars.

Longest 1967-68 NHL Losing Streaks

Team Losing Streak Start End Avg Margin of Defeat
1 Los Angeles Kings 8 Dec 25 Jan 7 3.4 goals
2 St. Louis Blues 7 Nov 12 Nov 26 1.9 goals
Toronto Maple Leafs 7 Feb 4 Feb 21 2.0 goals
4 Chicago Black Hawks 6 Oct 11 Oct 22 3.2 goals
5 Boston Bruins 5 Mar 31 Apr 11 2.0 goals
Chicago Black Hawks 5 Mar 20 Mar 30 4.0 goals
Minnesota North Stars 5 Nov 19 Nov 29 2.8 goals
Oakland Seals 5 Oct 21 Oct 28 3.4 goals
Oakland Seals 5 Mar 6 Mar 13 2.8 goals
Oakland Seals 5 Dec 16 Dec 25 1.8 goals
11 Boston Bruins 4 Jan 24 Jan 28 1.8 goals
Chicago Black Hawks 4 Jan 17 Jan 24 3.0 goals
Detroit Red Wings 4 Feb 15 Feb 22 3.0 goals
Detroit Red Wings 4 Jan 6 Jan 11 1.8 goals
Minnesota North Stars 4 Jan 14 Jan 20 4.5 goals
Minnesota North Stars 4 Mar 30 Apr 6 1.5 goals
New York Rangers 4 Apr 11 Apr 16 2.2 goals
Oakland Seals 4 Dec 30 Jan 4 3.8 goals
Oakland Seals 4 Feb 3 Feb 10 2.5 goals
Oakland Seals 4 Nov 7 Nov 12 2.2 goals
St. Louis Blues 4 May 5 May 11 1.0 goals
22 Boston Bruins 3 Dec 10 Dec 15 3.0 goals
Chicago Black Hawks 3 Apr 18 Apr 23 4.0 goals
Chicago Black Hawks 3 Mar 3 Mar 9 3.7 goals
Detroit Red Wings 3 Mar 17 Mar 23 3.3 goals
Detroit Red Wings 3 Jan 17 Jan 21 3.3 goals
Detroit Red Wings 3 Nov 2 Nov 5 3.0 goals
Detroit Red Wings 3 Dec 20 Dec 25 2.0 goals
Detroit Red Wings 3 Nov 22 Nov 26 1.7 goals
Los Angeles Kings 3 Dec 13 Dec 16 3.3 goals
Los Angeles Kings 3 Feb 3 Feb 7 2.7 goals
Minnesota North Stars 3 Dec 21 Dec 25 3.7 goals
Minnesota North Stars 3 Feb 11 Feb 15 2.7 goals
Minnesota North Stars 3 Mar 10 Mar 16 1.7 goals
Montreal Canadiens 3 Mar 27 Mar 31 3.0 goals
New York Rangers 3 Mar 10 Mar 14 1.3 goals
Philadelphia Flyers 3 Feb 14 Feb 18 4.0 goals
Philadelphia Flyers 3 Mar 30 Apr 4 2.3 goals
Philadelphia Flyers 3 Feb 25 Mar 2 2.3 goals
Philadelphia Flyers 3 Jan 25 Jan 28 2.0 goals
Philadelphia Flyers 3 Dec 23 Dec 28 1.7 goals
Pittsburgh Penguins 3 Dec 2 Dec 6 4.3 goals
Pittsburgh Penguins 3 Mar 13 Mar 17 2.0 goals
St. Louis Blues 3 Mar 16 Mar 22 3.3 goals
St. Louis Blues 3 Dec 2 Dec 6 2.3 goals
St. Louis Blues 3 Oct 22 Oct 28 1.7 goals
Toronto Maple Leafs 3 Feb 25 Feb 29 2.0 goals
Toronto Maple Leafs 3 Oct 18 Oct 21 1.3 goals
49 Boston Bruins 2 Feb 14 Feb 17 2.0 goals
Boston Bruins 2 Nov 12 Nov 15 2.0 goals
Boston Bruins 2 Mar 24 Mar 28 1.5 goals
Boston Bruins 2 Dec 30 Dec 31 1.5 goals
Chicago Black Hawks 2 Feb 10 Feb 11 4.0 goals
Chicago Black Hawks 2 Apr 4 Apr 9 1.5 goals
Detroit Red Wings 2 Mar 6 Mar 9 3.5 goals
Detroit Red Wings 2 Jan 28 Feb 1 1.5 goals
Detroit Red Wings 2 Dec 14 Dec 16 1.5 goals
Detroit Red Wings 2 Feb 4 Feb 8 1.0 goals
Los Angeles Kings 2 Mar 2 Mar 5 3.5 goals
Los Angeles Kings 2 Oct 31 Nov 2 3.5 goals
Los Angeles Kings 2 Apr 16 Apr 18 3.0 goals
Los Angeles Kings 2 Jan 21 Jan 24 3.0 goals
Los Angeles Kings 2 Nov 26 Nov 29 3.0 goals
Los Angeles Kings 2 Nov 15 Nov 17 3.0 goals
Los Angeles Kings 2 Oct 25 Oct 26 2.0 goals
Los Angeles Kings 2 Apr 9 Apr 11 1.5 goals
Los Angeles Kings 2 Mar 26 Mar 27 1.5 goals
Minnesota North Stars 2 Oct 14 Oct 15 4.0 goals
Minnesota North Stars 2 Feb 22 Feb 24 3.0 goals
Minnesota North Stars 2 Oct 28 Nov 1 2.5 goals
Minnesota North Stars 2 Apr 27 Apr 29 1.0 goals
Montreal Canadiens 2 Nov 1 Nov 4 4.0 goals
Montreal Canadiens 2 Mar 2 Mar 3 2.0 goals
Montreal Canadiens 2 Dec 2 Dec 3 1.5 goals
Montreal Canadiens 2 Nov 25 Nov 29 1.5 goals
Montreal Canadiens 2 Nov 18 Nov 19 1.5 goals
New York Rangers 2 Nov 22 Nov 23 4.0 goals
New York Rangers 2 Dec 13 Dec 16 2.5 goals
New York Rangers 2 Nov 4 Nov 8 2.5 goals
New York Rangers 2 Jan 31 Feb 1 2.0 goals
New York Rangers 2 Dec 7 Dec 9 1.5 goals
New York Rangers 2 Nov 16 Nov 18 1.5 goals
Oakland Seals 2 Mar 17 Mar 20 3.5 goals
Oakland Seals 2 Jan 27 Jan 28 2.0 goals
Oakland Seals 2 Dec 9 Dec 13 1.5 goals
Oakland Seals 2 Nov 1 Nov 4 1.5 goals
Philadelphia Flyers 2 Mar 6 Mar 7 3.0 goals
Philadelphia Flyers 2 Oct 11 Oct 14 3.0 goals
Philadelphia Flyers 2 Mar 23 Mar 27 2.5 goals
Philadelphia Flyers 2 Apr 10 Apr 11 2.0 goals
Philadelphia Flyers 2 Jan 10 Jan 11 2.0 goals
Philadelphia Flyers 2 Nov 29 Nov 30 2.0 goals
Pittsburgh Penguins 2 Nov 9 Nov 11 4.0 goals
Pittsburgh Penguins 2 Dec 29 Dec 30 2.0 goals
Pittsburgh Penguins 2 Dec 17 Dec 21 2.0 goals
Pittsburgh Penguins 2 Oct 28 Oct 29 2.0 goals
Pittsburgh Penguins 2 Feb 16 Feb 17 1.5 goals
Pittsburgh Penguins 2 Jan 21 Jan 27 1.5 goals
Pittsburgh Penguins 2 Jan 7 Jan 10 1.5 goals
St. Louis Blues 2 Apr 13 Apr 16 3.0 goals
St. Louis Blues 2 Apr 22 Apr 25 2.5 goals
St. Louis Blues 2 Feb 22 Feb 25 1.5 goals
St. Louis Blues 2 Feb 7 Feb 10 1.5 goals
St. Louis Blues 2 Dec 16 Dec 17 1.5 goals
Toronto Maple Leafs 2 Dec 17 Dec 20 3.5 goals
Toronto Maple Leafs 2 Mar 17 Mar 20 2.0 goals
Toronto Maple Leafs 2 Jan 24 Jan 27 2.0 goals
Toronto Maple Leafs 2 Nov 9 Nov 11 2.0 goals
Toronto Maple Leafs 2 Dec 10 Dec 13 1.0 goals

Were there any historic NHL losing streaks in the 1967-68 season?

In the 1967-68 NHL season, there were no losing streaks that were in the all time top 50 losing streaks in the same season.

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 2, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout