The New York Yankees have won 2064 games since 2000, which is the most in the MLB. Their record in that timespan was 2064-1467. They've made the Postseason 18 times in the 23 seasons. Since the year 2000, the Yankees have won the World Series 2 times, in 2000 and 2009.
The New York Yankees have made the Postseason 18 times since 2000, which is the most in the MLB. During this span they made the playoffs 78% of the time, only missing the Postseason 5 times in 23 seasons.
The New York Yankees, St. Louis Cardinals, Boston Red Sox, Houston Astros and San Francisco Giants are tied for the most World Series appearances in the MLB since 2000. They each made the World Series 4 times.
The Boston Red Sox have won the most World Series since 2000, with 4 World Series in that time span. The Red Sox won in 2004, 2007, 2013 and 2018.
Rank | Team | Record | Win % Win Percentage | Playoffs Made Playoffs | Playoff Series Wins | Titles |
---|---|---|---|---|---|---|
1 | New York Yankees | 2064-1467 | 58.5% | 18 | 18 | 2 |
2 | Los Angeles Dodgers | 1975-1558 | 55.9% | 13 | 14 | 1 |
3 | St. Louis Cardinals | 1973-1561 | 55.8% | 15 | 17 | 2 |
4 | Boston Red Sox | 1950-1584 | 55.2% | 11 | 16 | 4 |
5 | Atlanta Braves | 1900-1632 | 53.8% | 13 | 6 | 1 |
6 | Oakland Athletics | 1876-1658 | 53.1% | 11 | 2 | 0 |
7 |
Los Angeles Angels
Formerly: Los Angeles Angels of Anaheim, Anaheim Angels |
1860-1677 | 52.6% | 7 | 5 | 1 |
8 | San Francisco Giants | 1851-1680 | 52.4% | 8 | 13 | 3 |
9 |
Cleveland Guardians
Formerly: Cleveland Indians |
1822-1706 | 51.6% | 7 | 3 | 0 |
10 | Houston Astros | 1790-1743 | 50.7% | 9 | 14 | 1 |
11 | Philadelphia Phillies | 1786-1749 | 50.5% | 5 | 6 | 1 |
12 | Minnesota Twins | 1778-1759 | 50.3% | 9 | 1 | 0 |
13 | Toronto Blue Jays | 1762-1771 | 49.9% | 3 | 3 | 0 |
Chicago White Sox | 1762-1771 | 49.9% | 5 | 3 | 1 | |
15 | New York Mets | 1758-1776 | 49.7% | 4 | 5 | 0 |
16 | Chicago Cubs | 1757-1776 | 49.7% | 8 | 7 | 1 |
17 | Seattle Mariners | 1746-1790 | 49.4% | 2 | 2 | 0 |
18 | Texas Rangers | 1735-1799 | 49.1% | 5 | 4 | 0 |
19 |
Tampa Bay Rays
Formerly: Tampa Bay Devil Rays |
1734-1798 | 49.1% | 7 | 7 | 0 |
20 | Milwaukee Brewers | 1731-1806 | 48.9% | 6 | 2 | 0 |
21 |
Washington Nationals
Formerly: Montreal Expos |
1708-1827 | 48.3% | 5 | 4 | 1 |
22 | Arizona Diamondbacks | 1708-1828 | 48.3% | 5 | 5 | 1 |
23 | San Diego Padres | 1669-1869 | 47.2% | 3 | 1 | 0 |
24 | Cincinnati Reds | 1665-1869 | 47.1% | 4 | 0 | 0 |
25 | Colorado Rockies | 1652-1884 | 46.7% | 4 | 3 | 0 |
26 |
Miami Marlins
Formerly: Florida Marlins |
1649-1880 | 46.7% | 2 | 4 | 1 |
27 | Detroit Tigers | 1639-1890 | 46.4% | 5 | 6 | 0 |
28 | Pittsburgh Pirates | 1582-1947 | 44.8% | 3 | 1 | 0 |
29 | Baltimore Orioles | 1564-1970 | 44.3% | 3 | 2 | 0 |
30 | Kansas City Royals | 1556-1977 | 44.0% | 2 | 6 | 1 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy