35 | 1 | 0 |
Seasons | Made Playoffs | Championships |
51 | 6 | 1 |
Seasons | Made Playoffs | Championships |
Yes.
Between 1969 and 2004, the team was known as the Montreal Expos.
In 2005, the team moved to
Washington DC and changed their name
to the Washington Nationals.
While in Montreal, the Montreal Expos last missed the playoffs in 2004.
In 1981, the Montreal Expos beat the Philadelphia Phillies in the NL Divisional Series.
In 1981, the Montreal Expos lost to the Los Angeles Dodgers in the NL Championship Series.
While in Montreal, the Montreal Expos
have never won a World Series.
The closest they came to winning a championship was in 1981 when they lost the NL Championship Series.
In their full franchise history, they've won
the World Series once, in 2019 as the Washington Nationals.
Year | Record | Result |
---|---|---|
2020 | 26-34 | Missed Playoffs |
2019 | 93-69 | Won World Series |
2018 | 82-80 | Missed Playoffs |
2017 | 97-65 | Lost NL Divisional Series (Won 0 Rounds) |
2016 | 95-67 | Lost NL Divisional Series (Won 0 Rounds) |
2015 | 83-79 | Missed Playoffs |
2014 | 96-66 | Lost NL Divisional Series (Won 0 Rounds) |
2013 | 86-76 | Missed Playoffs |
2012 | 98-64 | Lost NL Divisional Series (Won 0 Rounds) |
2011 | 80-81 | Missed Playoffs |
2010 | 69-93 | Missed Playoffs |
2009 | 59-103 | Missed Playoffs |
2008 | 59-102 | Missed Playoffs |
2007 | 73-89 | Missed Playoffs |
2006 | 71-91 | Missed Playoffs |
2005 | 81-81 | Missed Playoffs |
2004 | 67-95 | Missed Playoffs |
2003 | 83-79 | Missed Playoffs |
2002 | 83-79 | Missed Playoffs |
2001 | 68-94 | Missed Playoffs |
2000 | 67-95 | Missed Playoffs |
1999 | 68-94 | Missed Playoffs |
1998 | 65-97 | Missed Playoffs |
1997 | 78-84 | Missed Playoffs |
1996 | 88-74 | Missed Playoffs |
1995 | 66-78 | Missed Playoffs |
1993 | 94-68 | Missed Playoffs |
1992 | 87-75 | Missed Playoffs |
1991 | 71-90 | Missed Playoffs |
1990 | 85-77 | Missed Playoffs |
1989 | 81-81 | Missed Playoffs |
1988 | 81-81 | Missed Playoffs |
1987 | 91-71 | Missed Playoffs |
1986 | 78-83 | Missed Playoffs |
1985 | 84-77 | Missed Playoffs |
1984 | 78-83 | Missed Playoffs |
1983 | 82-80 | Missed Playoffs |
1982 | 86-76 | Missed Playoffs |
1981 | 60-48 | Lost NL Championship Series (Won 1 Round) |
1980 | 90-72 | Missed Playoffs |
1979 | 95-65 | Missed Playoffs |
1978 | 76-86 | Missed Playoffs |
1977 | 75-87 | Missed Playoffs |
1976 | 55-107 | Missed Playoffs |
1975 | 75-87 | Missed Playoffs |
1974 | 79-82 | Missed Playoffs |
1973 | 79-83 | Missed Playoffs |
1972 | 70-86 | Missed Playoffs |
1971 | 71-90 | Missed Playoffs |
1970 | 73-89 | Missed Playoffs |
1969 | 52-110 | Missed Playoffs |
© 2020 ChampsOrChumps.us, All Rights Reserved