16 | Los Angeles Lakers |
Playoffs Teams | NBA Title Winner |
The 2009-10 NBA Finals winner was the Los Angeles Lakers, who defeated the Boston Celtics in 7 games. The final game was on on Jun 17, 2010, in which the Lakers won 83-79 at home.
The 2009-10 NBA Finals started on Jun 3, 2010 and ended on Jun 17, 2010, lasting the full 7 games.
The Cleveland Cavaliers had the best regular season record in the 2009-10 NBA season at 61-21.
The Orlando Magic had the best point differential in the 2009-10 regular season at +614 points.
The Minnesota Timberwolves had the worst point differential in the 2009-10 regular season at -787 points.
The Phoenix Suns had the most points per game in the 2009-10 regular season at 110.2 PPG.
The Charlotte Bobcats allowed the fewest points per game in the 2009-10 regular season at 93.8 points allowed per game.
There were 2 teams who tied as the last undefeated teams in the 2009-10 season with their first losses occuring on Nov 6, 2009, the Boston Celtics (started 6-0) and the Denver Nuggets (started 5-0).
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Cleveland Cavaliers | 61-21 | L4 | 102.1 | 95.6 | +535 | Lost Conf Semi |
Orlando Magic | 59-23 | W6 | 102.8 | 95.3 | +614 | Lost Conf Finals |
Los Angeles Lakers | 57-25 | L1 | 101.7 | 97.0 | +387 | Won Finals |
Dallas Mavericks | 55-27 | W5 | 102.0 | 99.3 | +223 | Lost First Round |
Phoenix Suns | 54-28 | W3 | 110.2 | 105.3 | +402 | Lost Conf Finals |
Utah Jazz | 53-29 | L1 | 104.2 | 98.9 | +438 | Lost Conf Semi |
Atlanta Hawks | 53-29 | W4 | 101.7 | 97.0 | +382 | Lost Conf Semi |
Denver Nuggets | 53-29 | L1 | 106.5 | 102.4 | +335 | Lost First Round |
San Antonio Spurs | 50-32 | L1 | 101.4 | 96.3 | +417 | Lost Conf Semi |
Boston Celtics | 50-32 | L2 | 99.2 | 95.6 | +300 | Lost Finals |
Oklahoma City Thunder | 50-32 | W1 | 101.5 | 98.0 | +286 | Lost First Round |
Portland Trail Blazers | 50-32 | L1 | 98.1 | 94.8 | +271 | Lost First Round |
Miami Heat | 47-35 | W3 | 96.5 | 94.2 | +187 | Lost First Round |
Milwaukee Bucks | 46-36 | W1 | 97.7 | 96.0 | +139 | Lost First Round |
Charlotte Bobcats | 44-38 | L1 | 95.3 | 93.8 | +120 | Lost First Round |
Houston Rockets | 42-40 | L1 | 102.4 | 102.7 | -30 | |
Chicago Bulls | 41-41 | W3 | 97.5 | 99.1 | -134 | Lost First Round |
Memphis Grizzlies | 40-42 | L3 | 102.5 | 104.0 | -124 | |
Toronto Raptors | 40-42 | W2 | 104.1 | 105.9 | -146 | |
New Orleans Hornets | 37-45 | W2 | 100.2 | 102.7 | -202 | |
Indiana Pacers | 32-50 | L2 | 100.8 | 103.8 | -247 | |
New York Knicks | 29-53 | L1 | 102.1 | 105.9 | -313 | |
Los Angeles Clippers | 29-53 | W1 | 95.7 | 102.1 | -521 | |
Philadelphia 76ers | 27-55 | L2 | 97.7 | 101.6 | -320 | |
Detroit Pistons | 27-55 | W1 | 94.0 | 99.1 | -419 | |
Golden State Warriors | 26-56 | W1 | 108.8 | 112.4 | -295 | |
Washington Wizards | 26-56 | W1 | 96.2 | 101.0 | -392 | |
Sacramento Kings | 25-57 | L3 | 100.0 | 104.4 | -358 | |
Minnesota Timberwolves | 15-67 | L7 | 98.2 | 107.8 | -787 | |
New Jersey Nets | 12-70 | L3 | 92.4 | 101.5 | -748 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy