16 | Miami Heat |
Playoffs Teams | NBA Title Winner |
The 2011-12 NBA Finals winner was the Miami Heat, who defeated the Oklahoma City Thunder in 5 games. The final game was on on Jun 21, 2012, in which the Heat won 121-106 at home.
The 2011-12 NBA Finals started on Jun 12, 2012 and ended on Jun 21, 2012, lasting 5 games.
The Chicago Bulls and the San Antonio Spurs tied for the best record in the regular season at 50-16.
The Chicago Bulls had the best point differential in the 2011-12 regular season at +540 points.
The Charlotte Bobcats had the worst point differential in the 2011-12 regular season at -918 points.
The Denver Nuggets had the most points per game in the 2011-12 regular season at 104.1 PPG.
The Chicago Bulls allowed the fewest points per game in the 2011-12 regular season at 88.2 points allowed per game.
There were 2 teams who tied as the last undefeated teams in the 2011-12 season with their first losses occuring on Jan 2, 2012, the Miami Heat (started 5-0) and the Oklahoma City Thunder (started 5-0).
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Chicago Bulls | 50-16 | W3 | 96.3 | 88.2 | +540 | Lost First Round |
San Antonio Spurs | 50-16 | W10 | 103.7 | 96.5 | +473 | Lost Conf Finals |
Oklahoma City Thunder | 47-19 | L1 | 103.1 | 96.9 | +404 | Lost Finals |
Miami Heat | 46-20 | L2 | 98.5 | 92.5 | +395 | Won Finals |
Indiana Pacers | 42-24 | L1 | 97.7 | 94.4 | +218 | Lost Conf Semi |
Memphis Grizzlies | 41-25 | W6 | 95.0 | 93.0 | +133 | Lost First Round |
Los Angeles Lakers | 41-25 | L1 | 97.3 | 95.9 | +94 | Lost Conf Semi |
Atlanta Hawks | 40-26 | W2 | 96.6 | 93.2 | +227 | Lost First Round |
Los Angeles Clippers | 40-26 | L2 | 97.5 | 95.0 | +169 | Lost Conf Semi |
Boston Celtics | 39-27 | W2 | 91.8 | 89.3 | +166 | Lost Conf Finals |
Denver Nuggets | 38-28 | W4 | 104.1 | 101.2 | +190 | Lost First Round |
Orlando Magic | 37-29 | L1 | 94.2 | 93.4 | +52 | Lost First Round |
New York Knicks | 36-30 | W3 | 97.8 | 94.7 | +211 | Lost First Round |
Dallas Mavericks | 36-30 | L2 | 95.8 | 94.8 | +63 | Lost First Round |
Utah Jazz | 36-30 | W5 | 99.7 | 99.0 | +41 | Lost First Round |
Philadelphia 76ers | 35-31 | L1 | 93.6 | 89.4 | +280 | Lost Conf Semi |
Houston Rockets | 34-32 | W1 | 98.1 | 97.9 | +15 | |
Phoenix Suns | 33-33 | L3 | 98.4 | 98.6 | -16 | |
Milwaukee Bucks | 31-35 | L2 | 99.0 | 98.7 | +18 | |
Portland Trail Blazers | 28-38 | L7 | 97.2 | 97.8 | -41 | |
Minnesota Timberwolves | 26-40 | L2 | 97.9 | 100.1 | -145 | |
Detroit Pistons | 25-41 | W1 | 90.9 | 95.7 | -316 | |
Toronto Raptors | 23-43 | W1 | 90.7 | 94.0 | -218 | |
Golden State Warriors | 23-43 | L2 | 97.8 | 101.2 | -225 | |
Sacramento Kings | 22-44 | W1 | 98.8 | 104.4 | -375 | |
New Jersey Nets | 22-44 | L6 | 93.1 | 99.1 | -395 | |
New Orleans Hornets | 21-45 | L1 | 89.6 | 93.4 | -248 | |
Cleveland Cavaliers | 21-45 | L4 | 93.0 | 100.2 | -475 | |
Washington Wizards | 20-46 | W6 | 93.6 | 98.4 | -317 | |
Charlotte Bobcats | 7-59 | L23 | 87.0 | 100.9 | -918 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy