16 | Toronto Raptors |
Playoffs Teams | NBA Title Winner |
The 2018-19 NBA Finals winner was the Toronto Raptors, who defeated the Golden State Warriors in 6 games. The final game was on on Jun 13, 2019, in which the Raptors won 114-110 on the road.
The 2018-19 NBA Finals started on May 30, 2019 and ended on Jun 13, 2019, lasting 6 games.
The Milwaukee Bucks had the best regular season record in the 2018-19 NBA season at 60-22.
The Milwaukee Bucks had the best point differential in the 2018-19 regular season at +727 points.
The Cleveland Cavaliers had the worst point differential in the 2018-19 regular season at -788 points.
The Milwaukee Bucks had the most points per game in the 2018-19 regular season at 118.1 PPG.
The Indiana Pacers allowed the fewest points per game in the 2018-19 regular season at 104.7 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Milwaukee Bucks | 60-22 | L1 | 118.1 | 109.3 | +727 | Lost Conf Finals |
Toronto Raptors | 58-24 | W2 | 114.4 | 108.4 | +499 | Won Finals |
Golden State Warriors | 57-25 | L1 | 117.7 | 111.2 | +530 | Lost Finals |
Denver Nuggets | 54-28 | W1 | 110.7 | 106.7 | +324 | Lost Conf Semi |
Houston Rockets | 53-29 | L1 | 113.9 | 109.1 | +391 | Lost Conf Semi |
Portland Trail Blazers | 53-29 | W3 | 114.7 | 110.5 | +344 | Lost Conf Finals |
Philadelphia 76ers | 51-31 | W1 | 115.2 | 112.5 | +221 | Lost Conf Semi |
Utah Jazz | 50-32 | L1 | 111.7 | 106.5 | +431 | Lost First Round |
Boston Celtics | 49-33 | W1 | 112.4 | 108.0 | +364 | Lost Conf Semi |
Oklahoma City Thunder | 49-33 | W5 | 114.5 | 111.1 | +279 | Lost First Round |
Indiana Pacers | 48-34 | W1 | 108.0 | 104.7 | +273 | Lost First Round |
San Antonio Spurs | 48-34 | W3 | 111.7 | 110.0 | +138 | Lost First Round |
Los Angeles Clippers | 48-34 | W1 | 115.1 | 114.3 | +70 | Lost First Round |
Orlando Magic | 42-40 | W4 | 107.3 | 106.6 | +58 | Lost First Round |
Brooklyn Nets | 42-40 | W3 | 112.2 | 112.3 | -6 | Lost First Round |
Detroit Pistons | 41-41 | W2 | 107.0 | 107.3 | -20 | Lost First Round |
Miami Heat | 39-43 | L1 | 105.7 | 105.9 | -19 | |
Charlotte Hornets | 39-43 | L1 | 110.7 | 111.8 | -90 | |
Sacramento Kings | 39-43 | L3 | 114.2 | 115.3 | -92 | |
Los Angeles Lakers | 37-45 | L1 | 111.8 | 113.5 | -141 | |
Minnesota Timberwolves | 36-46 | L3 | 112.5 | 114.0 | -123 | |
Dallas Mavericks | 33-49 | L1 | 108.9 | 110.1 | -105 | |
New Orleans Pelicans | 33-49 | L1 | 115.4 | 116.8 | -109 | |
Memphis Grizzlies | 33-49 | W1 | 103.5 | 106.1 | -213 | |
Washington Wizards | 32-50 | L4 | 114.0 | 116.9 | -238 | |
Atlanta Hawks | 29-53 | L3 | 113.3 | 119.4 | -494 | |
Chicago Bulls | 22-60 | L3 | 104.9 | 113.4 | -690 | |
Phoenix Suns | 19-63 | L2 | 107.5 | 116.8 | -766 | |
Cleveland Cavaliers | 19-63 | L10 | 104.5 | 114.1 | -788 | |
New York Knicks | 17-65 | L1 | 104.6 | 113.8 | -755 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy