16 | Boston Celtics |
Playoffs Teams | NBA Title Winner |
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Boston Celtics | 64-18 | W2 | 120.6 | 109.2 | +930 | Won Finals |
Oklahoma City Thunder | 57-25 | W5 | 120.1 | 112.7 | +608 | Lost Conf Semi |
Denver Nuggets | 57-25 | W1 | 114.9 | 109.6 | +431 | Lost Conf Semi |
Minnesota Timberwolves | 56-26 | L1 | 113.0 | 106.5 | +529 | Lost Conf Finals |
Los Angeles Clippers | 51-31 | L3 | 115.6 | 112.3 | +269 | Lost First Round |
New York Knicks | 50-32 | W5 | 112.8 | 108.2 | +376 | Lost Conf Semi |
Dallas Mavericks | 50-32 | L2 | 117.9 | 115.6 | +181 | Lost Finals |
New Orleans Pelicans | 49-33 | L1 | 115.1 | 110.7 | +362 | Lost First Round |
Phoenix Suns | 49-33 | W3 | 116.2 | 113.2 | +251 | Lost First Round |
Milwaukee Bucks | 49-33 | L2 | 119.0 | 116.4 | +215 | Lost First Round |
Cleveland Cavaliers | 48-34 | L1 | 112.6 | 110.2 | +198 | Lost Conf Semi |
Indiana Pacers | 47-35 | W1 | 123.3 | 120.2 | +250 | Lost Conf Finals |
Philadelphia 76ers | 47-35 | W8 | 114.6 | 111.5 | +250 | Lost First Round |
Orlando Magic | 47-35 | W1 | 110.5 | 108.4 | +166 | Lost First Round |
Los Angeles Lakers | 47-35 | W2 | 118.0 | 117.4 | +49 | Lost First Round |
Golden State Warriors | 46-36 | W1 | 117.8 | 115.2 | +214 | |
Miami Heat | 46-36 | W2 | 110.1 | 108.4 | +144 | Lost First Round |
Sacramento Kings | 46-36 | W1 | 116.6 | 114.8 | +143 | |
Houston Rockets | 41-41 | W2 | 114.3 | 113.2 | +92 | |
Chicago Bulls | 39-43 | L1 | 112.3 | 113.7 | -118 | |
Atlanta Hawks | 36-46 | L6 | 118.3 | 120.5 | -179 | |
Brooklyn Nets | 32-50 | L2 | 110.4 | 113.3 | -237 | |
Utah Jazz | 31-51 | L1 | 115.7 | 120.5 | -401 | |
Memphis Grizzlies | 27-55 | L5 | 105.8 | 112.8 | -574 | |
Toronto Raptors | 25-57 | L4 | 112.4 | 118.8 | -528 | |
San Antonio Spurs | 22-60 | W2 | 112.1 | 118.6 | -532 | |
Portland Trail Blazers | 21-61 | L5 | 106.4 | 115.4 | -740 | |
Charlotte Hornets | 21-61 | W1 | 106.6 | 116.8 | -840 | |
Washington Wizards | 15-67 | L6 | 113.7 | 123.0 | -762 | |
Detroit Pistons | 14-68 | L1 | 109.9 | 119.0 | -747 |
The 2023-24 NBA Finals winner was the Boston Celtics, who defeated the Dallas Mavericks in 5 games. The final game was on on Jun 17, 2024, in which the Celtics won 106-88 at home.
The 2023-24 NBA Finals started on Jun 6, 2024 and ended on Jun 17, 2024, lasting 5 games.
The Boston Celtics had the best regular season record in the 2023-24 NBA season at 64-18.
The Boston Celtics had the best point differential in the 2023-24 regular season at +930 points.
The Charlotte Hornets had the worst point differential in the 2023-24 regular season at -840 points.
The Indiana Pacers had the most points per game in the 2023-24 regular season at 123.3 PPG.
The Minnesota Timberwolves allowed the fewest points per game in the 2023-24 regular season at 106.5 points allowed per game.
The last undefeated team in the 2023-24 NBA season was the Boston Celtics, who started the season with a 5-0 record. The streak ended with a 109-114 loss against the Minnesota Timberwolves on Nov 6, 2023.
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About