16 | Washington Redskins |
Playoffs Teams | Super Bowl Winner |
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Washington Redskins | 8-1 | W4 | 21.1 | 14.2 | +62 | Won SB |
Los Angeles Raiders | 8-1 | W5 | 28.9 | 22.2 | +60 | Lost Div |
Miami Dolphins | 7-2 | W3 | 22.0 | 14.6 | +67 | Lost SB |
Cincinnati Bengals | 7-2 | W2 | 25.8 | 19.7 | +55 | Lost WC |
Dallas Cowboys | 6-3 | L2 | 25.1 | 16.1 | +81 | Lost CC |
New York Jets | 6-3 | L1 | 27.2 | 18.4 | +79 | Lost CC |
San Diego Chargers | 6-3 | L1 | 32.0 | 24.6 | +67 | Lost Div |
Pittsburgh Steelers | 6-3 | W2 | 22.7 | 16.2 | +58 | Lost WC |
Green Bay Packers | 5-3-1 | L1 | 25.1 | 18.8 | +57 | Lost Div |
Minnesota Vikings | 5-4 | W1 | 20.8 | 22.0 | -11 | Lost Div |
New England Patriots | 5-4 | W1 | 15.9 | 17.4 | -14 | Lost WC |
Atlanta Falcons | 5-4 | L2 | 20.3 | 22.1 | -16 | Lost WC |
Tampa Bay Buccaneers | 5-4 | W3 | 17.6 | 19.8 | -20 | Lost WC |
St. Louis Cardinals | 5-4 | L1 | 15.0 | 18.9 | -35 | Lost WC |
Detroit Lions | 4-5 | W1 | 20.1 | 19.6 | +5 | Lost WC |
New York Giants | 4-5 | W1 | 18.2 | 17.8 | +4 | |
Buffalo Bills | 4-5 | L3 | 16.7 | 17.1 | -4 | |
Seattle Seahawks | 4-5 | W1 | 14.1 | 16.3 | -20 | |
New Orleans Saints | 4-5 | W1 | 14.3 | 17.8 | -31 | |
Cleveland Browns | 4-5 | L1 | 15.6 | 20.2 | -42 | Lost WC |
San Francisco 49ers | 3-6 | L1 | 23.2 | 22.9 | +3 | |
Philadelphia Eagles | 3-6 | L1 | 21.2 | 21.7 | -4 | |
Kansas City Chiefs | 3-6 | W1 | 19.6 | 20.4 | -8 | |
Chicago Bears | 3-6 | L1 | 15.7 | 19.3 | -33 | |
Los Angeles Rams | 2-7 | W1 | 22.2 | 27.8 | -50 | |
Denver Broncos | 2-7 | L3 | 16.4 | 25.1 | -78 | |
Houston Oilers | 1-8 | L7 | 15.1 | 27.2 | -109 | |
Baltimore Colts | 0-8-1 | L2 | 12.6 | 26.2 | -123 |
The 1982 Super Bowl winner was the Washington Redskins, who defeated the Miami Dolphins by a 27-17 score in the Super Bowl.
The 1982 Super Bowl was played on Jan 30, 1983.
The Washington Redskins and the Los Angeles Raiders tied for the best record in the regular season at 8-1.
The Dallas Cowboys had the best point differential in the 1982 regular season at +81 points.
The Baltimore Colts had the worst point differential in the 1982 regular season at -123 points.
The San Diego Chargers had the most points per game in the 1982 regular season at 32.0 PPG.
The Washington Redskins allowed the fewest points per game in the 1982 regular season at 14.2 points allowed per game.
The last undefeated team in the 1982 NFL season was the Washington Redskins, who started the season with a 4-0 record. The streak ended with a 10-24 loss against the Dallas Cowboys in week 13.
There were 4 scorigamis in the 1982 season: 41-37 (week 14), 44-26 (week 16), and 13-11 and 41-34 (week 17).
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 16, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About