1982 NFL Season Standings

Summaries » NFL » 1982

Season Overview

16 Washington Redskins
Playoffs Teams Super Bowl Winner

1982 NFL Season Summary

Who won the 1982 Super Bowl?

The 1982 Super Bowl winner was the Washington Redskins, who defeated the Miami Dolphins by a 27-17 score in the Super Bowl.

When was the 1982 Super Bowl?

The 1982 Super Bowl was played on Jan 30, 1983.

Which NFL team had the best regular season record in 1982?

The Washington Redskins and the Los Angeles Raiders tied for the best record in the regular season at 8-1.

Which NFL team had the best point differential in the 1982 regular season?

The Dallas Cowboys had the best point differential in the 1982 regular season at +81 points.

Which NFL team had the worst point differential in the 1982 regular season?

The Baltimore Colts had the worst point differential in the 1982 regular season at -123 points.

Which NFL team had the most points per game in the 1982 regular season?

The San Diego Chargers had the most points per game in the 1982 regular season at 32.0 PPG.

Which NFL team allowed the fewest points per game in the 1982 regular season?

The Washington Redskins allowed the fewest points per game in the 1982 regular season at 14.2 points allowed per game.

Which NFL team was the last undefeated team in the 1982 season?

The last undefeated team in the 1982 NFL season was the Washington Redskins, who started the season with a 4-0 record. The streak ended with a 10-24 loss against the Dallas Cowboys in week 13.

How many Scorigamis were there in the 1982 NFL season?

There were 4 scorigamis in the 1982 season: 41-37 (week 14), 44-26 (week 16), and 13-11 and 41-34 (week 17).

1982 NFL Standings

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Washington Redskins 8-1 W4 21.1 14.2 +62 Won SB
Los Angeles Raiders 8-1 W5 28.9 22.2 +60 Lost Div
3 Miami Dolphins 7-2 W3 22.0 14.6 +67 Lost SB
Cincinnati Bengals 7-2 W2 25.8 19.7 +55 Lost WC
5 Dallas Cowboys 6-3 L2 25.1 16.1 +81 Lost CC
New York Jets 6-3 L1 27.2 18.4 +79 Lost CC
San Diego Chargers 6-3 L1 32.0 24.6 +67 Lost Div
Pittsburgh Steelers 6-3 W2 22.7 16.2 +58 Lost WC
9 Green Bay Packers 5-3-1 L1 25.1 18.8 +57 Lost Div
10 Minnesota Vikings 5-4 W1 20.8 22.0 -11 Lost Div
New England Patriots 5-4 W1 15.9 17.4 -14 Lost WC
Atlanta Falcons 5-4 L2 20.3 22.1 -16 Lost WC
Tampa Bay Buccaneers 5-4 W3 17.6 19.8 -20 Lost WC
St. Louis Cardinals 5-4 L1 15.0 18.9 -35 Lost WC
15 Detroit Lions 4-5 W1 20.1 19.6 +5 Lost WC
New York Giants 4-5 W1 18.2 17.8 +4
Buffalo Bills 4-5 L3 16.7 17.1 -4
Seattle Seahawks 4-5 W1 14.1 16.3 -20
New Orleans Saints 4-5 W1 14.3 17.8 -31
Cleveland Browns 4-5 L1 15.6 20.2 -42 Lost WC
21 San Francisco 49ers 3-6 L1 23.2 22.9 +3
Philadelphia Eagles 3-6 L1 21.2 21.7 -4
Kansas City Chiefs 3-6 W1 19.6 20.4 -8
Chicago Bears 3-6 L1 15.7 19.3 -33
25 Los Angeles Rams 2-7 W1 22.2 27.8 -50
Denver Broncos 2-7 L3 16.4 25.1 -78
27 Houston Oilers 1-8 L7 15.1 27.2 -109
28 Baltimore Colts 0-8-1 L2 12.6 26.2 -123

By Divisions:

AFC East

Team Record Streak Point Diff GB
Dolphins 7-2 W3 +67
Jets 6-3 L1 +79 1.0
Patriots 5-4 W1 -14 2.0
Bills 4-5 L3 -4 3.0
Colts 0-8-1 L2 -123 6.5

AFC Central

Team Record Streak Point Diff GB
Bengals 7-2 W2 +55
Steelers 6-3 W2 +58 1.0
Browns 4-5 L1 -42 3.0
Oilers 1-8 L7 -109 6.0

AFC West

Team Record Streak Point Diff GB
Raiders 8-1 W5 +60
Chargers 6-3 L1 +67 2.0
Seahawks 4-5 W1 -20 4.0
Chiefs 3-6 W1 -8 5.0
Broncos 2-7 L3 -78 6.0

NFC East

Team Record Streak Point Diff GB
Redskins 8-1 W4 +62
Cowboys 6-3 L2 +81 2.0
Cardinals 5-4 L1 -35 3.0
Giants 4-5 W1 +4 4.0
Eagles 3-6 L1 -4 5.0

NFC Central

Team Record Streak Point Diff GB
Packers 5-3-1 L1 +57
Bucs 5-4 W3 -20 0.5
Vikings 5-4 W1 -11 0.5
Lions 4-5 W1 +5 1.5
Bears 3-6 L1 -33 2.5

NFC West

Team Record Streak Point Diff GB
Falcons 5-4 L2 -16
Saints 4-5 W1 -31 1.0
49ers 3-6 L1 +3 2.0
Rams 2-7 W1 -50 3.0

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAboutAccuracy