10 | Los Angeles Raiders |
Playoffs Teams | Super Bowl Winner |
The 1983 Super Bowl winner was the Los Angeles Raiders, who defeated the Washington Redskins by a 38-9 score in the Super Bowl.
The 1983 Super Bowl was played on Jan 22, 1984.
The Washington Redskins had the best regular season record in the 1983 NFL season at 14-2.
The Washington Redskins had the best point differential in the 1983 regular season at +209 points.
The Houston Oilers had the worst point differential in the 1983 regular season at -172 points.
The Washington Redskins had the most points per game in the 1983 regular season at 33.8 PPG.
The Miami Dolphins allowed the fewest points per game in the 1983 regular season at 15.6 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Washington Redskins | 14-2 | W9 | 33.8 | 20.8 | +209 | Lost SB |
Miami Dolphins | 12-4 | W5 | 24.3 | 15.6 | +139 | Lost Divisional |
Dallas Cowboys | 12-4 | L2 | 29.9 | 22.5 | +119 | Lost Wild Card |
Los Angeles Raiders | 12-4 | W1 | 27.6 | 21.1 | +104 | Won SB |
San Francisco 49ers | 10-6 | W3 | 27.0 | 18.3 | +139 | Lost Conf Champ |
Pittsburgh Steelers | 10-6 | L1 | 22.2 | 18.9 | +52 | Lost Divisional |
Detroit Lions | 9-7 | W1 | 21.7 | 17.9 | +61 | Lost Divisional |
Los Angeles Rams | 9-7 | W1 | 22.6 | 21.5 | +17 | Lost Divisional |
Cleveland Browns | 9-7 | W1 | 22.2 | 21.4 | +14 | |
Seattle Seahawks | 9-7 | W2 | 25.2 | 24.8 | +6 | Lost Conf Champ |
Denver Broncos | 9-7 | L1 | 18.9 | 20.4 | -25 | Lost Wild Card |
St. Louis Cardinals | 8-7-1 | W3 | 23.4 | 26.8 | -54 | |
Chicago Bears | 8-8 | W2 | 19.4 | 18.8 | +10 | |
Green Bay Packers | 8-8 | L1 | 26.8 | 27.4 | -10 | |
New England Patriots | 8-8 | L1 | 17.1 | 18.1 | -15 | |
New Orleans Saints | 8-8 | L1 | 19.9 | 21.1 | -18 | |
Minnesota Vikings | 8-8 | W1 | 19.8 | 21.8 | -32 | |
Buffalo Bills | 8-8 | L2 | 17.7 | 21.9 | -68 | |
Cincinnati Bengals | 7-9 | L1 | 21.6 | 18.9 | +44 | |
New York Jets | 7-9 | L2 | 19.6 | 20.7 | -18 | |
Atlanta Falcons | 7-9 | W1 | 23.1 | 24.3 | -19 | |
Baltimore Colts | 7-9 | W1 | 16.5 | 22.1 | -90 | |
Kansas City Chiefs | 6-10 | W1 | 24.1 | 22.9 | +19 | |
San Diego Chargers | 6-10 | L1 | 22.4 | 28.9 | -104 | |
Philadelphia Eagles | 5-11 | L2 | 14.6 | 20.1 | -89 | |
New York Giants | 3-12-1 | L4 | 16.7 | 21.7 | -80 | |
Tampa Bay Buccaneers | 2-14 | L3 | 15.1 | 23.8 | -139 | |
Houston Oilers | 2-14 | L1 | 18.0 | 28.8 | -172 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy