10 | San Francisco 49ers |
Playoffs Teams | Super Bowl Winner |
The 1981 Super Bowl winner was the San Francisco 49ers, who defeated the Cincinnati Bengals by a 26-21 score in the Super Bowl.
The 1981 Super Bowl was played on Jan 24, 1982.
The San Francisco 49ers had the best regular season record in the 1981 NFL season at 13-3.
The Philadelphia Eagles had the best point differential in the 1981 regular season at +147 points.
The Baltimore Colts had the worst point differential in the 1981 regular season at -274 points.
The San Diego Chargers had the most points per game in the 1981 regular season at 29.9 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 1981 regular season at 13.8 points allowed per game.
The last undefeated team in the 1981 NFL season was the Philadelphia Eagles, who started the season with a 6-0 record. The streak ended with a 23-35 loss against the Minnesota Vikings in week 7.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
San Francisco 49ers | 13-3 | W5 | 22.3 | 15.6 | +107 | Won SB |
Cincinnati Bengals | 12-4 | W2 | 26.3 | 19.0 | +117 | Lost SB |
Dallas Cowboys | 12-4 | L1 | 22.9 | 17.3 | +90 | Lost CC |
Miami Dolphins | 11-4-1 | W4 | 21.6 | 17.2 | +70 | Lost Div |
New York Jets | 10-5-1 | W2 | 22.2 | 17.9 | +68 | Lost WC |
Philadelphia Eagles | 10-6 | W1 | 23.0 | 13.8 | +147 | Lost WC |
San Diego Chargers | 10-6 | W2 | 29.9 | 24.4 | +88 | Lost CC |
Buffalo Bills | 10-6 | L1 | 19.4 | 17.2 | +35 | Lost Div |
Denver Broncos | 10-6 | L1 | 20.1 | 18.1 | +32 | |
Kansas City Chiefs | 9-7 | W1 | 21.4 | 18.1 | +53 | |
Tampa Bay Buccaneers | 9-7 | W1 | 19.7 | 16.8 | +47 | Lost Div |
New York Giants | 9-7 | W3 | 18.4 | 16.1 | +38 | Lost Div |
Detroit Lions | 8-8 | L1 | 24.8 | 20.1 | +75 | |
Pittsburgh Steelers | 8-8 | L3 | 22.2 | 18.6 | +59 | |
Washington Redskins | 8-8 | W3 | 21.7 | 21.8 | -2 | |
Green Bay Packers | 8-8 | L1 | 20.2 | 22.6 | -37 | |
Atlanta Falcons | 7-9 | L3 | 26.6 | 22.2 | +71 | |
Minnesota Vikings | 7-9 | L5 | 20.3 | 23.1 | -44 | |
Oakland Raiders | 7-9 | L2 | 17.1 | 21.4 | -70 | |
Houston Oilers | 7-9 | W1 | 17.6 | 22.2 | -74 | |
St. Louis Cardinals | 7-9 | L2 | 19.7 | 25.5 | -93 | |
Los Angeles Rams | 6-10 | L1 | 18.9 | 21.9 | -48 | |
Seattle Seahawks | 6-10 | W1 | 20.1 | 24.2 | -66 | |
Chicago Bears | 6-10 | W3 | 15.8 | 20.2 | -71 | |
Cleveland Browns | 5-11 | L5 | 17.2 | 23.4 | -99 | |
New Orleans Saints | 4-12 | L4 | 12.9 | 23.6 | -171 | |
New England Patriots | 2-14 | L9 | 20.1 | 23.1 | -48 | |
Baltimore Colts | 2-14 | W1 | 16.2 | 33.3 | -274 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy