8 | Philadelphia Flyers |
Playoffs Teams | Stanley Cup Winner |
The 1973-74 Stanley Cup Finals winner was the Philadelphia Flyers, who defeated the Boston Bruins in 6 games. The final game was on on May 19, 1974, in which the Flyers won 1-0 at home.
The 1973-74 Stanley Cup Finals started on May 7, 1974 and ended on May 19, 1974, lasting 6 games.
The Boston Bruins had the best regular season record in the 1973-74 NHL season at 52-17-9.
The Boston Bruins had the best goal differential in the 1973-74 regular season at +128 goals.
The California Golden Seals had the worst goal differential in the 1973-74 regular season at -147 goals.
The Boston Bruins had the most goals per game in the 1973-74 regular season at 4.47 GPG.
The Chicago Black Hawks and the Philadelphia Flyers tied for the fewest goals allowed per game in the 1973-74 regular season at 2.10 GPG.
The last undefeated team in the 1973-74 NHL season was the New York Rangers, who started the season with a 3-0-1 record. The streak ended with a 2-3 loss against the Toronto Maple Leafs on Oct 20, 1973.
Team | Record | Streak | GPG | GPG Allowed | Goal Differential | Playoff Result |
---|---|---|---|---|---|---|
Boston Bruins | 52-17-9 | W1 | 4.47 | 2.83 | +128 | Lost Final |
Philadelphia Flyers | 50-16-12 | W1 | 3.50 | 2.10 | +109 | Won Final |
Chicago Black Hawks | 41-14-23 | W3 | 3.49 | 2.10 | +108 | Lost Conf Finals |
Montreal Canadiens | 45-24-9 | L1 | 3.76 | 3.08 | +53 | Lost Conf Semi |
New York Rangers | 40-24-14 | W1 | 3.85 | 3.22 | +49 | Lost Conf Finals |
Toronto Maple Leafs | 35-27-16 | L1 | 3.51 | 2.95 | +44 | Lost Conf Semi |
Los Angeles Kings | 33-33-12 | W1 | 2.99 | 2.96 | +2 | Lost Conf Semi |
Buffalo Sabres | 32-34-12 | W1 | 3.10 | 3.21 | -8 | |
Atlanta Flames | 30-34-14 | W2 | 2.74 | 3.05 | -24 | Lost Conf Semi |
Detroit Red Wings | 29-39-10 | L1 | 3.27 | 4.09 | -64 | |
Pittsburgh Penguins | 28-41-9 | L1 | 3.10 | 3.50 | -31 | |
St. Louis Blues | 26-40-12 | L2 | 2.64 | 3.18 | -42 | |
Minnesota North Stars | 23-38-17 | L5 | 3.01 | 3.53 | -40 | |
Vancouver Canucks | 24-43-11 | L1 | 2.87 | 3.79 | -72 | |
New York Islanders | 19-41-18 | W1 | 2.33 | 3.17 | -65 | |
California Golden Seals | 13-55-10 | L5 | 2.50 | 4.38 | -147 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy