36-46 | Missed Playoffs |
Record | Outcome |
The Boston Celtics finished the regular season with a 36-46 record. They went 24-17 at home and 12-29 on the road.
The 1997-98 Boston Celtics played in the Atlantic Division of the Eastern Conference.
No, the Celtics didn't make the Playoffs in 1998.
The Boston Celtics finished the regular season with a point differential of -215. Based on their point differential and their pythagorean expectation, the Celtics could have been expected to have about 33.4 wins, or a 33-49 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1997-98 Boston Celtics went 5-4.
During the regular season, the 1997-98 Boston Celtics went 1-1 in overtime games.
The longest win streak during the regular season for the 1997-98 Boston Celtics was a 4 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Boston Celtics had during the 1997-98 regular season was 6 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Fri, Oct 31, 1997 Fri, Oct 31, 1997 | vs Chicago Bulls Bulls | Win W 92 - 85 | |
Sun, Nov 2, 1997 Sun, Nov 2, 1997 | vs Orlando Magic Magic | Loss L 96 - 107 | |
Tue, Nov 4, 1997 Tue, Nov 4, 1997 | @ New York Knicks Knicks | Loss L 70 - 102 | |
Wed, Nov 5, 1997 Wed, Nov 5, 1997 | vs Miami Heat Heat | Loss L 74 - 90 | |
Fri, Nov 7, 1997 Fri, Nov 7, 1997 | vs Cleveland Cavaliers Cavaliers | Loss L 92 - 96 | |
Sat, Nov 8, 1997 Sat, Nov 8, 1997 | @ Milwaukee Bucks Bucks | Loss L 96 - 105 | |
Wed, Nov 12, 1997 Wed, Nov 12, 1997 | vs Denver Nuggets Nuggets | Win W 96 - 86 | |
Fri, Nov 14, 1997 Fri, Nov 14, 1997 | vs Toronto Raptors Raptors | Win W 103 - 99 | |
Sat, Nov 15, 1997 Sat, Nov 15, 1997 | @ Philadelphia 76ers 76ers | Win W 107 - 101 | |
Tue, Nov 18, 1997 Tue, Nov 18, 1997 | @ Toronto Raptors Raptors | Win W 122 - 109 | |
Wed, Nov 19, 1997 Wed, Nov 19, 1997 | @ New Jersey Nets Nets | Loss L 100 - 108 | |
Fri, Nov 21, 1997 Fri, Nov 21, 1997 | vs New Jersey Nets Nets | Win W 101 - 93 | |
Sun, Nov 23, 1997 Sun, Nov 23, 1997 | vs Detroit Pistons Pistons | Win W 90 - 86 | |
Wed, Nov 26, 1997 Wed, Nov 26, 1997 | vs Los Angeles Lakers Lakers | Loss L 103 - 118 | |
Fri, Nov 28, 1997 Fri, Nov 28, 1997 | vs Phoenix Suns Suns | Loss L 108 - 112 | OT |
Sat, Nov 29, 1997 Sat, Nov 29, 1997 | @ Cleveland Cavaliers Cavaliers | Loss L 97 - 103 | |
Wed, Dec 3, 1997 Wed, Dec 3, 1997 | vs Chicago Bulls Bulls | Loss L 87 - 97 | |
Fri, Dec 5, 1997 Fri, Dec 5, 1997 | @ Miami Heat Heat | Loss L 97 - 117 | |
Wed, Dec 10, 1997 Wed, Dec 10, 1997 | vs Milwaukee Bucks Bucks | Win W 96 - 91 | |
Fri, Dec 12, 1997 Fri, Dec 12, 1997 | vs Washington Wizards Wizards | Win W 97 - 88 | |
Sat, Dec 13, 1997 Sat, Dec 13, 1997 | @ Detroit Pistons Pistons | Loss L 77 - 93 | |
Mon, Dec 15, 1997 Mon, Dec 15, 1997 | vs Philadelphia 76ers 76ers | Win W 100 - 83 | |
Wed, Dec 17, 1997 Wed, Dec 17, 1997 | @ Toronto Raptors Raptors | Win W 88 - 83 | |
Sun, Dec 21, 1997 Sun, Dec 21, 1997 | vs Los Angeles Clippers Clippers | Win W 99 - 77 | |
Tue, Dec 23, 1997 Tue, Dec 23, 1997 | vs Charlotte Hornets Hornets | Win W 102 - 96 | |
Fri, Dec 26, 1997 Fri, Dec 26, 1997 | @ San Antonio Spurs Spurs | Loss L 86 - 101 | |
Sun, Dec 28, 1997 Sun, Dec 28, 1997 | @ Los Angeles Lakers Lakers | Win W 108 - 102 | |
Tue, Dec 30, 1997 Tue, Dec 30, 1997 | @ Phoenix Suns Suns | Loss L 90 - 100 | |
Fri, Jan 2, 1998 Fri, Jan 2 | vs Minnesota Timberwolves Timberwolves | Win W 93 - 89 | |
Sat, Jan 3, 1998 Sat, Jan 3 | @ Milwaukee Bucks Bucks | Win W 106 - 99 | |
Tue, Jan 6, 1998 Tue, Jan 6 | @ Chicago Bulls Bulls | Loss L 79 - 90 | |
Wed, Jan 7, 1998 Wed, Jan 7 | @ Washington Wizards Wizards | Loss L 108 - 110 | |
Fri, Jan 9, 1998 Fri, Jan 9 | vs Seattle SuperSonics SuperSonics | Loss L 92 - 111 | |
Sat, Jan 10, 1998 Sat, Jan 10 | @ Orlando Magic Magic | Loss L 82 - 90 | |
Tue, Jan 13, 1998 Tue, Jan 13 | vs San Antonio Spurs Spurs | Loss L 88 - 97 | |
Thu, Jan 15, 1998 Thu, Jan 15 | vs Vancouver Grizzlies Grizzlies | Win W 97 - 93 | |
Sun, Jan 18, 1998 Sun, Jan 18 | vs Indiana Pacers Pacers | Loss L 96 - 103 | |
Mon, Jan 19, 1998 Mon, Jan 19 | @ New York Knicks Knicks | Loss L 82 - 98 | |
Wed, Jan 21, 1998 Wed, Jan 21 | @ Minnesota Timberwolves Timberwolves | Loss L 95 - 104 | |
Fri, Jan 23, 1998 Fri, Jan 23 | @ Atlanta Hawks Hawks | Win W 89 - 85 | |
Sat, Jan 24, 1998 Sat, Jan 24 | @ Indiana Pacers Pacers | Loss L 88 - 95 | |
Mon, Jan 26, 1998 Mon, Jan 26 | vs New York Knicks Knicks | Win W 94 - 85 | |
Wed, Jan 28, 1998 Wed, Jan 28 | vs Washington Wizards Wizards | Win W 104 - 102 | |
Fri, Jan 30, 1998 Fri, Jan 30 | vs Charlotte Hornets Hornets | Loss L 95 - 97 | |
Sun, Feb 1, 1998 Sun, Feb 1 | vs Houston Rockets Rockets | Win W 107 - 96 | |
Tue, Feb 3, 1998 Tue, Feb 3 | @ Charlotte Hornets Hornets | Loss L 89 - 93 | |
Wed, Feb 4, 1998 Wed, Feb 4 | vs Dallas Mavericks Mavericks | Win W 110 - 99 | |
Tue, Feb 10, 1998 Tue, Feb 10 | @ Denver Nuggets Nuggets | Loss L 99 - 112 | |
Thu, Feb 12, 1998 Thu, Feb 12 | @ Utah Jazz Jazz | Loss L 100 - 118 | |
Fri, Feb 13, 1998 Fri, Feb 13 | @ Los Angeles Clippers Clippers | Win W 97 - 96 | |
Sun, Feb 15, 1998 Sun, Feb 15 | @ Golden State Warriors Warriors | Loss L 87 - 101 | |
Tue, Feb 17, 1998 Tue, Feb 17 | @ Sacramento Kings Kings | Loss L 99 - 102 | |
Wed, Feb 18, 1998 Wed, Feb 18 | @ Vancouver Grizzlies Grizzlies | Win W 114 - 105 | |
Fri, Feb 20, 1998 Fri, Feb 20 | @ Seattle SuperSonics SuperSonics | Win W 106 - 96 | |
Sun, Feb 22, 1998 Sun, Feb 22 | @ Portland Trail Blazers Trail Blazers | Loss L 96 - 121 | |
Wed, Feb 25, 1998 Wed, Feb 25 | vs Sacramento Kings Kings | Win W 111 - 94 | |
Fri, Feb 27, 1998 Fri, Feb 27 | vs Golden State Warriors Warriors | Win W 120 - 88 | |
Sun, Mar 1, 1998 Sun, Mar 1 | vs Portland Trail Blazers Trail Blazers | Win W 102 - 101 | |
Wed, Mar 4, 1998 Wed, Mar 4 | vs Utah Jazz Jazz | Loss L 94 - 110 | |
Fri, Mar 6, 1998 Fri, Mar 6 | vs Washington Wizards Wizards | Win W 108 - 98 | |
Sun, Mar 8, 1998 Sun, Mar 8 | @ Indiana Pacers Pacers | Loss L 100 - 104 | |
Wed, Mar 11, 1998 Wed, Mar 11 | vs Atlanta Hawks Hawks | Loss L 105 - 110 | |
Fri, Mar 13, 1998 Fri, Mar 13 | vs Detroit Pistons Pistons | Loss L 92 - 96 | |
Sun, Mar 15, 1998 Sun, Mar 15 | @ Atlanta Hawks Hawks | Loss L 77 - 93 | |
Tue, Mar 17, 1998 Tue, Mar 17 | @ Dallas Mavericks Mavericks | Loss L 93 - 99 | |
Thu, Mar 19, 1998 Thu, Mar 19 | @ Houston Rockets Rockets | Loss L 96 - 105 | |
Sun, Mar 22, 1998 Sun, Mar 22 | vs Philadelphia 76ers 76ers | Win W 108 - 90 | |
Mon, Mar 23, 1998 Mon, Mar 23 | @ Chicago Bulls Bulls | Loss L 88 - 111 | |
Wed, Mar 25, 1998 Wed, Mar 25 | vs Miami Heat Heat | Loss L 91 - 105 | |
Fri, Mar 27, 1998 Fri, Mar 27 | @ New Jersey Nets Nets | Win W 82 - 76 | |
Sun, Mar 29, 1998 Sun, Mar 29 | @ Philadelphia 76ers 76ers | Loss L 94 - 99 | |
Tue, Mar 31, 1998 Tue, Mar 31 | @ Miami Heat Heat | Loss L 95 - 121 | |
Wed, Apr 1, 1998 Wed, Apr 1 | @ Orlando Magic Magic | Win W 98 - 87 | |
Fri, Apr 3, 1998 Fri, Apr 3 | @ Detroit Pistons Pistons | Win W 101 - 100 | |
Sun, Apr 5, 1998 Sun, Apr 5 | vs New York Knicks Knicks | Win W 102 - 92 | |
Wed, Apr 8, 1998 Wed, Apr 8 | vs New Jersey Nets Nets | Loss L 104 - 117 | |
Fri, Apr 10, 1998 Fri, Apr 10 | vs Orlando Magic Magic | Win W 82 - 80 | OT |
Sun, Apr 12, 1998 Sun, Apr 12 | vs Indiana Pacers Pacers | Loss L 87 - 93 | |
Tue, Apr 14, 1998 Tue, Apr 14 | @ Cleveland Cavaliers Cavaliers | Loss L 86 - 95 | |
Wed, Apr 15, 1998 Wed, Apr 15 | vs Milwaukee Bucks Bucks | Loss L 109 - 117 | |
Fri, Apr 17, 1998 Fri, Apr 17 | vs Cleveland Cavaliers Cavaliers | Win W 78 - 71 | |
Sat, Apr 18, 1998 Sat, Apr 18 | @ Washington Wizards Wizards | Loss L 95 - 112 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy