62-20 | Lost Finals |
Record | Outcome |
The Utah Jazz finished the regular season with a 62-20 record. They went 36-5 at home and 26-15 on the road. Including the playoffs, the Utah Jazz went 75-27. Their final game was a loss in the Finals to the Chicago Bulls.
The 1997-98 Utah Jazz played in the Midwest Division of the Western Conference.
Among qualifying months, the 1997-98 Utah Jazz had their best month in March, when they went 15-2 and had a 88.2% win percentage. Their worst month was November, when they went 9-5 and had a 64.3% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
October '97 | 0-1 | 0% | -17 |
November '97 | 9-5 | 64.3% | +82 |
December '97 | 10-5 | 66.7% | +46 |
January '98 | 10-3 | 76.9% | +90 |
February '98 | 9-2 | 81.8% | +105 |
March '98 | 15-2 | 88.2% | +142 |
April '98 | 9-2 | 81.8% | +88 |
The Utah Jazz finished the regular season with a point differential of +536. Based on their point differential and their pythagorean expectation, the Jazz could have been expected to have about 58.8 wins, or a 59-23 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1997-98 Utah Jazz went 11-4.
During the regular season, the 1997-98 Utah Jazz went 3-0 in overtime games.
In the playoffs, the 1997-98 Utah Jazz went 2-0 in overtime games.
The longest win streak during the regular season for the 1997-98 Utah Jazz was a 11 game winning streak.
The longest losing streak that the Utah Jazz had during the 1997-98 regular season was 2 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Fri, Oct 31, 1997 | @ Los Angeles Lakers | Loss 87 - 104 | |
Sat, Nov 1, 1997 | vs Denver Nuggets | Win 102 - 84 | |
Mon, Nov 3, 1997 | vs Washington Wizards | Loss 86 - 90 | |
Tue, Nov 4, 1997 | @ Phoenix Suns | Loss 84 - 106 | |
Fri, Nov 7, 1997 | @ Denver Nuggets | Win 91 - 89 | |
Sat, Nov 8, 1997 | @ San Antonio Spurs | Loss 80 - 87 | |
Wed, Nov 12, 1997 | vs Vancouver Grizzlies | Win 98 - 80 | |
Fri, Nov 14, 1997 | vs Seattle SuperSonics | Win 110 - 104 | |
Sat, Nov 15, 1997 | @ Dallas Mavericks | Win 85 - 77 | |
Tue, Nov 18, 1997 | vs Los Angeles Lakers | Loss 92 - 97 | |
Thu, Nov 20, 1997 | @ Sacramento Kings | Loss 95 - 97 | |
Sat, Nov 22, 1997 | vs San Antonio Spurs | Win 103 - 74 | |
Mon, Nov 24, 1997 | vs Minnesota Timberwolves | Win 133 - 124 | OT |
Fri, Nov 28, 1997 | vs Golden State Warriors | Win 111 - 82 | |
Sat, Nov 29, 1997 | @ Los Angeles Clippers | Win 94 - 91 | |
Mon, Dec 1, 1997 | vs New Jersey Nets | Win 100 - 95 | |
Wed, Dec 3, 1997 | vs Toronto Raptors | Win 115 - 98 | |
Fri, Dec 5, 1997 | @ Portland Trail Blazers | Loss 77 - 94 | |
Mon, Dec 8, 1997 | vs Indiana Pacers | Win 106 - 97 | |
Tue, Dec 9, 1997 | @ Sacramento Kings | Loss 101 - 113 | |
Fri, Dec 12, 1997 | vs Dallas Mavericks | Win 68 - 66 | |
Mon, Dec 15, 1997 | @ Washington Wizards | Loss 86 - 88 | |
Tue, Dec 16, 1997 | @ Miami Heat | Win 103 - 95 | |
Thu, Dec 18, 1997 | @ Orlando Magic | Win 85 - 73 | |
Sun, Dec 21, 1997 | @ Cleveland Cavaliers | Loss 101 - 106 | |
Mon, Dec 22, 1997 | @ Atlanta Hawks | Win 101 - 99 | |
Thu, Dec 25, 1997 | vs Houston Rockets | Win 107 - 103 | |
Sat, Dec 27, 1997 | vs Portland Trail Blazers | Loss 91 - 102 | |
Sun, Dec 28, 1997 | @ Vancouver Grizzlies | Win 89 - 88 | |
Tue, Dec 30, 1997 | @ Denver Nuggets | Win 132 - 99 | |
Sat, Jan 3, 1998 | vs Atlanta Hawks | Win 97 - 82 | |
Tue, Jan 6, 1998 | vs Philadelphia 76ers | Win 98 - 95 | OT |
Thu, Jan 8, 1998 | vs Milwaukee Bucks | Win 116 - 109 | |
Sat, Jan 10, 1998 | @ Houston Rockets | Win 111 - 84 | |
Mon, Jan 12, 1998 | vs Cleveland Cavaliers | Win 106 - 99 | |
Fri, Jan 16, 1998 | @ Portland Trail Blazers | Loss 86 - 96 | |
Sat, Jan 17, 1998 | vs Orlando Magic | Win 107 - 93 | |
Mon, Jan 19, 1998 | vs Detroit Pistons | Win 98 - 89 | |
Wed, Jan 21, 1998 | vs Golden State Warriors | Win 98 - 85 | |
Fri, Jan 23, 1998 | @ Indiana Pacers | Loss 102 - 106 | |
Sun, Jan 25, 1998 | @ Chicago Bulls | Win 101 - 94 | |
Wed, Jan 28, 1998 | vs Seattle SuperSonics | Loss 93 - 101 | |
Fri, Jan 30, 1998 | vs Dallas Mavericks | Win 104 - 94 | |
Sun, Feb 1, 1998 | @ Golden State Warriors | Win 115 - 88 | |
Tue, Feb 3, 1998 | @ Los Angeles Clippers | Loss 102 - 111 | |
Wed, Feb 4, 1998 | vs Chicago Bulls | Win 101 - 93 | |
Tue, Feb 10, 1998 | vs Los Angeles Clippers | Win 106 - 98 | |
Thu, Feb 12, 1998 | vs Boston Celtics | Win 118 - 100 | |
Sat, Feb 14, 1998 | @ Seattle SuperSonics | Win 111 - 91 | |
Mon, Feb 16, 1998 | vs Charlotte Hornets | Win 96 - 90 | |
Wed, Feb 18, 1998 | vs New York Knicks | Win 94 - 78 | |
Sat, Feb 21, 1998 | @ San Antonio Spurs | Win 79 - 77 | |
Tue, Feb 24, 1998 | vs Miami Heat | Loss 102 - 104 | |
Thu, Feb 26, 1998 | vs Phoenix Suns | Win 108 - 97 | |
Sun, Mar 1, 1998 | @ Houston Rockets | Win 106 - 100 | |
Tue, Mar 3, 1998 | @ Toronto Raptors | Win 108 - 93 | |
Wed, Mar 4, 1998 | @ Boston Celtics | Win 110 - 94 | |
Fri, Mar 6, 1998 | @ New Jersey Nets | Win 122 - 115 | |
Sat, Mar 7, 1998 | @ Milwaukee Bucks | Win 110 - 92 | |
Mon, Mar 9, 1998 | vs Houston Rockets | Win 100 - 93 | |
Wed, Mar 11, 1998 | vs Sacramento Kings | Win 110 - 95 | |
Fri, Mar 13, 1998 | vs Vancouver Grizzlies | Win 110 - 101 | |
Sun, Mar 15, 1998 | @ Detroit Pistons | Win 109 - 98 | |
Mon, Mar 16, 1998 | @ Minnesota Timberwolves | Win 102 - 96 | |
Wed, Mar 18, 1998 | @ Charlotte Hornets | Loss 85 - 111 | |
Fri, Mar 20, 1998 | @ Philadelphia 76ers | Win 91 - 79 | |
Sun, Mar 22, 1998 | @ New York Knicks | Win 124 - 119 | 2OT |
Tue, Mar 24, 1998 | vs Phoenix Suns | Win 92 - 73 | |
Fri, Mar 27, 1998 | @ Dallas Mavericks | Win 99 - 90 | |
Sat, Mar 28, 1998 | vs Los Angeles Lakers | Win 106 - 91 | |
Tue, Mar 31, 1998 | @ Seattle SuperSonics | Loss 86 - 88 | |
Wed, Apr 1, 1998 | vs Portland Trail Blazers | Win 98 - 89 | |
Fri, Apr 3, 1998 | vs Denver Nuggets | Win 97 - 75 | |
Sun, Apr 5, 1998 | @ Vancouver Grizzlies | Win 99 - 93 | |
Tue, Apr 7, 1998 | @ Golden State Warriors | Win 101 - 99 | |
Wed, Apr 8, 1998 | vs San Antonio Spurs | Win 98 - 88 | |
Fri, Apr 10, 1998 | vs Los Angeles Clippers | Win 126 - 109 | |
Sat, Apr 11, 1998 | @ Minnesota Timberwolves | Loss 103 - 110 | |
Tue, Apr 14, 1998 | vs Minnesota Timberwolves | Win 126 - 109 | |
Thu, Apr 16, 1998 | vs Sacramento Kings | Win 99 - 86 | |
Fri, Apr 17, 1998 | @ Phoenix Suns | Win 102 - 99 | |
Sun, Apr 19, 1998 | @ Los Angeles Lakers | Loss 98 - 102 | |
Playoffs | |||
|
|||
Western Conference First Round (Won 3 - 2) | |||
Thu, Apr 23, 1998 | vs Houston Rockets | Loss 90 - 103 | |
Sat, Apr 25, 1998 | vs Houston Rockets | Win 105 - 90 | |
Wed, Apr 29, 1998 | @ Houston Rockets | Loss 85 - 89 | |
Fri, May 1, 1998 | @ Houston Rockets | Win 93 - 71 | |
Sun, May 3, 1998 | vs Houston Rockets | Win 84 - 70 | |
Western Conference Semifinals (Won 4 - 1) | |||
Tue, May 5, 1998 | vs San Antonio Spurs | Win 83 - 82 | |
Thu, May 7, 1998 | vs San Antonio Spurs | Win 109 - 106 | OT |
Sat, May 9, 1998 | @ San Antonio Spurs | Loss 64 - 86 | |
Sun, May 10, 1998 | @ San Antonio Spurs | Win 82 - 73 | |
Tue, May 12, 1998 | vs San Antonio Spurs | Win 87 - 77 | |
Western Conference Finals (Won 4 - 0) | |||
Sat, May 16, 1998 | vs Los Angeles Lakers | Win 112 - 77 | |
Mon, May 18, 1998 | vs Los Angeles Lakers | Win 99 - 95 | |
Fri, May 22, 1998 | @ Los Angeles Lakers | Win 109 - 98 | |
Sun, May 24, 1998 | @ Los Angeles Lakers | Win 96 - 92 | |
Finals (Lost 2 - 4) | |||
Wed, Jun 3, 1998 | vs Chicago Bulls | Win 88 - 85 | OT |
Fri, Jun 5, 1998 | vs Chicago Bulls | Loss 88 - 93 | |
Sun, Jun 7, 1998 | @ Chicago Bulls | Loss 54 - 96 | |
Wed, Jun 10, 1998 | @ Chicago Bulls | Loss 82 - 86 | |
Fri, Jun 12, 1998 | @ Chicago Bulls | Win 83 - 81 | |
Sun, Jun 14, 1998 | vs Chicago Bulls | Loss 86 - 87 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy