National Basketball Association » Portland Trail Blazers » 1998
46-36 | Lost First Round |
Record | Outcome |
The Portland Trail Blazers finished the regular season with a 46-36 record. They went 26-15 at home and 20-21 on the road. Including the playoffs, the Portland Trail Blazers went 47-39. Their final game was a loss in the Western Conference First Round to the Los Angeles Lakers.
The 1997-98 Portland Trail Blazers played in the Pacific Division of the Western Conference.
Yes, the Portland Trail Blazers made the Playoffs in 1998. They lost their only series against the Los Angeles Lakers in the Western Conference First Round.
The Portland Trail Blazers finished the regular season with a point differential of +115. Based on their point differential and their pythagorean expectation, the Trail Blazers could have been expected to have about 45.3 wins, or a 45-37 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1997-98 Portland Trail Blazers went 7-7.
During the regular season, the 1997-98 Portland Trail Blazers went 0-3 in overtime games.
The longest win streak during the regular season for the 1997-98 Portland Trail Blazers was a 5 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Portland Trail Blazers had during the 1997-98 regular season was 5 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Fri, Oct 31, 1997 Fri, Oct 31, 1997 | vs Seattle SuperSonics | Loss 83 - 91 | |
Sat, Nov 1, 1997 Sat, Nov 1, 1997 | @ Los Angeles Clippers | Win 82 - 74 | |
Tue, Nov 4, 1997 Tue, Nov 4, 1997 | vs Minnesota Timberwolves | Win 122 - 105 | |
Fri, Nov 7, 1997 Fri, Nov 7, 1997 | @ Houston Rockets | Win 86 - 85 | |
Sat, Nov 8, 1997 Sat, Nov 8, 1997 | @ Dallas Mavericks | Win 101 - 94 | |
Mon, Nov 10, 1997 Mon, Nov 10, 1997 | vs Detroit Pistons | Win 86 - 82 | |
Fri, Nov 14, 1997 Fri, Nov 14, 1997 | vs Phoenix Suns | Loss 139 - 140 | 4OT |
Sat, Nov 15, 1997 Sat, Nov 15, 1997 | @ Golden State Warriors | Win 99 - 87 | |
Mon, Nov 17, 1997 Mon, Nov 17, 1997 | vs Dallas Mavericks | Win 120 - 75 | |
Wed, Nov 19, 1997 Wed, Nov 19, 1997 | @ Charlotte Hornets | Loss 92 - 106 | |
Thu, Nov 20, 1997 Thu, Nov 20, 1997 | @ Detroit Pistons | Win 93 - 87 | |
Sat, Nov 22, 1997 Sat, Nov 22, 1997 | @ New Jersey Nets | Loss 87 - 93 | |
Mon, Nov 24, 1997 Mon, Nov 24, 1997 | @ Toronto Raptors | Win 91 - 90 | |
Wed, Nov 26, 1997 Wed, Nov 26, 1997 | @ Minnesota Timberwolves | Win 96 - 90 | |
Fri, Nov 28, 1997 Fri, Nov 28, 1997 | vs Houston Rockets | Loss 89 - 98 | |
Tue, Dec 2, 1997 Tue, Dec 2, 1997 | vs Orlando Magic | Loss 88 - 89 | |
Fri, Dec 5, 1997 Fri, Dec 5, 1997 | vs Utah Jazz | Win 94 - 77 | |
Mon, Dec 8, 1997 Mon, Dec 8, 1997 | vs Los Angeles Lakers | Win 105 - 99 | |
Wed, Dec 10, 1997 Wed, Dec 10, 1997 | vs Indiana Pacers | Win 93 - 85 | |
Fri, Dec 12, 1997 Fri, Dec 12, 1997 | @ Seattle SuperSonics | Loss 98 - 111 | |
Mon, Dec 15, 1997 Mon, Dec 15, 1997 | vs Atlanta Hawks | Loss 90 - 99 | |
Tue, Dec 16, 1997 Tue, Dec 16, 1997 | @ Sacramento Kings | Loss 87 - 94 | |
Fri, Dec 19, 1997 Fri, Dec 19, 1997 | vs Vancouver Grizzlies | Win 96 - 91 | |
Sun, Dec 21, 1997 Sun, Dec 21, 1997 | @ Vancouver Grizzlies | Loss 86 - 88 | |
Tue, Dec 23, 1997 Tue, Dec 23, 1997 | vs Sacramento Kings | Win 93 - 82 | |
Sat, Dec 27, 1997 Sat, Dec 27, 1997 | @ Utah Jazz | Win 102 - 91 | |
Sun, Dec 28, 1997 Sun, Dec 28, 1997 | vs San Antonio Spurs | Win 82 - 79 | |
Tue, Dec 30, 1997 Tue, Dec 30, 1997 | vs Philadelphia 76ers | Win 96 - 86 | |
Fri, Jan 2, 1998 Fri, Jan 2 | @ San Antonio Spurs | Loss 69 - 85 | |
Sat, Jan 3, 1998 Sat, Jan 3 | @ Houston Rockets | Win 97 - 95 | |
Mon, Jan 5, 1998 Mon, Jan 5 | vs Milwaukee Bucks | Loss 92 - 98 | |
Wed, Jan 7, 1998 Wed, Jan 7 | vs Charlotte Hornets | Loss 89 - 91 | |
Fri, Jan 9, 1998 Fri, Jan 9 | @ Minnesota Timberwolves | Loss 91 - 96 | |
Sat, Jan 10, 1998 Sat, Jan 10 | @ Milwaukee Bucks | Loss 90 - 95 | OT |
Tue, Jan 13, 1998 Tue, Jan 13 | vs Miami Heat | Loss 68 - 76 | |
Fri, Jan 16, 1998 Fri, Jan 16 | vs Utah Jazz | Win 96 - 86 | |
Sun, Jan 18, 1998 Sun, Jan 18 | vs Denver Nuggets | Win 94 - 82 | |
Tue, Jan 20, 1998 Tue, Jan 20 | @ Cleveland Cavaliers | Win 86 - 84 | |
Wed, Jan 21, 1998 Wed, Jan 21 | @ Washington Wizards | Win 100 - 87 | |
Fri, Jan 23, 1998 Fri, Jan 23 | @ Philadelphia 76ers | Loss 87 - 98 | |
Sat, Jan 24, 1998 Sat, Jan 24 | @ Atlanta Hawks | Win 92 - 77 | |
Tue, Jan 27, 1998 Tue, Jan 27 | vs Golden State Warriors | Loss 78 - 82 | |
Thu, Jan 29, 1998 Thu, Jan 29 | vs Chicago Bulls | Loss 87 - 100 | |
Sun, Feb 1, 1998 Sun, Feb 1 | vs Toronto Raptors | Win 97 - 90 | |
Tue, Feb 3, 1998 Tue, Feb 3 | vs New Jersey Nets | Win 98 - 97 | |
Wed, Feb 4, 1998 Wed, Feb 4 | @ Los Angeles Lakers | Loss 115 - 122 | |
Tue, Feb 10, 1998 Tue, Feb 10 | vs Los Angeles Lakers | Win 117 - 105 | |
Thu, Feb 12, 1998 Thu, Feb 12 | @ Phoenix Suns | Win 115 - 110 | |
Fri, Feb 13, 1998 Fri, Feb 13 | vs Houston Rockets | Win 105 - 81 | |
Sun, Feb 15, 1998 Sun, Feb 15 | vs Denver Nuggets | Win 117 - 82 | |
Tue, Feb 17, 1998 Tue, Feb 17 | vs Golden State Warriors | Win 101 - 83 | |
Wed, Feb 18, 1998 Wed, Feb 18 | @ Seattle SuperSonics | Loss 95 - 101 | |
Fri, Feb 20, 1998 Fri, Feb 20 | vs New York Knicks | Loss 89 - 98 | |
Sun, Feb 22, 1998 Sun, Feb 22 | vs Boston Celtics | Win 121 - 96 | |
Wed, Feb 25, 1998 Wed, Feb 25 | @ Chicago Bulls | Win 106 - 101 | |
Fri, Feb 27, 1998 Fri, Feb 27 | @ Indiana Pacers | Loss 59 - 124 | |
Sun, Mar 1, 1998 Sun, Mar 1 | @ Boston Celtics | Loss 101 - 102 | |
Tue, Mar 3, 1998 Tue, Mar 3 | vs Phoenix Suns | Win 98 - 93 | |
Sun, Mar 8, 1998 Sun, Mar 8 | vs San Antonio Spurs | Loss 78 - 82 | |
Wed, Mar 11, 1998 Wed, Mar 11 | @ Los Angeles Lakers | Loss 107 - 121 | |
Thu, Mar 12, 1998 Thu, Mar 12 | vs Minnesota Timberwolves | Win 95 - 92 | |
Sat, Mar 14, 1998 Sat, Mar 14 | @ Denver Nuggets | Loss 82 - 92 | |
Sun, Mar 15, 1998 Sun, Mar 15 | vs Los Angeles Clippers | Win 103 - 92 | |
Tue, Mar 17, 1998 Tue, Mar 17 | vs Cleveland Cavaliers | Loss 82 - 96 | |
Thu, Mar 19, 1998 Thu, Mar 19 | @ New York Knicks | Win 82 - 77 | |
Fri, Mar 20, 1998 Fri, Mar 20 | @ Orlando Magic | Loss 87 - 102 | |
Sun, Mar 22, 1998 Sun, Mar 22 | @ Miami Heat | Loss 80 - 112 | |
Tue, Mar 24, 1998 Tue, Mar 24 | vs Washington Wizards | Loss 87 - 99 | |
Thu, Mar 26, 1998 Thu, Mar 26 | vs Vancouver Grizzlies | Win 108 - 102 | |
Fri, Mar 27, 1998 Fri, Mar 27 | @ Sacramento Kings | Win 90 - 73 | |
Sun, Mar 29, 1998 Sun, Mar 29 | @ Golden State Warriors | Win 99 - 83 | |
Wed, Apr 1, 1998 Wed, Apr 1 | @ Utah Jazz | Loss 89 - 98 | |
Fri, Apr 3, 1998 Fri, Apr 3 | vs Dallas Mavericks | Win 109 - 102 | |
Sat, Apr 4, 1998 Sat, Apr 4 | @ Phoenix Suns | Loss 83 - 90 | |
Mon, Apr 6, 1998 Mon, Apr 6 | @ San Antonio Spurs | Win 79 - 75 | |
Tue, Apr 7, 1998 Tue, Apr 7 | @ Dallas Mavericks | Win 99 - 91 | |
Thu, Apr 9, 1998 Thu, Apr 9 | @ Los Angeles Clippers | Win 99 - 95 | |
Sat, Apr 11, 1998 Sat, Apr 11 | @ Vancouver Grizzlies | Loss 96 - 105 | OT |
Tue, Apr 14, 1998 Tue, Apr 14 | vs Sacramento Kings | Win 92 - 66 | |
Thu, Apr 16, 1998 Thu, Apr 16 | vs Los Angeles Clippers | Win 99 - 90 | |
Fri, Apr 17, 1998 Fri, Apr 17 | @ Denver Nuggets | Loss 101 - 109 | |
Sun, Apr 19, 1998 Sun, Apr 19 | vs Seattle SuperSonics | Loss 82 - 90 | |
Playoffs | |||
|
|||
Western Conference First Round | |||
Fri, Apr 24, 1998 Fri, Apr 24 | @ Los Angeles Lakers | Loss 102 - 104 | |
Sun, Apr 26, 1998 Sun, Apr 26 | @ Los Angeles Lakers | Loss 99 - 108 | |
Tue, Apr 28, 1998 Tue, Apr 28 | vs Los Angeles Lakers | Win 99 - 94 | |
Thu, Apr 30, 1998 Thu, Apr 30 | vs Los Angeles Lakers | Loss 99 - 110 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy