47-35 | Lost First Round |
Record | Outcome |
The Utah Jazz finished the regular season with a 47-35 record. They went 28-13 at home and 19-22 on the road. Including the playoffs, the Utah Jazz went 49-38. Their final game was a loss in the Western Conference First Round to the Seattle SuperSonics.
The 1992-93 Utah Jazz played in the Midwest Division of the Western Conference.
Yes, the Utah Jazz made the Playoffs in 1993. They lost their only series against the Seattle SuperSonics in the Western Conference First Round.
The Utah Jazz finished the regular season with a point differential of +178. Based on their point differential and their pythagorean expectation, the Jazz could have been expected to have about 46.8 wins, or a 47-35 record in the regular season.
In close, one-possession games, or games that went to overtime, the 1992-93 Utah Jazz went 6-4.
During the regular season, the 1992-93 Utah Jazz went 2-0 in overtime games.
The longest win streak during the regular season for the 1992-93 Utah Jazz was a 6 game winning streak.
The longest losing streak that the Utah Jazz had during the 1992-93 regular season was 5 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Fri, Nov 6, 1992 Fri, Nov 6, 1992 | vs Golden State Warriors | Loss 114 - 129 | |
Sat, Nov 7, 1992 Sat, Nov 7, 1992 | @ Dallas Mavericks | Win 122 - 106 | |
Tue, Nov 10, 1992 Tue, Nov 10, 1992 | @ Denver Nuggets | Win 118 - 109 | |
Thu, Nov 12, 1992 Thu, Nov 12, 1992 | vs Phoenix Suns | Loss 91 - 102 | |
Sat, Nov 14, 1992 Sat, Nov 14, 1992 | vs Los Angeles Clippers | Win 124 - 104 | |
Tue, Nov 17, 1992 Tue, Nov 17, 1992 | @ New Jersey Nets | Win 108 - 97 | |
Wed, Nov 18, 1992 Wed, Nov 18, 1992 | @ Boston Celtics | Win 92 - 91 | |
Fri, Nov 20, 1992 Fri, Nov 20, 1992 | @ Indiana Pacers | Win 97 - 95 | |
Sat, Nov 21, 1992 Sat, Nov 21, 1992 | @ Washington Bullets | Loss 109 - 126 | |
Wed, Nov 25, 1992 Wed, Nov 25, 1992 | vs San Antonio Spurs | Loss 102 - 128 | |
Fri, Nov 27, 1992 Fri, Nov 27, 1992 | vs New Jersey Nets | Loss 110 - 112 | |
Sat, Nov 28, 1992 Sat, Nov 28, 1992 | @ Houston Rockets | Win 108 - 99 | |
Tue, Dec 1, 1992 Tue, Dec 1, 1992 | vs Dallas Mavericks | Win 116 - 101 | |
Thu, Dec 3, 1992 Thu, Dec 3, 1992 | vs Minnesota Timberwolves | Win 110 - 91 | |
Sat, Dec 5, 1992 Sat, Dec 5, 1992 | vs Denver Nuggets | Win 119 - 89 | |
Tue, Dec 8, 1992 Tue, Dec 8, 1992 | @ San Antonio Spurs | Loss 103 - 121 | |
Thu, Dec 10, 1992 Thu, Dec 10, 1992 | vs Washington Bullets | Win 112 - 96 | |
Sat, Dec 12, 1992 Sat, Dec 12, 1992 | vs Milwaukee Bucks | Win 108 - 82 | |
Wed, Dec 16, 1992 Wed, Dec 16, 1992 | @ Charlotte Hornets | Win 93 - 91 | |
Fri, Dec 18, 1992 Fri, Dec 18, 1992 | @ Philadelphia 76ers | Win 112 - 98 | |
Sat, Dec 19, 1992 Sat, Dec 19, 1992 | @ Cleveland Cavaliers | Loss 104 - 121 | |
Tue, Dec 22, 1992 Tue, Dec 22, 1992 | @ Orlando Magic | Loss 98 - 101 | |
Wed, Dec 23, 1992 Wed, Dec 23, 1992 | @ Miami Heat | Win 92 - 86 | |
Sat, Dec 26, 1992 Sat, Dec 26, 1992 | vs Boston Celtics | Win 108 - 92 | |
Mon, Dec 28, 1992 Mon, Dec 28, 1992 | vs Minnesota Timberwolves | Win 114 - 95 | |
Wed, Dec 30, 1992 Wed, Dec 30, 1992 | vs Philadelphia 76ers | Win 119 - 110 | |
Sat, Jan 2, 1993 Sat, Jan 2 | @ Portland Trail Blazers | Win 110 - 102 | |
Tue, Jan 5, 1993 Tue, Jan 5 | vs San Antonio Spurs | Win 113 - 87 | |
Thu, Jan 7, 1993 Thu, Jan 7 | @ San Antonio Spurs | Loss 99 - 109 | |
Sat, Jan 9, 1993 Sat, Jan 9 | @ Dallas Mavericks | Win 126 - 102 | |
Sun, Jan 10, 1993 Sun, Jan 10 | @ Houston Rockets | Loss 90 - 97 | |
Tue, Jan 12, 1993 Tue, Jan 12 | vs Miami Heat | Win 125 - 122 | 2OT |
Thu, Jan 14, 1993 Thu, Jan 14 | vs Seattle SuperSonics | Win 96 - 89 | |
Sat, Jan 16, 1993 Sat, Jan 16 | vs Sacramento Kings | Win 108 - 107 | |
Mon, Jan 18, 1993 Mon, Jan 18 | @ Seattle SuperSonics | Loss 96 - 106 | |
Wed, Jan 20, 1993 Wed, Jan 20 | @ Golden State Warriors | Loss 113 - 120 | |
Fri, Jan 22, 1993 Fri, Jan 22 | vs Los Angeles Lakers | Win 98 - 94 | |
Sun, Jan 24, 1993 Sun, Jan 24 | vs Portland Trail Blazers | Loss 113 - 124 | |
Tue, Jan 26, 1993 Tue, Jan 26 | vs Cleveland Cavaliers | Win 113 - 96 | |
Wed, Jan 27, 1993 Wed, Jan 27 | @ Los Angeles Clippers | Loss 97 - 107 | |
Sat, Jan 30, 1993 Sat, Jan 30 | vs Los Angeles Clippers | Win 113 - 105 | |
Mon, Feb 1, 1993 Mon, Feb 1 | vs Chicago Bulls | Loss 92 - 96 | |
Wed, Feb 3, 1993 Wed, Feb 3 | vs Denver Nuggets | Win 100 - 96 | |
Thu, Feb 4, 1993 Thu, Feb 4 | @ Los Angeles Lakers | Loss 110 - 114 | |
Mon, Feb 8, 1993 Mon, Feb 8 | vs Orlando Magic | Win 108 - 96 | |
Tue, Feb 9, 1993 Tue, Feb 9 | @ Sacramento Kings | Win 119 - 114 | |
Thu, Feb 11, 1993 Thu, Feb 11 | @ Seattle SuperSonics | Win 101 - 96 | |
Sat, Feb 13, 1993 Sat, Feb 13 | vs Atlanta Hawks | Loss 112 - 121 | |
Mon, Feb 15, 1993 Mon, Feb 15 | @ Minnesota Timberwolves | Win 112 - 91 | |
Wed, Feb 17, 1993 Wed, Feb 17 | @ Chicago Bulls | Loss 96 - 114 | |
Thu, Feb 18, 1993 Thu, Feb 18 | @ Milwaukee Bucks | Win 105 - 94 | |
Tue, Feb 23, 1993 Tue, Feb 23 | vs Houston Rockets | Loss 78 - 105 | |
Wed, Feb 24, 1993 Wed, Feb 24 | @ Golden State Warriors | Loss 108 - 120 | |
Fri, Feb 26, 1993 Fri, Feb 26 | @ Phoenix Suns | Loss 106 - 113 | |
Sat, Feb 27, 1993 Sat, Feb 27 | vs Sacramento Kings | Loss 117 - 121 | |
Mon, Mar 1, 1993 Mon, Mar 1 | vs Charlotte Hornets | Loss 107 - 110 | |
Wed, Mar 3, 1993 Wed, Mar 3 | @ Detroit Pistons | Win 106 - 98 | |
Thu, Mar 4, 1993 Thu, Mar 4 | @ New York Knicks | Loss 111 - 125 | |
Sat, Mar 6, 1993 Sat, Mar 6 | @ Atlanta Hawks | Loss 118 - 139 | |
Tue, Mar 9, 1993 Tue, Mar 9 | vs Minnesota Timberwolves | Win 116 - 107 | |
Sat, Mar 13, 1993 Sat, Mar 13 | @ Houston Rockets | Loss 95 - 104 | |
Mon, Mar 15, 1993 Mon, Mar 15 | @ Dallas Mavericks | Win 109 - 96 | |
Wed, Mar 17, 1993 Wed, Mar 17 | vs Detroit Pistons | Win 104 - 80 | |
Fri, Mar 19, 1993 Fri, Mar 19 | vs Seattle SuperSonics | Loss 97 - 108 | |
Sat, Mar 20, 1993 Sat, Mar 20 | @ Los Angeles Clippers | Loss 100 - 107 | |
Mon, Mar 22, 1993 Mon, Mar 22 | @ Denver Nuggets | Loss 93 - 107 | |
Tue, Mar 23, 1993 Tue, Mar 23 | vs Indiana Pacers | Win 119 - 101 | |
Thu, Mar 25, 1993 Thu, Mar 25 | vs New York Knicks | Win 104 - 87 | |
Fri, Mar 26, 1993 Fri, Mar 26 | @ San Antonio Spurs | Win 104 - 98 | |
Mon, Mar 29, 1993 Mon, Mar 29 | vs Denver Nuggets | Loss 101 - 114 | |
Wed, Mar 31, 1993 Wed, Mar 31 | vs San Antonio Spurs | Win 93 - 85 | |
Sun, Apr 4, 1993 Sun, Apr 4 | @ Los Angeles Lakers | Win 111 - 99 | |
Tue, Apr 6, 1993 Tue, Apr 6 | @ Portland Trail Blazers | Loss 95 - 110 | |
Thu, Apr 8, 1993 Thu, Apr 8 | vs Houston Rockets | Loss 90 - 95 | |
Sun, Apr 11, 1993 Sun, Apr 11 | @ Phoenix Suns | Loss 99 - 112 | |
Mon, Apr 12, 1993 Mon, Apr 12 | vs Dallas Mavericks | Win 107 - 94 | |
Thu, Apr 15, 1993 Thu, Apr 15 | vs Portland Trail Blazers | Win 122 - 117 | OT |
Sat, Apr 17, 1993 Sat, Apr 17 | vs Phoenix Suns | Win 110 - 101 | |
Tue, Apr 20, 1993 Tue, Apr 20 | @ Sacramento Kings | Loss 92 - 101 | |
Wed, Apr 21, 1993 Wed, Apr 21 | vs Los Angeles Lakers | Win 113 - 102 | |
Fri, Apr 23, 1993 Fri, Apr 23 | vs Golden State Warriors | Win 105 - 91 | |
Sun, Apr 25, 1993 Sun, Apr 25 | @ Minnesota Timberwolves | Loss 111 - 113 | |
Playoffs | |||
|
|||
Western Conference First Round | |||
Fri, Apr 30, 1993 Fri, Apr 30 | @ Seattle SuperSonics | Loss 85 - 99 | |
Sun, May 2, 1993 Sun, May 2 | @ Seattle SuperSonics | Win 89 - 85 | |
Tue, May 4, 1993 Tue, May 4 | vs Seattle SuperSonics | Win 90 - 80 | |
Thu, May 6, 1993 Thu, May 6 | vs Seattle SuperSonics | Loss 80 - 93 | |
Sat, May 8, 1993 Sat, May 8 | @ Seattle SuperSonics | Loss 92 - 100 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy