11-5 | Lost Conf Champ |
Record | Outcome |
The Baltimore Ravens finished the regular season with a 11-5 record. They went 6-2 at home and 5-3 on the road. Including the playoffs, the Baltimore Ravens went 13-6. Their final game was a loss in the Conference Championship to the Pittsburgh Steelers.
The 2008 Baltimore Ravens played in the North Division of the American Football Conference.
During the regular season, the 2008 Baltimore Ravens went 4-2 against their AFC North opponents.
Yes, the Baltimore Ravens made the Playoffs in 2008. They won their first game against the Tennessee Titans in the Divisional Round. They eventually lost against the Pittsburgh Steelers in the Conference Championship.
The Baltimore Ravens finished the regular season with a point differential of +141. Based on their point differential and their pythagorean expectation, the Ravens could have been expected to have about 11.9 wins, or a 12-4 record in the regular season.
In close, one-score games, the 2008 Baltimore Ravens went 1-3. In games decided by a field goal or less, the Ravens went 0-2.
During the regular season, the 2008 Baltimore Ravens went 0-1 in overtime games.
The longest win streak during the regular season for the 2008 Baltimore Ravens was a 4 game winning streak.
The longest losing streak that the Baltimore Ravens had during the 2008 regular season was 3 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 7, 2008 Sun, Sep 7 | vs Cincinnati Bengals Bengals | Win W 17 - 10 | |
3 | Sun, Sep 21, 2008 Sun, Sep 21 | vs Cleveland Browns Browns | Win W 28 - 10 | |
4 | Mon, Sep 29, 2008 Mon, Sep 29 | @ Pittsburgh Steelers Steelers | Loss L 20 - 23 | OT |
5 | Sun, Oct 5, 2008 Sun, Oct 5 | vs Tennessee Titans Titans | Loss L 10 - 13 | |
6 | Sun, Oct 12, 2008 Sun, Oct 12 | @ Indianapolis Colts Colts | Loss L 3 - 31 | |
7 | Sun, Oct 19, 2008 Sun, Oct 19 | @ Miami Dolphins Dolphins | Win W 27 - 13 | |
8 | Sun, Oct 26, 2008 Sun, Oct 26 | vs Oakland Raiders Raiders | Win W 29 - 10 | |
9 | Sun, Nov 2, 2008 Sun, Nov 2 | @ Cleveland Browns Browns | Win W 37 - 27 | |
10 | Sun, Nov 9, 2008 Sun, Nov 9 | @ Houston Texans Texans | Win W 41 - 13 | |
11 | Sun, Nov 16, 2008 Sun, Nov 16 | @ New York Giants Giants | Loss L 10 - 30 | |
12 | Sun, Nov 23, 2008 Sun, Nov 23 | vs Philadelphia Eagles Eagles | Win W 36 - 7 | |
13 | Sun, Nov 30, 2008 Sun, Nov 30 | @ Cincinnati Bengals Bengals | Win W 34 - 3 | |
14 | Sun, Dec 7, 2008 Sun, Dec 7 | vs Washington Redskins Redskins | Win W 24 - 10 | |
15 | Sun, Dec 14, 2008 Sun, Dec 14 | vs Pittsburgh Steelers Steelers | Loss L 9 - 13 | |
16 | Sat, Dec 20, 2008 Sat, Dec 20 | @ Dallas Cowboys Cowboys | Win W 33 - 24 | |
17 | Sun, Dec 28, 2008 Sun, Dec 28 | vs Jacksonville Jaguars Jaguars | Win W 27 - 7 | |
Playoffs | ||||
|
||||
Wild Card Wild Card Round | Sun, Jan 4, 2009 Sun, Jan 4, 2009 | @ Miami Dolphins Dolphins | Win W 27 - 9 | |
Divisional Divisional Round | Sat, Jan 10, 2009 Sat, Jan 10, 2009 | @ Tennessee Titans Titans | Win W 13 - 10 | |
Conf Champ Conference Championship | Sun, Jan 18, 2009 Sun, Jan 18, 2009 | @ Pittsburgh Steelers Steelers | Loss L 14 - 23 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy