5-11 | Missed Playoffs |
Record | Outcome |
The Baltimore Ravens finished the regular season with a 5-11 record. They went 4-4 at home and 1-7 on the road.
The 2007 Baltimore Ravens played in the North Division of the American Football Conference.
During the regular season, the 2007 Baltimore Ravens went 1-5 against their AFC North opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Pittsburgh Steelers | 1-1 | 50% | -25 |
Cleveland Browns | 0-2 | 0% | -17 |
Cincinnati Bengals | 0-2 | 0% | -21 |
The 2007 Baltimore Ravens had their best month in October, when they went 2-1 and had a 66.7% win percentage. Their worst month was November, when they went 0-4 and lost all their games.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September | 2-2 | 50% | -11 |
October | 2-1 | 66.7% | +16 |
November | 0-4 | 0% | -66 |
December | 1-4 | 20% | -48 |
No, the Ravens didn't make the Playoffs in 2007.
The Baltimore Ravens finished the regular season with a point differential of -109. Based on their point differential and their pythagorean expectation, the Ravens could have been expected to have about 5.0 wins, or a 5-11 record in the regular season.
In close, one-score games, the 2007 Baltimore Ravens went 4-5. In games decided by a field goal or less, the Ravens went 2-3.
During the regular season, the 2007 Baltimore Ravens went 0-2 in overtime games.
The longest win streak during the regular season for the 2007 Baltimore Ravens was a 2 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Baltimore Ravens had during the 2007 regular season was 9 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Mon, Sep 10, 2007 | @ Cincinnati Bengals | Loss 20 - 27 | ||
2 | Sun, Sep 16, 2007 | vs New York Jets | Win 20 - 13 | ||
3 | Sun, Sep 23, 2007 | vs Arizona Cardinals | Win 26 - 23 | ||
4 | Sun, Sep 30, 2007 | @ Cleveland Browns | Loss 13 - 27 | ||
5 | Sun, Oct 7, 2007 | @ San Francisco 49ers | Win 9 - 7 | ||
6 | Sun, Oct 14, 2007 | vs St. Louis Rams | Win 22 - 3 | ||
7 | Sun, Oct 21, 2007 | @ Buffalo Bills | Loss 14 - 19 | ||
9 | Mon, Nov 5, 2007 | @ Pittsburgh Steelers | Loss 7 - 38 | ||
10 | Sun, Nov 11, 2007 | vs Cincinnati Bengals | Loss 7 - 21 | ||
11 | Sun, Nov 18, 2007 | vs Cleveland Browns | Loss 30 - 33 | OT | |
12 | Sun, Nov 25, 2007 | @ San Diego Chargers | Loss 14 - 32 | ||
13 | Mon, Dec 3, 2007 | vs New England Patriots | Loss 24 - 27 | ||
14 | Sun, Dec 9, 2007 | vs Indianapolis Colts | Loss 20 - 44 | ||
15 | Sun, Dec 16, 2007 | @ Miami Dolphins | Loss 16 - 22 | OT | |
16 | Sun, Dec 23, 2007 | @ Seattle Seahawks | Loss 6 - 27 | ||
17 | Sun, Dec 30, 2007 | vs Pittsburgh Steelers | Win 27 - 21 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy