8-8 | Missed Playoffs |
Record | Outcome |
The Washington Redskins finished the regular season with a 8-8 record. They went 4-4 at home and 4-4 on the road.
The 2008 Washington Redskins played in the East Division of the National Football Conference.
During the regular season, the 2008 Washington Redskins went 3-3 against their NFC East opponents.
No, the Redskins didn't make the Playoffs in 2008.
The Washington Redskins finished the regular season with a point differential of -31. Based on their point differential and their pythagorean expectation, the Redskins could have been expected to have about 7.0 wins, or a 7-9 record in the regular season.
In close, one-score games, the 2008 Washington Redskins went 8-4. In games decided by a field goal or less, the Redskins went 3-2.
The 2008 Washington Redskins did not play any overtime games in the regular season.
The longest win streak during the regular season for the 2008 Washington Redskins was a 4 game winning streak.
The longest losing streak that the Washington Redskins had during the 2008 regular season was 3 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Thu, Sep 4, 2008 Thu, Sep 4 | @ New York Giants Giants | Loss L 7 - 16 | |
2 | Sun, Sep 14, 2008 Sun, Sep 14 | vs New Orleans Saints Saints | Win W 29 - 24 | |
3 | Sun, Sep 21, 2008 Sun, Sep 21 | vs Arizona Cardinals Cardinals | Win W 24 - 17 | |
4 | Sun, Sep 28, 2008 Sun, Sep 28 | @ Dallas Cowboys Cowboys | Win W 26 - 24 | |
5 | Sun, Oct 5, 2008 Sun, Oct 5 | @ Philadelphia Eagles Eagles | Win W 23 - 17 | |
6 | Sun, Oct 12, 2008 Sun, Oct 12 | vs St. Louis Rams Rams | Loss L 17 - 19 | |
7 | Sun, Oct 19, 2008 Sun, Oct 19 | vs Cleveland Browns Browns | Win W 14 - 11 | |
8 | Sun, Oct 26, 2008 Sun, Oct 26 | @ Detroit Lions Lions | Win W 25 - 17 | |
9 | Mon, Nov 3, 2008 Mon, Nov 3 | vs Pittsburgh Steelers Steelers | Loss L 6 - 23 | |
11 | Sun, Nov 16, 2008 Sun, Nov 16 | vs Dallas Cowboys Cowboys | Loss L 10 - 14 | |
12 | Sun, Nov 23, 2008 Sun, Nov 23 | @ Seattle Seahawks Seahawks | Win W 20 - 17 | |
13 | Sun, Nov 30, 2008 Sun, Nov 30 | vs New York Giants Giants | Loss L 7 - 23 | |
14 | Sun, Dec 7, 2008 Sun, Dec 7 | @ Baltimore Ravens Ravens | Loss L 10 - 24 | |
15 | Sun, Dec 14, 2008 Sun, Dec 14 | @ Cincinnati Bengals Bengals | Loss L 13 - 20 | |
16 | Sun, Dec 21, 2008 Sun, Dec 21 | vs Philadelphia Eagles Eagles | Win W 10 - 3 | |
17 | Sun, Dec 28, 2008 Sun, Dec 28 | @ San Francisco 49ers 49ers | Loss L 24 - 27 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy