12-4 | Lost Divisional |
Record | Outcome |
The Carolina Panthers finished the regular season with a 12-4 record. They went 8-0 at home and 4-4 on the road. Including the playoffs, the Carolina Panthers went 12-5. Their final game was a loss in the Divisional Round to the Arizona Cardinals.
The 2008 Carolina Panthers played in the South Division of the National Football Conference.
During the regular season, the 2008 Carolina Panthers went 4-2 against their NFC South opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
New Orleans Saints | 2-0 | 100% | +25 |
Atlanta Falcons | 1-1 | 50.0% | -2 |
Tampa Bay Buccaneers | 1-1 | 50.0% | -9 |
Yes, the Carolina Panthers made the Playoffs in 2008. They lost their only game against the Arizona Cardinals in the Divisional Round.
The Carolina Panthers finished the regular season with a point differential of +85. Based on their point differential and their pythagorean expectation, the Panthers could have been expected to have about 10.1 wins, or a 10-6 record in the regular season.
In close, one-score games, the 2008 Carolina Panthers went 5-1. In games decided by a field goal or less, the Panthers went 3-1.
During the regular season, the 2008 Carolina Panthers went 0-1 in overtime games.
The longest win streak during the regular season for the 2008 Carolina Panthers was a 4 game winning streak.
The longest losing streak that the Carolina Panthers had during the 2008 regular season was 1 game, which occured 4 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 7, 2008 Sun, Sep 7 | @ San Diego Chargers | Win 26 - 24 | |
2 | Sun, Sep 14, 2008 Sun, Sep 14 | vs Chicago Bears | Win 20 - 17 | |
3 | Sun, Sep 21, 2008 Sun, Sep 21 | @ Minnesota Vikings | Loss 10 - 20 | |
4 | Sun, Sep 28, 2008 Sun, Sep 28 | vs Atlanta Falcons | Win 24 - 9 | |
5 | Sun, Oct 5, 2008 Sun, Oct 5 | vs Kansas City Chiefs | Win 34 - 0 | |
6 | Sun, Oct 12, 2008 Sun, Oct 12 | @ Tampa Bay Buccaneers | Loss 3 - 27 | |
7 | Sun, Oct 19, 2008 Sun, Oct 19 | vs New Orleans Saints | Win 30 - 7 | |
8 | Sun, Oct 26, 2008 Sun, Oct 26 | vs Arizona Cardinals | Win 27 - 23 | |
10 | Sun, Nov 9, 2008 Sun, Nov 9 | @ Oakland Raiders | Win 17 - 6 | |
11 | Sun, Nov 16, 2008 Sun, Nov 16 | vs Detroit Lions | Win 31 - 22 | |
12 | Sun, Nov 23, 2008 Sun, Nov 23 | @ Atlanta Falcons | Loss 28 - 45 | |
13 | Sun, Nov 30, 2008 Sun, Nov 30 | @ Green Bay Packers | Win 35 - 31 | |
14 | Mon, Dec 8, 2008 Mon, Dec 8 | vs Tampa Bay Buccaneers | Win 38 - 23 | |
15 | Sun, Dec 14, 2008 Sun, Dec 14 | vs Denver Broncos | Win 30 - 10 | |
16 | Sun, Dec 21, 2008 Sun, Dec 21 | @ New York Giants | Loss 28 - 34 | OT |
17 | Sun, Dec 28, 2008 Sun, Dec 28 | @ New Orleans Saints | Win 33 - 31 | |
Playoffs | ||||
|
||||
Divisional Divisional Round | Sat, Jan 10, 2009 Sat, Jan 10, 2009 | vs Arizona Cardinals | Loss 13 - 33 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy