6-10 | Missed Playoffs |
Record | Outcome |
The Cincinnati Bengals finished the regular season with a 6-10 record. They went 4-4 at home and 2-6 on the road.
The 2001 Cincinnati Bengals played in the Central Division of the American Football Conference.
During the regular season, the 2001 Cincinnati Bengals went 4-6 against their AFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Baltimore Ravens | 1-1 | 50.0% | -5 |
Pittsburgh Steelers | 1-1 | 50.0% | -6 |
Cleveland Browns | 1-1 | 50.0% | -8 |
Tennessee Titans | 1-1 | 50.0% | -11 |
Jacksonville Jaguars | 0-2 | 0% | -21 |
No, the Bengals didn't make the Playoffs in 2001.
The Cincinnati Bengals finished the regular season with a point differential of -83. Based on their point differential and their pythagorean expectation, the Bengals could have been expected to have about 5.2 wins, or a 5-11 record in the regular season.
In close, one-score games, the 2001 Cincinnati Bengals went 4-3. In games decided by a field goal or less, the Bengals went 2-2.
During the regular season, the 2001 Cincinnati Bengals went 1-1 in overtime games.
The longest win streak during the regular season for the 2001 Cincinnati Bengals was a 2 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Cincinnati Bengals had during the 2001 regular season was 7 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 9, 2001 Sun, Sep 9 | vs New England Patriots | Win 23 - 17 | |
2 | Sun, Sep 23, 2001 Sun, Sep 23 | vs Baltimore Ravens | Win 21 - 10 | |
3 | Sun, Sep 30, 2001 Sun, Sep 30 | @ San Diego Chargers | Loss 14 - 28 | |
4 | Sun, Oct 7, 2001 Sun, Oct 7 | @ Pittsburgh Steelers | Loss 7 - 16 | |
5 | Sun, Oct 14, 2001 Sun, Oct 14 | vs Cleveland Browns | Win 24 - 14 | |
6 | Sun, Oct 21, 2001 Sun, Oct 21 | vs Chicago Bears | Loss 0 - 24 | |
7 | Sun, Oct 28, 2001 Sun, Oct 28 | @ Detroit Lions | Win 31 - 27 | |
9 | Sun, Nov 11, 2001 Sun, Nov 11 | @ Jacksonville Jaguars | Loss 13 - 30 | |
10 | Sun, Nov 18, 2001 Sun, Nov 18 | vs Tennessee Titans | Loss 7 - 20 | |
11 | Sun, Nov 25, 2001 Sun, Nov 25 | @ Cleveland Browns | Loss 0 - 18 | |
12 | Sun, Dec 2, 2001 Sun, Dec 2 | vs Tampa Bay Buccaneers | Loss 13 - 16 | OT |
13 | Sun, Dec 9, 2001 Sun, Dec 9 | vs Jacksonville Jaguars | Loss 10 - 14 | |
14 | Sun, Dec 16, 2001 Sun, Dec 16 | @ New York Jets | Loss 14 - 15 | |
15 | Sun, Dec 23, 2001 Sun, Dec 23 | @ Baltimore Ravens | Loss 0 - 16 | |
16 | Sun, Dec 30, 2001 Sun, Dec 30 | vs Pittsburgh Steelers | Win 26 - 23 | OT |
17 | Sun, Jan 6, 2002 Sun, Jan 6, 2002 | @ Tennessee Titans | Win 23 - 21 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy