7-9 | Missed Playoffs |
Record | Outcome |
The Cleveland Browns finished the regular season with a 7-9 record. They went 4-4 at home and 3-5 on the road.
The 2001 Cleveland Browns played in the Central Division of the American Football Conference.
During the regular season, the 2001 Cleveland Browns went 5-5 against their AFC Central opponents.
No, the Browns didn't make the Playoffs in 2001.
The Cleveland Browns finished the regular season with a point differential of -34. Based on their point differential and their pythagorean expectation, the Browns could have been expected to have about 6.9 wins, or a 7-9 record in the regular season.
In close, one-score games, the 2001 Cleveland Browns went 2-4. In games decided by a field goal or less, the Browns went 1-3.
During the regular season, the 2001 Cleveland Browns went 0-2 in overtime games.
The longest win streak during the regular season for the 2001 Cleveland Browns was a 3 game winning streak.
The longest losing streak that the Cleveland Browns had during the 2001 regular season was 4 games, which happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 9, 2001 Sun, Sep 9 | vs Seattle Seahawks Seahawks | Loss L 6 - 9 | |
2 | Sun, Sep 23, 2001 Sun, Sep 23 | vs Detroit Lions Lions | Win W 24 - 14 | |
3 | Sun, Sep 30, 2001 Sun, Sep 30 | @ Jacksonville Jaguars Jaguars | Win W 23 - 14 | |
4 | Sun, Oct 7, 2001 Sun, Oct 7 | vs San Diego Chargers Chargers | Win W 20 - 16 | |
5 | Sun, Oct 14, 2001 Sun, Oct 14 | @ Cincinnati Bengals Bengals | Loss L 14 - 24 | |
6 | Sun, Oct 21, 2001 Sun, Oct 21 | vs Baltimore Ravens Ravens | Win W 24 - 14 | |
8 | Sun, Nov 4, 2001 Sun, Nov 4 | @ Chicago Bears Bears | Loss L 21 - 27 | OT |
9 | Sun, Nov 11, 2001 Sun, Nov 11 | vs Pittsburgh Steelers Steelers | Loss L 12 - 15 | OT |
10 | Sun, Nov 18, 2001 Sun, Nov 18 | @ Baltimore Ravens Ravens | Win W 27 - 17 | |
11 | Sun, Nov 25, 2001 Sun, Nov 25 | vs Cincinnati Bengals Bengals | Win W 18 - 0 | |
12 | Sun, Dec 2, 2001 Sun, Dec 2 | vs Tennessee Titans Titans | Loss L 15 - 31 | |
13 | Sun, Dec 9, 2001 Sun, Dec 9 | @ New England Patriots Patriots | Loss L 16 - 27 | |
14 | Sun, Dec 16, 2001 Sun, Dec 16 | vs Jacksonville Jaguars Jaguars | Loss L 10 - 15 | |
15 | Sun, Dec 23, 2001 Sun, Dec 23 | @ Green Bay Packers Packers | Loss L 7 - 30 | |
16 | Sun, Dec 30, 2001 Sun, Dec 30 | @ Tennessee Titans Titans | Win W 41 - 38 | |
17 | Sun, Jan 6, 2002 Sun, Jan 6, 2002 | @ Pittsburgh Steelers Steelers | Loss L 7 - 28 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy