7-9 | Missed Playoffs |
Record | Outcome |
The Cleveland Browns finished the regular season with a 7-9 record. They went 4-4 at home and 3-5 on the road.
The 2001 Cleveland Browns played in the Central Division of the American Football Conference.
During the regular season, the 2001 Cleveland Browns went 5-5 against their AFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Baltimore Ravens | 2-0 | 100% | +20 |
Cincinnati Bengals | 1-1 | 50% | +8 |
Jacksonville Jaguars | 1-1 | 50% | +4 |
Tennessee Titans | 1-1 | 50% | -13 |
Pittsburgh Steelers | 0-2 | 0% | -24 |
No, the Browns didn't make the Playoffs in 2001.
The Cleveland Browns finished the regular season with a point differential of -34. Based on their point differential and their pythagorean expectation, the Browns could have been expected to have about 6.9 wins, or a 7-9 record in the regular season.
In close, one-score games, the 2001 Cleveland Browns went 2-4. In games decided by a field goal or less, the Browns went 1-3.
During the regular season, the 2001 Cleveland Browns went 0-2 in overtime games.
The longest win streak during the regular season for the 2001 Cleveland Browns was a 3 game winning streak.
The longest losing streak that the Cleveland Browns had during the 2001 regular season was 4 games, which happened once during the season.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 9, 2001 | vs Seattle Seahawks | Loss 6 - 9 | ||
2 | Sun, Sep 23, 2001 | vs Detroit Lions | Win 24 - 14 | ||
3 | Sun, Sep 30, 2001 | @ Jacksonville Jaguars | Win 23 - 14 | ||
4 | Sun, Oct 7, 2001 | vs San Diego Chargers | Win 20 - 16 | ||
5 | Sun, Oct 14, 2001 | @ Cincinnati Bengals | Loss 14 - 24 | ||
6 | Sun, Oct 21, 2001 | vs Baltimore Ravens | Win 24 - 14 | ||
8 | Sun, Nov 4, 2001 | @ Chicago Bears | Loss 21 - 27 | OT | |
9 | Sun, Nov 11, 2001 | vs Pittsburgh Steelers | Loss 12 - 15 | OT | |
10 | Sun, Nov 18, 2001 | @ Baltimore Ravens | Win 27 - 17 | ||
11 | Sun, Nov 25, 2001 | vs Cincinnati Bengals | Win 18 - 0 | ||
12 | Sun, Dec 2, 2001 | vs Tennessee Titans | Loss 15 - 31 | ||
13 | Sun, Dec 9, 2001 | @ New England Patriots | Loss 16 - 27 | ||
14 | Sun, Dec 16, 2001 | vs Jacksonville Jaguars | Loss 10 - 15 | ||
15 | Sun, Dec 23, 2001 | @ Green Bay Packers | Loss 7 - 30 | ||
16 | Sun, Dec 30, 2001 | @ Tennessee Titans | Win 41 - 38 | ||
17 | Sun, Jan 6, 2002 | @ Pittsburgh Steelers | Loss 7 - 28 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy