9-7 | Lost Wild Card |
Record | Outcome |
The Tampa Bay Buccaneers finished the regular season with a 9-7 record. They went 5-3 at home and 4-4 on the road. Including the playoffs, the Tampa Bay Buccaneers went 9-8. Their final game was a loss in the Wild Card Round to the Philadelphia Eagles.
The 2001 Tampa Bay Buccaneers played in the Central Division of the National Football Conference.
During the regular season, the 2001 Tampa Bay Buccaneers went 4-4 against their NFC Central opponents.
Yes, the Tampa Bay Buccaneers made the Playoffs in 2001. They lost their only game against the Philadelphia Eagles in the Wild Card Round.
The Tampa Bay Buccaneers finished the regular season with a point differential of +44. Based on their point differential and their pythagorean expectation, the Buccaneers could have been expected to have about 9.4 wins, or a 9-7 record in the regular season.
In close, one-score games, the 2001 Tampa Bay Buccaneers went 6-6. In games decided by a field goal or less, the Buccaneers went 3-3.
During the regular season, the 2001 Tampa Bay Buccaneers went 1-1 in overtime games.
The longest win streak during the regular season for the 2001 Tampa Bay Buccaneers was a 3 game winning streak.
The longest losing streak that the Tampa Bay Buccaneers had during the 2001 regular season was 2 games, which only happened once during the season.
= Playoff Team
= Division Opponent
Week | Date | Opponent | Score | |
---|---|---|---|---|
Regular Season | ||||
1 | Sun, Sep 9, 2001 Sun, Sep 9 | @ Dallas Cowboys Cowboys | Win W 10 - 6 | |
3 | Sun, Sep 30, 2001 Sun, Sep 30 | @ Minnesota Vikings Vikings | Loss L 16 - 20 | |
4 | Sun, Oct 7, 2001 Sun, Oct 7 | vs Green Bay Packers Packers | Win W 14 - 10 | |
5 | Sun, Oct 14, 2001 Sun, Oct 14 | @ Tennessee Titans Titans | Loss L 28 - 31 | OT |
6 | Sun, Oct 21, 2001 Sun, Oct 21 | vs Pittsburgh Steelers Steelers | Loss L 10 - 17 | |
7 | Sun, Oct 28, 2001 Sun, Oct 28 | vs Minnesota Vikings Vikings | Win W 41 - 14 | |
8 | Sun, Nov 4, 2001 Sun, Nov 4 | @ Green Bay Packers Packers | Loss L 20 - 21 | |
9 | Sun, Nov 11, 2001 Sun, Nov 11 | @ Detroit Lions Lions | Win W 20 - 17 | |
10 | Sun, Nov 18, 2001 Sun, Nov 18 | vs Chicago Bears Bears | Loss L 24 - 27 | |
11 | Mon, Nov 26, 2001 Mon, Nov 26 | @ St. Louis Rams Rams | Win W 24 - 17 | |
12 | Sun, Dec 2, 2001 Sun, Dec 2 | @ Cincinnati Bengals Bengals | Win W 16 - 13 | OT |
13 | Sun, Dec 9, 2001 Sun, Dec 9 | vs Detroit Lions Lions | Win W 15 - 12 | |
14 | Sun, Dec 16, 2001 Sun, Dec 16 | @ Chicago Bears Bears | Loss L 3 - 27 | |
15 | Sun, Dec 23, 2001 Sun, Dec 23 | vs New Orleans Saints Saints | Win W 48 - 21 | |
16 | Sat, Dec 29, 2001 Sat, Dec 29 | vs Baltimore Ravens Ravens | Win W 22 - 10 | |
17 | Sun, Jan 6, 2002 Sun, Jan 6, 2002 | vs Philadelphia Eagles Eagles | Loss L 13 - 17 | |
Playoffs | ||||
|
||||
Wild Card Wild Card Round | Sat, Jan 12, 2002 Sat, Jan 12, 2002 | @ Philadelphia Eagles Eagles | Loss L 9 - 31 |
©© 2022 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy