NFL » Green Bay Packers » 1999
8-8 | Missed Playoffs |
Record | Outcome |
The Green Bay Packers finished the regular season with a 8-8 record. They went 5-3 at home and 3-5 on the road.
The 1999 Green Bay Packers played in the Central Division of the National Football Conference.
During the regular season, the 1999 Green Bay Packers went 4-4 against their NFC Central opponents.
Opponent | Record | Win Percentage % | Point Differential |
---|---|---|---|
Chicago Bears | 1-1 | 50% | +15 |
Detroit Lions | 1-1 | 50% | +1 |
Minnesota Vikings | 1-1 | 50% | -1 |
Tampa Bay Buccaneers | 1-1 | 50% | -16 |
Among qualifying months, the 1999 Green Bay Packers had their best month in October, when they went 2-1 and had a 66.7% win percentage. Their worst month was December, when they went 1-3 and had a 25% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
September '99 | 2-1 | 66.7% | -1 |
October '99 | 2-1 | 66.7% | +10 |
November '99 | 2-3 | 40% | -9 |
December '99 | 1-3 | 25% | -9 |
January '0 | 1-0 | 100% | +25 |
No, the Packers didn't make the Playoffs in 1999.
The Green Bay Packers finished the regular season with a point differential of +16. Based on their point differential and their pythagorean expectation, the Packers could have been expected to have about 8.4 wins, or a 8-8 record in the regular season.
In close, one-score games, the 1999 Green Bay Packers went 3-4. In games decided by a field goal or less, the Packers went 2-2.
The 1999 Green Bay Packers did not play any overtime games in the regular season.
The longest win streak during the regular season for the 1999 Green Bay Packers was a 3 game winning streak.
The longest losing streak that the Green Bay Packers had during the 1999 regular season was 3 games, which occured 2 separate times.
= Playoff Team
Bold = Division Opponent
Week | Date | Opponent | Score | ||
---|---|---|---|---|---|
Regular Season | |||||
1 | Sun, Sep 12, 1999 | vs Oakland Raiders | Win 28 - 24 | ||
2 | Sun, Sep 19, 1999 | @ Detroit Lions | Loss 15 - 23 | ||
3 | Sun, Sep 26, 1999 | vs Minnesota Vikings | Win 23 - 20 | ||
5 | Sun, Oct 10, 1999 | vs Tampa Bay Buccaneers | Win 26 - 23 | ||
6 | Sun, Oct 17, 1999 | @ Denver Broncos | Loss 10 - 31 | ||
7 | Sun, Oct 24, 1999 | @ San Diego Chargers | Win 31 - 3 | ||
8 | Mon, Nov 1, 1999 | vs Seattle Seahawks | Loss 7 - 27 | ||
9 | Sun, Nov 7, 1999 | vs Chicago Bears | Loss 13 - 14 | ||
10 | Sun, Nov 14, 1999 | @ Dallas Cowboys | Loss 13 - 27 | ||
11 | Sun, Nov 21, 1999 | vs Detroit Lions | Win 26 - 17 | ||
12 | Mon, Nov 29, 1999 | @ San Francisco 49ers | Win 20 - 3 | ||
13 | Sun, Dec 5, 1999 | @ Chicago Bears | Win 35 - 19 | ||
14 | Sun, Dec 12, 1999 | vs Carolina Panthers | Loss 31 - 33 | ||
15 | Mon, Dec 20, 1999 | @ Minnesota Vikings | Loss 20 - 24 | ||
16 | Sun, Dec 26, 1999 | @ Tampa Bay Buccaneers | Loss 10 - 29 | ||
17 | Sun, Jan 2, 2000 | vs Arizona Cardinals | Win 49 - 24 |
All National Football League Teams
Longest Championship Drought By City
All NFL stats, streaks, droughts and records are updated based on games played on or before Sep 12, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About