National Football League » Green Bay Packers » Seasons Started 1-2
The last time the Green Bay Packers started the season 1-2 was in the 2014 season, after a 7-19 loss against the Lions. The Packers finished the season 12-4 and eventually lost in the Conference Championship in the playoffs.
The Green Bay Packers have started the season 1-2 a total of 27 times, in the 1924, 1937, 1946, 1949, 1952, 1956-1957, 1968, 1977, 1979-1981, 1984-1985, 1989-1994, 2000, 2003-2004, 2006 and 2012-2014 seasons.
Year | Started | Point Diff | Final Record | Result |
---|---|---|---|---|
2014 | 1-2 | -25 | 12-4 | Lost CC |
2013 | 1-2 | +8 | 8-7-1 | Lost WC |
2012 | 1-2 | +3 | 11-5 | Lost Div |
2006 | 1-2 | -26 | 8-8 | Missed Playoffs |
2004 | 1-2 | -15 | 10-6 | Lost WC |
2003 | 1-2 | +13 | 10-6 | Lost Div |
2000 | 1-2 | -10 | 9-7 | Missed Playoffs |
1994 | 1-2 | -10 | 9-7 | Lost Div |
1993 | 1-2 | +25 | 9-7 | Lost Div |
1992 | 1-2 | -30 | 9-7 | Missed Playoffs |
1991 | 1-2 | -24 | 4-12 | Missed Playoffs |
1990 | 1-2 | -20 | 6-10 | Missed Playoffs |
1989 | 1-2 | -4 | 10-6 | Missed Playoffs |
1985 | 1-2 | -24 | 8-8 | Missed Playoffs |
1984 | 1-2 | -22 | 8-8 | Missed Playoffs |
1981 | 1-2 | -19 | 8-8 | Missed Playoffs |
1980 | 1-2 | -46 | 5-10-1 | Missed Playoffs |
1979 | 1-2 | -5 | 5-11 | Missed Playoffs |
1977 | 1-2 | -14 | 4-10 | Missed Playoffs |
1968 | 1-2 | -2 | 6-7-1 | Missed Playoffs |
1957 | 1-2 | -34 | 3-9 | Missed Playoffs |
1956 | 1-2 | -15 | 4-8 | Missed Playoffs |
1952 | 1-2 | +3 | 6-6 | Missed Playoffs |
1949 | 1-2 | -39 | 2-10 | Missed Playoffs |
1946 | 1-2 | -15 | 6-5 | Missed Playoffs |
1937 | 1-2 | +1 | 7-4 | Missed Playoffs |
1924 | 1-2 | +10 | 7-4 | No Playoffs |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy